Weather


History for Arvada, CO


Lat: N 39 ° 49 ' 29 '' ( 39.825 ° )
Lon: W 105 ° 4 ' 23 '' ( -105.073 ° )

Elevation: 5462 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 43.4 °F 27.6 °F 32.3 °F
Dew Point - 24.7 °F 12.8 °F 20.9 °F
Humidity % 85% 35% 66%
Wind Speed - 6.0mph - 0.1mph
Wind Gust - 6.0mph - -
Wind - - SSE
Pressure - 30.15in 29.84in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 28.7 °F 24.5 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
00:05 28.6 °F 24.7 °F 29.85in North 0.0mph 0.0mph 85% 0.00in SCT200
00:09 28.6 °F 24.4 °F 29.85in North 0.0mph 0.0mph 84% 0.00in SCT200
00:14 28.6 °F 24.4 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
00:19 28.6 °F 24.4 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
00:24 28.6 °F 24.4 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
00:29 28.6 °F 24.4 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
00:34 28.5 °F 24.0 °F 29.85in North 0.0mph 0.0mph 83% 0.00in SCT200
00:39 28.4 °F 24.2 °F 29.85in North 0.0mph 0.0mph 84% 0.00in SCT200
00:44 28.3 °F 24.1 °F 29.85in North 0.0mph 0.0mph 84% 0.00in SCT200
00:49 28.2 °F 24.0 °F 29.85in North 0.0mph 0.0mph 84% 0.00in SCT200
00:54 28.2 °F 24.0 °F 29.85in North 0.0mph 0.0mph 84% 0.00in SCT200
00:59 28.3 °F 24.1 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
01:04 28.3 °F 23.8 °F 29.86in North 0.0mph 0.0mph 83% 0.00in SCT200
01:09 28.1 °F 23.6 °F 29.86in North 0.0mph 0.0mph 83% 0.00in SCT200
01:14 28.0 °F 23.5 °F 29.86in North 0.0mph 0.0mph 83% 0.00in SCT200
01:19 27.8 °F 23.6 °F 29.86in North 0.0mph 0.0mph 84% 0.00in SCT200
01:24 27.8 °F 23.6 °F 29.87in North 0.0mph 0.0mph 84% 0.00in SCT200
01:29 27.8 °F 23.3 °F 29.87in North 0.0mph 0.0mph 83% 0.00in SCT200
01:34 27.9 °F 23.4 °F 29.87in North 0.0mph 0.0mph 83% 0.00in SCT200
01:39 28.1 °F 23.3 °F 29.88in North 0.0mph 0.0mph 82% 0.00in SCT200
01:44 28.0 °F 23.2 °F 29.88in North 0.0mph 0.0mph 82% 0.00in SCT200
01:49 28.2 °F 23.4 °F 29.89in North 0.0mph 0.0mph 82% 0.00in SCT200
01:54 28.7 °F 23.6 °F 29.89in SW 0.0mph 0.0mph 81% 0.00in SCT200
01:59 28.9 °F 23.8 °F 29.89in SW 0.0mph 0.0mph 81% 0.00in SCT200
02:04 28.9 °F 23.5 °F 29.90in SW 0.0mph 0.0mph 80% 0.00in SCT200
02:09 28.9 °F 23.5 °F 29.90in SW 0.0mph 0.0mph 80% 0.00in SCT200
02:14 28.7 °F 23.3 °F 29.89in SW 0.0mph 0.0mph 80% 0.00in SCT200
02:19 28.5 °F 23.1 °F 29.90in SW 0.0mph 0.0mph 80% 0.00in SCT200
02:24 28.4 °F 23.3 °F 29.89in SW 0.0mph 0.0mph 81% 0.00in SCT200
02:29 28.2 °F 23.1 °F 29.88in SW 0.0mph 0.0mph 81% 0.00in SCT200
02:34 28.2 °F 23.1 °F 29.88in SW 0.0mph 0.0mph 81% 0.00in SCT200
02:39 28.1 °F 23.3 °F 29.88in SW 0.0mph 0.0mph 82% 0.00in SCT200
02:44 28.0 °F 23.2 °F 29.89in SW 0.0mph 0.0mph 82% 0.00in SCT200
02:49 28.1 °F 23.3 °F 29.89in SW 0.0mph 0.0mph 82% 0.00in SCT200
02:54 28.1 °F 23.3 °F 29.90in SW 0.0mph 0.0mph 82% 0.00in SCT200
02:59 28.2 °F 23.7 °F 29.89in SW 0.0mph 0.0mph 83% 0.00in SCT200
03:04 28.2 °F 23.7 °F 29.90in SW 0.0mph 0.0mph 83% 0.00in SCT200
03:09 28.3 °F 23.8 °F 29.90in SW 0.0mph 0.0mph 83% 0.00in SCT200
03:14 28.4 °F 23.6 °F 29.90in SW 0.0mph 0.0mph 82% 0.00in SCT200
03:19 28.6 °F 24.1 °F 29.91in SW 0.0mph 0.0mph 83% 0.00in SCT200
03:24 28.6 °F 23.8 °F 29.91in SW 0.0mph 0.0mph 82% 0.00in SCT200
03:29 28.6 °F 23.5 °F 29.91in SW 0.0mph 0.0mph 81% 0.00in SCT200
03:34 28.5 °F 23.4 °F 29.91in SW 0.0mph 0.0mph 81% 0.00in SCT200
03:39 28.4 °F 23.3 °F 29.91in SW 0.0mph 0.0mph 81% 0.00in SCT200
03:44 28.3 °F 23.5 °F 29.91in SW 0.0mph 0.0mph 82% 0.00in SCT200
03:49 28.2 °F 23.4 °F 29.90in SW 0.0mph 0.0mph 82% 0.00in SCT200
03:54 28.1 °F 23.3 °F 29.91in SW 0.0mph 0.0mph 82% 0.00in SCT200
03:59 28.0 °F 23.2 °F 29.90in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:04 27.9 °F 22.8 °F 29.91in SW 0.0mph 0.0mph 81% 0.00in SCT200
04:09 27.8 °F 23.0 °F 29.91in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:14 27.8 °F 23.0 °F 29.92in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:19 27.8 °F 23.0 °F 29.92in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:24 27.8 °F 23.0 °F 29.92in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:29 27.7 °F 22.9 °F 29.93in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:34 27.6 °F 22.8 °F 29.93in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:39 27.6 °F 22.8 °F 29.94in SW 0.0mph 0.0mph 82% 0.00in SCT200
04:44 27.6 °F 23.1 °F 29.95in SW 0.0mph 0.0mph 83% 0.00in SCT200
04:49 27.6 °F 23.1 °F 29.95in SW 0.0mph 0.0mph 83% 0.00in SCT200
04:54 27.7 °F 23.2 °F 29.96in SW 0.0mph 0.0mph 83% 0.00in SCT200
04:59 27.8 °F 23.3 °F 29.96in SW 0.0mph 0.0mph 83% 0.00in SCT200
05:04 27.9 °F 23.4 °F 29.96in SW 0.0mph 0.0mph 83% 0.00in SCT200
05:09 28.0 °F 23.5 °F 29.97in SW 0.0mph 0.0mph 83% 0.00in SCT200
05:14 28.1 °F 23.6 °F 29.98in SW 0.0mph 0.0mph 83% 0.00in SCT200
05:19 28.1 °F 23.3 °F 29.98in SW 0.0mph 0.0mph 82% 0.00in SCT200
05:24 28.3 °F 23.5 °F 29.98in SW 0.0mph 0.0mph 82% 0.00in SCT200
05:29 28.5 °F 23.7 °F 29.98in SW 0.0mph 0.0mph 82% 0.00in SCT200
05:34 28.9 °F 23.8 °F 29.99in SW 0.0mph 0.0mph 81% 0.00in SCT200
05:39 29.6 °F 21.7 °F 29.98in NNE 0.0mph 3.0mph 72% 0.00in SCT200
05:44 31.3 °F 21.3 °F 29.99in NNW 1.0mph 1.0mph 66% 0.00in SCT200
05:48 32.7 °F 21.1 °F 30.00in North 0.0mph 0.0mph 62% 0.00in SCT200
05:53 33.3 °F 20.5 °F 30.00in NE 0.0mph 0.0mph 59% 0.00in SCT200
05:58 33.7 °F 20.5 °F 30.00in ENE 0.0mph 0.0mph 58% 0.00in SCT200
06:03 33.8 °F 21.4 °F 30.00in ENE 0.0mph 0.0mph 60% 0.00in SCT200
06:08 33.7 °F 22.1 °F 30.01in ENE 0.0mph 0.0mph 62% 0.00in SCT200
06:13 33.5 °F 22.6 °F 30.01in ENE 0.0mph 0.0mph 64% 0.00in SCT200
06:18 33.4 °F 22.2 °F 30.02in ENE 0.0mph 0.0mph 63% 0.00in SCT200
06:23 33.2 °F 20.8 °F 30.02in ENE 0.0mph 0.0mph 60% 0.00in SCT200
06:28 33.1 °F 19.5 °F 30.02in North 0.0mph 1.0mph 57% 0.00in SCT200
06:33 33.2 °F 19.6 °F 30.02in North 0.0mph 0.0mph 57% 0.00in BKN070
06:38 33.3 °F 20.1 °F 30.03in North 0.0mph 0.0mph 58% 0.00in BKN070
06:43 33.4 °F 19.0 °F 30.03in North 0.0mph 0.0mph 55% 0.00in BKN070
06:48 33.3 °F 19.3 °F 30.03in North 0.0mph 0.0mph 56% 0.00in BKN070
06:53 33.4 °F 19.0 °F 30.03in North 0.0mph 0.0mph 55% 0.00in BKN070
06:58 33.4 °F 18.6 °F 30.03in North 0.0mph 0.0mph 54% 0.00in BKN070
07:03 33.3 °F 18.5 °F 30.04in North 0.0mph 0.0mph 54% 0.00in BKN070
07:08 33.4 °F 19.0 °F 30.04in North 0.0mph 0.0mph 55% 0.00in BKN070
07:13 33.7 °F 17.5 °F 30.04in South 0.0mph 0.0mph 51% 0.00in BKN070
07:18 33.9 °F 17.2 °F 30.05in South 2.0mph 2.0mph 50% 0.00in BKN070
07:23 34.1 °F 16.0 °F 30.04in South 0.0mph 0.0mph 47% 0.00in BKN070
07:28 34.3 °F 16.2 °F 30.05in South 0.0mph 0.0mph 47% 0.00in BKN070
07:33 34.4 °F 14.8 °F 30.05in ESE 0.0mph 0.0mph 44% 0.00in BKN065
07:38 34.5 °F 14.9 °F 30.05in SE 0.0mph 0.0mph 44% 0.00in BKN065
07:43 34.6 °F 14.4 °F 30.05in North 0.0mph 0.0mph 43% 0.00in BKN065
07:48 34.9 °F 14.7 °F 30.06in South 0.0mph 0.0mph 43% 0.00in BKN065
07:53 35.2 °F 15.0 °F 30.06in South 0.0mph 0.0mph 43% 0.00in BKN065
07:58 35.6 °F 15.3 °F 30.06in South 0.0mph 0.0mph 43% 0.00in BKN065
08:03 36.0 °F 15.1 °F 30.07in South 0.0mph 1.0mph 42% 0.00in BKN065
08:08 36.2 °F 14.2 °F 30.07in South 0.0mph 0.0mph 40% 0.00in BKN065
08:13 36.4 °F 13.8 °F 30.08in South 2.0mph 2.0mph 39% 0.00in BKN065
08:18 36.4 °F 13.8 °F 30.08in South 0.0mph 1.0mph 39% 0.00in BKN065
08:23 36.5 °F 13.9 °F 30.08in South 0.0mph 0.0mph 39% 0.00in BKN065
08:28 36.6 °F 12.8 °F 30.09in South 0.0mph 0.0mph 37% 0.00in BKN065
08:33 36.6 °F 12.8 °F 30.09in SW 0.0mph 0.0mph 37% 0.00in BKN100
08:38 36.8 °F 13.6 °F 30.09in South 0.0mph 0.0mph 38% 0.00in BKN100
08:43 36.9 °F 14.3 °F 30.09in SSE 0.0mph 0.0mph 39% 0.00in BKN100
08:48 37.3 °F 14.0 °F 30.10in SSW 1.0mph 2.0mph 38% 0.00in BKN100
08:53 37.7 °F 14.4 °F 30.10in SSW 0.0mph 0.0mph 38% 0.00in BKN100
08:58 38.1 °F 14.1 °F 30.10in SSW 0.0mph 0.0mph 37% 0.00in BKN100
09:03 38.4 °F 13.8 °F 30.11in SSW 0.0mph 0.0mph 36% 0.00in BKN100
09:08 38.9 °F 14.9 °F 30.11in SSW 0.0mph 0.0mph 37% 0.00in BKN100
09:13 39.5 °F 14.1 °F 30.12in SSE 0.0mph 0.0mph 35% 0.00in BKN100
09:18 39.9 °F 15.8 °F 30.12in North 0.0mph 0.0mph 37% 0.00in BKN100
09:23 40.5 °F 16.3 °F 30.12in ENE 0.0mph 0.0mph 37% 0.00in BKN100
09:28 40.9 °F 18.5 °F 30.13in NE 1.0mph 1.0mph 40% 0.00in BKN100
09:33 41.3 °F 17.6 °F 30.13in ENE 0.0mph 0.0mph 38% 0.00in BKN100
09:38 41.6 °F 16.6 °F 30.14in ENE 0.0mph 0.0mph 36% 0.00in BKN100
09:43 42.0 °F 18.9 °F 30.14in ENE 0.0mph 0.0mph 39% 0.00in BKN100
09:48 42.6 °F 20.0 °F 30.14in North 0.0mph 2.0mph 40% 0.00in BKN100
09:53 43.3 °F 20.0 °F 30.14in North 0.0mph 0.0mph 39% 0.00in BKN100
09:58 43.3 °F 17.5 °F 30.15in NE 0.0mph 0.0mph 35% 0.00in BKN100
10:03 42.8 °F 17.7 °F 30.15in NE 0.0mph 0.0mph 36% 0.00in BKN100
10:08 42.1 °F 20.7 °F 30.14in South 0.0mph 1.0mph 42% 0.00in BKN100
10:13 41.2 °F 23.5 °F 30.15in SSE 2.0mph 2.0mph 49% 0.00in BKN100
10:18 40.2 °F 23.5 °F 30.15in ENE 0.0mph 0.0mph 51% 0.00in BKN100
10:23 39.5 °F 22.9 °F 30.15in NNW 1.0mph 1.0mph 51% 0.00in BKN100
10:28 39.1 °F 23.4 °F 30.15in North 0.0mph 1.0mph 53% 0.00in BKN100
10:33 39.4 °F 23.2 °F 30.15in SSE 0.0mph 2.0mph 52% 0.00in BKN100
10:38 39.9 °F 23.7 °F 30.15in ENE 0.0mph 1.0mph 52% 0.00in BKN100
10:43 40.2 °F 24.0 °F 30.15in SSE 4.0mph 6.0mph 52% 0.00in BKN100
10:48 40.1 °F 24.4 °F 30.15in SSE 0.0mph 1.0mph 53% 0.00in BKN100

Powered by the Weather Underground, Inc.