Weather


History for Golden, CO


Lat: N 39 ° 47 ' 47 '' ( 39.797 ° )
Lon: W 105 ° 13 ' 15 '' ( -105.221 ° )

Elevation: 6750 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 37.2 °F 21.4 °F 29.3 °F
Dew Point - 21.6 °F 9.1 °F 14.4 °F
Humidity % 83% 33% 56%
Wind Speed - 16.1mph - 3.9mph
Wind Gust - 16.1mph - -
Wind - - WSW
Pressure - 31.10in 30.87in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:00 22.8 °F 11.7 °F 30.90in WSW 0.0mph 0.0mph 62% 0.00in CLR
00:05 23.4 °F 14.0 °F 30.90in WSW 3.5mph 3.5mph 67% 0.00in CLR
00:10 23.2 °F 13.8 °F 30.90in WSW 2.4mph 2.4mph 67% 0.00in CLR
00:15 22.8 °F 12.5 °F 30.87in WSW 1.2mph 1.2mph 64% 0.00in CLR
00:20 22.5 °F 12.1 °F 30.87in WSW 0.0mph 0.0mph 64% 0.00in CLR
00:25 22.5 °F 12.1 °F 30.87in WSW 3.5mph 3.5mph 64% 0.00in CLR
00:30 22.3 °F 13.6 °F 30.90in WSW 3.5mph 3.5mph 69% 0.00in CLR
00:35 21.9 °F 13.6 °F 30.90in WSW 2.3mph 2.3mph 70% 0.00in CLR
00:40 21.7 °F 12.8 °F 30.90in WSW 0.0mph 0.0mph 68% 0.00in CLR
00:45 21.9 °F 14.0 °F 30.87in WSW 1.2mph 0.0mph 71% 0.00in CLR
00:50 21.9 °F 13.0 °F 30.87in WSW 2.4mph 0.0mph 68% 0.00in CLR
00:55 21.6 °F 12.6 °F 30.87in WSW 0.0mph 0.0mph 68% 0.00in CLR
01:00 21.6 °F 13.3 °F 30.87in WSW 0.0mph 0.0mph 70% 0.00in CLR
01:05 21.4 °F 12.8 °F 30.87in WSW 2.3mph 2.3mph 69% 0.00in CLR
01:10 21.4 °F 14.1 °F 30.87in WSW 2.3mph 2.3mph 73% 0.00in CLR
01:15 21.6 °F 14.6 °F 30.90in WSW 2.3mph 2.3mph 74% 0.00in CLR
01:20 21.4 °F 14.1 °F 30.90in WSW 2.3mph 2.3mph 73% 0.00in CLR
01:25 21.4 °F 14.1 °F 30.90in WSW 0.0mph 0.0mph 73% 0.00in CLR
01:30 21.9 °F 15.8 °F 30.90in WSW 2.3mph 2.3mph 77% 0.00in CLR
01:35 21.7 °F 15.0 °F 30.90in WSW 2.3mph 2.3mph 75% 0.00in CLR
01:40 21.6 °F 14.6 °F 30.90in WSW 0.0mph 0.0mph 74% 0.00in CLR
01:45 21.4 °F 14.1 °F 30.90in WSW 0.0mph 0.0mph 73% 0.00in CLR
01:50 21.4 °F 14.4 °F 30.90in WSW 2.3mph 2.3mph 74% 0.00in CLR
01:55 21.6 °F 15.2 °F 30.90in WSW 2.3mph 2.3mph 76% 0.00in CLR
02:00 21.7 °F 15.6 °F 30.90in WSW 3.5mph 3.5mph 77% 0.00in CLR
02:05 21.9 °F 15.8 °F 30.90in WSW 2.3mph 2.3mph 77% 0.00in CLR
02:10 22.6 °F 17.1 °F 30.90in WSW 2.3mph 2.3mph 79% 0.00in CLR
02:15 22.8 °F 17.0 °F 30.90in WSW 2.3mph 0.0mph 78% 0.00in CLR
02:20 23.7 °F 18.7 °F 30.90in WSW 3.5mph 3.5mph 81% 0.00in CLR
02:25 24.8 °F 20.1 °F 30.90in WSW 4.6mph 4.6mph 82% 0.00in CLR
02:30 26.1 °F 21.6 °F 30.90in WSW 4.6mph 4.6mph 83% 0.00in CLR
02:35 26.6 °F 21.0 °F 30.90in SSW 4.6mph 4.6mph 79% 0.00in CLR
02:40 28.0 °F 21.4 °F 30.90in WSW 5.4mph 5.4mph 76% 0.00in CLR
02:45 28.6 °F 21.0 °F 30.90in WSW 2.3mph 2.3mph 73% 0.00in CLR
02:50 28.8 °F 20.9 °F 30.90in WSW 1.2mph 1.2mph 72% 0.00in CLR
02:55 28.8 °F 20.2 °F 30.90in WSW 0.0mph 0.0mph 70% 0.00in CLR
03:00 28.4 °F 19.5 °F 30.90in WSW 2.3mph 2.3mph 69% 0.00in CLR
03:05 28.2 °F 19.3 °F 30.90in WSW 2.3mph 2.3mph 69% 0.00in CLR
03:10 27.9 °F 18.7 °F 30.90in WSW 2.3mph 0.0mph 68% 0.00in CLR
03:15 27.9 °F 18.7 °F 30.90in WSW 3.5mph 3.5mph 68% 0.00in CLR
03:20 27.7 °F 18.1 °F 30.90in WSW 3.5mph 3.5mph 67% 0.00in CLR
03:25 27.0 °F 17.1 °F 30.90in WSW 1.2mph 0.0mph 66% 0.00in CLR
03:30 26.6 °F 16.8 °F 30.90in WSW 2.0mph 0.0mph 66% 0.00in CLR
03:35 25.9 °F 16.4 °F 30.90in WSW 2.3mph 2.3mph 67% 0.00in CLR
03:40 25.3 °F 15.6 °F 30.90in WSW 2.2mph 0.0mph 66% 0.00in CLR
03:45 25.3 °F 16.2 °F 30.90in WSW 2.3mph 2.6mph 68% 0.00in CLR
03:50 27.0 °F 19.1 °F 30.90in WSW 2.3mph 2.3mph 72% 0.00in CLR
03:55 29.1 °F 20.6 °F 30.90in WSW 3.5mph 3.5mph 70% 0.00in CLR
04:00 30.2 °F 20.2 °F 30.90in WSW 8.1mph 8.1mph 66% 0.00in CLR
04:05 30.2 °F 19.8 °F 30.90in SSE 2.3mph 0.0mph 65% 0.00in CLR
04:10 31.1 °F 19.2 °F 30.90in SSW 2.3mph 2.3mph 61% 0.00in CLR
04:15 32.2 °F 19.0 °F 30.90in ESE 5.9mph 5.9mph 58% 0.00in CLR
04:20 32.9 °F 18.9 °F 30.90in West 2.3mph 2.3mph 56% 0.00in CLR
04:25 32.5 °F 18.1 °F 30.90in NNW 2.3mph 2.3mph 55% 0.00in CLR
04:30 31.6 °F 17.7 °F 30.90in NNW 1.2mph 0.0mph 56% 0.00in CLR
04:35 31.3 °F 17.4 °F 30.90in NNW 2.3mph 2.3mph 56% 0.00in CLR
04:40 31.3 °F 17.4 °F 30.90in NNW 0.0mph 1.2mph 56% 0.00in CLR
04:45 31.1 °F 17.2 °F 30.93in NNW 0.0mph 0.0mph 56% 0.00in CLR
04:50 31.6 °F 17.7 °F 30.93in SW 2.3mph 2.3mph 56% 0.00in CLR
04:55 31.6 °F 17.7 °F 30.93in ENE 3.5mph 3.5mph 56% 0.00in CLR
05:00 30.9 °F 17.0 °F 30.96in ENE 0.0mph 0.0mph 56% 0.00in CLR
05:05 30.2 °F 16.4 °F 30.96in ENE 0.0mph 0.0mph 56% 0.00in CLR
05:10 29.7 °F 16.3 °F 30.96in WSW 1.2mph 1.2mph 57% 0.00in CLR
05:15 29.1 °F 15.8 °F 30.96in WSW 0.0mph 0.0mph 57% 0.00in CLR
05:20 29.1 °F 16.2 °F 30.96in WSW 1.6mph 0.0mph 58% 0.00in CLR
05:25 29.1 °F 16.2 °F 30.96in WSW 0.0mph 0.0mph 58% 0.00in CLR
05:30 28.6 °F 15.7 °F 30.93in WSW 0.0mph 0.0mph 58% 0.00in CLR
05:35 27.9 °F 15.4 °F 30.93in WSW 1.2mph 0.0mph 59% 0.00in CLR
05:40 28.0 °F 15.9 °F 30.93in SSW 3.5mph 3.5mph 60% 0.00in CLR
05:45 28.2 °F 15.7 °F 30.96in SSW 1.4mph 0.0mph 59% 0.00in CLR
05:50 30.0 °F 13.1 °F 30.96in WSW 5.8mph 5.8mph 49% 0.00in CLR
05:55 31.3 °F 12.9 °F 30.96in WSW 5.8mph 5.8mph 46% 0.00in CLR
06:00 32.0 °F 12.5 °F 30.96in WSW 3.5mph 3.5mph 44% 0.00in CLR
06:05 32.5 °F 12.5 °F 30.96in WSW 8.1mph 8.1mph 43% 0.00in CLR
06:10 32.9 °F 12.3 °F 30.96in WSW 8.7mph 8.7mph 42% 0.00in CLR
06:15 33.3 °F 12.6 °F 30.99in WSW 8.1mph 8.1mph 42% 0.00in CLR
06:20 33.1 °F 12.4 °F 30.99in WSW 4.6mph 4.6mph 42% 0.00in CLR
06:25 32.9 °F 12.3 °F 30.99in WSW 5.8mph 5.8mph 42% 0.00in OVC
06:30 32.7 °F 12.1 °F 30.99in WSW 5.8mph 5.8mph 42% 0.00in OVC
06:35 33.1 °F 11.9 °F 30.99in SSW 8.1mph 8.1mph 41% 0.00in OVC
06:40 33.6 °F 12.4 °F 30.99in WSW 6.9mph 6.9mph 41% 0.00in OVC
06:45 33.8 °F 12.0 °F 30.99in WSW 12.7mph 12.7mph 40% 0.00in OVC
06:50 34.0 °F 12.2 °F 30.99in WSW 10.9mph 10.9mph 40% 0.00in OVC
06:55 33.6 °F 11.8 °F 30.99in WSW 8.1mph 8.1mph 40% 0.00in OVC
07:00 33.4 °F 11.7 °F 31.01in SW 4.6mph 4.6mph 40% 0.00in OVC
07:05 33.3 °F 11.5 °F 31.01in SSW 3.6mph 3.6mph 40% 0.00in OVC
07:10 32.9 °F 11.2 °F 31.01in WSW 1.2mph 1.4mph 40% 0.00in OVC
07:15 32.7 °F 11.0 °F 30.99in WSW 2.3mph 2.3mph 40% 0.00in OVC
07:20 33.1 °F 11.3 °F 30.99in NNE 6.9mph 6.9mph 40% 0.00in OVC
07:25 33.1 °F 11.3 °F 30.99in SSW 4.6mph 4.6mph 40% 0.00in OVC
07:30 33.3 °F 11.5 °F 31.01in NNW 4.6mph 4.6mph 40% 0.00in OVC
07:35 33.3 °F 11.5 °F 31.01in SSW 5.8mph 5.8mph 40% 0.00in OVC
07:40 33.1 °F 11.3 °F 31.01in WSW 2.3mph 3.3mph 40% 0.00in OVC
07:45 32.9 °F 11.2 °F 31.01in WSW 5.6mph 5.6mph 40% 0.00in OVC
07:50 32.9 °F 11.2 °F 31.01in SW 3.5mph 3.5mph 40% 0.00in OVC
07:55 33.1 °F 11.3 °F 31.01in West 5.8mph 5.8mph 40% 0.00in OVC
08:00 33.1 °F 10.8 °F 31.01in NNW 4.6mph 4.6mph 39% 0.00in OVC
08:05 33.4 °F 11.1 °F 31.01in NNW 4.6mph 4.6mph 39% 0.00in OVC
08:10 33.6 °F 10.7 °F 31.01in NNW 4.6mph 4.6mph 38% 0.00in OVC
08:15 34.0 °F 11.0 °F 31.05in NNW 4.6mph 4.6mph 38% 0.00in OVC
08:20 34.3 °F 11.3 °F 31.05in ENE 5.6mph 5.6mph 38% 0.00in OVC
08:25 34.7 °F 11.0 °F 31.05in WSW 5.8mph 5.8mph 37% 0.00in OVC
08:31 35.2 °F 11.5 °F 31.05in ENE 3.5mph 3.5mph 37% 0.00in OVC
08:36 35.4 °F 11.1 °F 31.05in ENE 7.6mph 7.6mph 36% 0.00in OVC
08:41 35.6 °F 10.6 °F 31.05in SSW 6.9mph 6.9mph 35% 0.00in OVC
08:46 35.8 °F 10.1 °F 31.07in WSW 10.4mph 10.4mph 34% 0.00in OVC
08:51 35.6 °F 9.9 °F 31.07in NNE 10.4mph 10.4mph 34% 0.00in OVC
08:56 35.6 °F 9.9 °F 31.07in SW 6.9mph 6.9mph 34% 0.00in OVC
09:01 35.6 °F 9.9 °F 31.07in WSW 6.9mph 8.1mph 34% 0.00in OVC
09:06 35.4 °F 9.8 °F 31.07in WSW 15.0mph 15.0mph 34% 0.00in OVC
09:11 35.6 °F 9.9 °F 31.07in WSW 5.8mph 5.8mph 34% 0.00in OVC
09:16 36.0 °F 10.3 °F 31.07in WSW 5.8mph 5.8mph 34% 0.00in OVC
09:21 36.3 °F 10.6 °F 31.07in South 2.9mph 2.9mph 34% 0.00in OVC
09:26 36.9 °F 10.4 °F 31.07in WSW 4.6mph 4.6mph 33% 0.00in OVC
09:31 37.0 °F 10.6 °F 31.07in SW 8.1mph 8.1mph 33% 0.00in OVC
09:36 36.3 °F 9.9 °F 31.07in NNW 9.2mph 9.2mph 33% 0.00in OVC
09:41 35.8 °F 9.4 °F 31.07in WSW 13.0mph 13.0mph 33% 0.00in OVC
09:46 35.6 °F 9.3 °F 31.10in WSW 12.7mph 12.7mph 33% 0.00in OVC

Powered by the Weather Underground, Inc.