Weather


History for Ipan Talofofo, GU


Lat: N 13 ° 21 ' 53 '' ( 13.365 ° )
Lon: E 144 ° 46 ' 10 '' ( 144.770 ° )

Elevation: 27 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 83.8 °F 81.9 °F 83.2 °F
Dew Point - 77.3 °F 74.9 °F 76.3 °F
Humidity % 86% 76% 80%
Wind Speed - 22.0mph - 19.0mph
Wind Gust - 25.0mph - -
Wind - - ENE
Pressure - 29.77in 29.72in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:03 83.6 °F 75.2 °F 29.76in East 22.0mph 24.0mph 76% 0.00in
00:08 83.7 °F 75.7 °F 29.76in East 22.0mph 24.0mph 77% 0.00in
00:14 83.7 °F 75.3 °F 29.76in ENE 22.0mph 23.0mph 76% 0.00in
00:20 83.7 °F 76.1 °F 29.76in East 21.0mph 23.0mph 78% 0.00in
00:26 83.7 °F 76.1 °F 29.76in ENE 20.0mph 21.0mph 78% 0.00in
00:32 83.6 °F 76.4 °F 29.75in ENE 20.0mph 21.0mph 79% 0.00in
00:37 83.6 °F 76.0 °F 29.75in East 21.0mph 25.0mph 78% 0.00in
00:43 83.5 °F 76.3 °F 29.75in East 20.0mph 23.0mph 79% 0.00in
00:49 83.5 °F 77.1 °F 29.75in ENE 19.0mph 23.0mph 81% 0.00in
00:54 83.4 °F 76.6 °F 29.75in ENE 19.0mph 21.0mph 80% 0.00in
01:00 83.3 °F 76.5 °F 29.75in ENE 20.0mph 20.0mph 80% 0.00in
01:06 83.3 °F 76.5 °F 29.75in ENE 20.0mph 23.0mph 80% 0.00in
01:11 83.3 °F 76.5 °F 29.75in ENE 21.0mph 23.0mph 80% 0.00in
01:17 83.3 °F 76.1 °F 29.75in ENE 21.0mph 23.0mph 79% 0.00in
01:23 83.3 °F 76.5 °F 29.75in ENE 20.0mph 23.0mph 80% 0.00in
01:28 83.3 °F 76.5 °F 29.75in ENE 20.0mph 23.0mph 80% 0.00in
01:34 83.2 °F 76.8 °F 29.75in ENE 19.0mph 24.0mph 81% 0.00in
01:39 83.2 °F 76.4 °F 29.75in ENE 19.0mph 24.0mph 80% 0.00in
01:45 83.2 °F 76.4 °F 29.75in ENE 18.0mph 20.0mph 80% 0.00in
01:51 83.2 °F 76.0 °F 29.75in ENE 19.0mph 21.0mph 79% 0.00in
01:57 83.3 °F 76.1 °F 29.75in ENE 20.0mph 23.0mph 79% 0.00in
02:03 83.5 °F 76.3 °F 29.74in ENE 21.0mph 23.0mph 79% 0.00in
02:09 83.4 °F 76.6 °F 29.74in ENE 20.0mph 23.0mph 80% 0.00in
02:15 83.3 °F 76.1 °F 29.74in East 19.0mph 24.0mph 79% 0.00in
02:21 83.3 °F 76.1 °F 29.74in ENE 20.0mph 20.0mph 79% 0.00in
02:26 83.4 °F 77.0 °F 29.74in ENE 20.0mph 21.0mph 81% 0.00in
02:32 83.4 °F 75.4 °F 29.73in ENE 20.0mph 23.0mph 77% 0.00in
02:38 83.4 °F 75.8 °F 29.73in East 20.0mph 23.0mph 78% 0.00in
02:43 83.3 °F 75.7 °F 29.73in East 20.0mph 22.0mph 78% 0.00in
02:50 83.4 °F 75.8 °F 29.73in East 20.0mph 20.0mph 78% 0.00in
02:56 83.4 °F 76.2 °F 29.73in ENE 19.0mph 20.0mph 79% 0.00in
03:01 83.2 °F 76.4 °F 29.73in ENE 18.0mph 18.0mph 80% 0.00in
03:07 83.2 °F 76.8 °F 29.73in ENE 18.0mph 22.0mph 81% 0.00in
03:13 83.1 °F 75.9 °F 29.73in ENE 19.0mph 20.0mph 79% 0.00in
03:19 83.1 °F 75.9 °F 29.73in ENE 20.0mph 21.0mph 79% 0.00in
03:26 83.2 °F 76.4 °F 29.73in East 19.0mph 21.0mph 80% 0.00in
03:32 83.2 °F 76.4 °F 29.73in ENE 18.0mph 20.0mph 80% 0.00in
03:38 83.2 °F 76.0 °F 29.73in ENE 19.0mph 20.0mph 79% 0.00in
03:43 83.2 °F 76.0 °F 29.73in ENE 19.0mph 20.0mph 79% 0.00in
03:48 83.2 °F 76.4 °F 29.73in ENE 19.0mph 21.0mph 80% 0.00in
03:54 83.2 °F 76.0 °F 29.73in ENE 19.0mph 20.0mph 79% 0.00in
04:00 83.2 °F 76.8 °F 29.73in ENE 18.0mph 18.0mph 81% 0.00in
04:06 83.1 °F 77.0 °F 29.73in ENE 17.0mph 18.0mph 82% 0.00in
04:12 83.2 °F 75.6 °F 29.73in ENE 18.0mph 22.0mph 78% 0.00in
04:17 83.3 °F 76.1 °F 29.72in ENE 20.0mph 22.0mph 79% 0.00in
04:23 83.2 °F 76.4 °F 29.72in ENE 20.0mph 22.0mph 80% 0.00in
04:29 83.2 °F 76.0 °F 29.72in ENE 19.0mph 22.0mph 79% 0.00in
04:35 83.2 °F 76.4 °F 29.73in ENE 18.0mph 19.0mph 80% 0.00in
04:41 83.2 °F 76.4 °F 29.73in East 18.0mph 19.0mph 80% 0.00in
04:47 83.2 °F 76.8 °F 29.73in ENE 18.0mph 20.0mph 81% 0.00in
04:53 83.1 °F 76.3 °F 29.73in ENE 19.0mph 20.0mph 80% 0.00in
04:58 83.1 °F 75.9 °F 29.73in ENE 20.0mph 23.0mph 79% 0.00in
05:04 83.1 °F 76.3 °F 29.73in ENE 19.0mph 20.0mph 80% 0.00in
05:09 83.1 °F 75.5 °F 29.73in ENE 19.0mph 21.0mph 78% 0.00in
05:15 83.0 °F 75.8 °F 29.73in ENE 19.0mph 22.0mph 79% 0.00in
05:21 83.1 °F 75.5 °F 29.73in ENE 19.0mph 19.0mph 78% 0.00in
05:27 83.2 °F 76.4 °F 29.73in ENE 18.0mph 20.0mph 80% 0.00in
05:32 83.1 °F 77.0 °F 29.73in ENE 17.0mph 18.0mph 82% 0.00in
05:38 82.9 °F 76.5 °F 29.73in ENE 18.0mph 22.0mph 81% 0.00in
05:44 82.9 °F 74.9 °F 29.73in ENE 19.0mph 21.0mph 77% 0.00in
05:50 83.0 °F 75.8 °F 29.73in ENE 17.0mph 21.0mph 79% 0.00in
05:55 83.0 °F 76.2 °F 29.73in ENE 17.0mph 18.0mph 80% 0.00in
06:00 82.9 °F 76.8 °F 29.74in ENE 17.0mph 17.0mph 82% 0.00in
06:06 82.9 °F 76.1 °F 29.74in ENE 16.0mph 23.0mph 80% 0.00in
06:11 83.1 °F 76.3 °F 29.74in ENE 18.0mph 21.0mph 80% 0.00in
06:17 83.1 °F 75.9 °F 29.75in ENE 19.0mph 21.0mph 79% 0.00in
06:23 83.0 °F 76.9 °F 29.75in East 21.0mph 24.0mph 82% 0.00in
06:29 81.9 °F 77.3 °F 29.75in ENE 22.0mph 24.0mph 86% 0.00in
06:35 81.9 °F 77.3 °F 29.75in ENE 20.0mph 22.0mph 86% 0.00in
06:41 82.0 °F 76.7 °F 29.75in ENE 19.0mph 20.0mph 84% 0.00in
06:46 82.2 °F 75.4 °F 29.76in ENE 19.0mph 22.0mph 80% 0.00in
06:52 82.3 °F 76.6 °F 29.76in ENE 18.0mph 19.0mph 83% 0.00in
06:59 82.3 °F 76.6 °F 29.76in NE 18.0mph 20.0mph 83% 0.00in
07:05 82.3 °F 77.0 °F 29.76in ENE 17.0mph 19.0mph 84% 0.00in
07:11 82.5 °F 76.4 °F 29.76in ENE 17.0mph 17.0mph 82% 0.00in
07:17 82.8 °F 76.0 °F 29.76in ENE 17.0mph 18.0mph 80% 0.00in
07:22 83.1 °F 76.7 °F 29.76in NE 17.0mph 17.0mph 81% 0.00in
07:28 83.3 °F 76.5 °F 29.76in ENE 17.0mph 20.0mph 80% 0.00in
07:34 83.4 °F 76.6 °F 29.77in ENE 17.0mph 20.0mph 80% 0.00in
07:39 83.5 °F 77.1 °F 29.77in ENE 17.0mph 20.0mph 81% 0.00in
07:45 83.6 °F 77.1 °F 29.77in ENE 17.0mph 21.0mph 81% 0.00in
07:51 83.7 °F 77.2 °F 29.77in ENE 17.0mph 18.0mph 81% 0.00in
07:57 83.8 °F 77.3 °F 29.77in ENE 16.0mph 18.0mph 81% 0.00in

Powered by the Weather Underground, Inc.