Weather


History for Bellingham, MA


Lat: N 42 ° 5 ' 10 '' ( 42.086 ° )
Lon: W 71 ° 28 ' 33 '' ( -71.476 ° )

Elevation: 300 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.6 °F 39.9 °F 43.1 °F
Dew Point - 44.9 °F 35.6 °F 38.1 °F
Humidity % 87% 75% 82%
Wind Speed - 14.0mph - 1.0mph
Wind Gust - 14.0mph - -
Wind - - WSW
Pressure - 30.04in 29.95in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 43.5 °F 37.1 °F 29.96in SSW 0.0mph 1.0mph 78% 0.00in CLR
00:05 43.5 °F 37.1 °F 29.96in SSW 0.0mph 3.0mph 78% 0.00in CLR
00:10 43.5 °F 37.1 °F 29.96in South 2.0mph 3.0mph 78% 0.00in CLR
00:15 43.4 °F 37.0 °F 29.95in South 2.0mph 5.0mph 78% 0.00in CLR
00:20 43.4 °F 37.0 °F 29.95in SW 0.0mph 1.0mph 78% 0.00in CLR
00:25 43.4 °F 37.3 °F 29.96in SW 0.0mph 2.0mph 79% 0.00in CLR
00:30 43.4 °F 37.3 °F 29.95in South 0.0mph 1.0mph 79% 0.00in CLR
00:35 43.4 °F 37.3 °F 29.95in WSW 0.0mph 2.0mph 79% 0.00in CLR
00:40 43.4 °F 37.3 °F 29.95in West 0.0mph 0.0mph 79% 0.00in CLR
00:45 43.3 °F 37.2 °F 29.96in SSW 2.0mph 2.0mph 79% 0.00in CLR
00:50 43.2 °F 37.5 °F 29.95in West 1.0mph 2.0mph 80% 0.00in CLR
00:55 43.1 °F 37.4 °F 29.96in WSW 1.0mph 3.0mph 80% 0.00in CLR
01:00 43.1 °F 37.4 °F 29.96in West 2.0mph 4.0mph 80% 0.00in CLR
01:05 43.1 °F 37.4 °F 29.95in South 6.0mph 6.0mph 80% 0.00in CLR
01:10 43.0 °F 37.3 °F 29.95in SW 2.0mph 3.0mph 80% 0.00in CLR
01:15 42.9 °F 37.2 °F 29.95in SW 2.0mph 2.0mph 80% 0.00in CLR
01:20 42.9 °F 37.2 °F 29.95in SW 0.0mph 0.0mph 80% 0.00in CLR
01:25 42.9 °F 37.2 °F 29.95in SSW 0.0mph 0.0mph 80% 0.00in CLR
01:30 42.9 °F 36.8 °F 29.95in South 2.0mph 2.0mph 79% 0.00in CLR
01:35 42.7 °F 36.7 °F 29.95in SSW 2.0mph 4.0mph 79% 0.00in CLR
01:39 42.6 °F 36.5 °F 29.95in WNW 2.0mph 2.0mph 79% 0.00in CLR
01:44 42.6 °F 36.5 °F 29.95in SW 1.0mph 4.0mph 79% 0.00in CLR
01:49 42.6 °F 36.5 °F 29.95in SSW 0.0mph 3.0mph 79% 0.00in CLR
01:54 42.5 °F 36.5 °F 29.95in SW 0.0mph 5.0mph 79% 0.00in CLR
01:59 42.5 °F 36.5 °F 29.95in South 2.0mph 3.0mph 79% 0.00in CLR
02:04 42.5 °F 36.5 °F 29.95in SSW 0.0mph 0.0mph 79% 0.00in CLR
02:09 42.5 °F 36.8 °F 29.95in SSW 0.0mph 3.0mph 80% 0.00in CLR
02:14 42.5 °F 36.8 °F 29.95in South 0.0mph 0.0mph 80% 0.00in CLR
02:19 42.4 °F 36.7 °F 29.95in SW 2.0mph 3.0mph 80% 0.00in CLR
02:24 42.5 °F 36.8 °F 29.95in South 0.0mph 0.0mph 80% 0.00in CLR
02:29 42.5 °F 36.8 °F 29.96in South 0.0mph 0.0mph 80% 0.00in CLR
02:34 42.4 °F 36.4 °F 29.96in South 0.0mph 1.0mph 79% 0.00in CLR
02:39 42.4 °F 36.4 °F 29.96in SSE 0.0mph 0.0mph 79% 0.00in CLR
02:44 42.3 °F 36.6 °F 29.95in SSE 0.0mph 2.0mph 80% 0.00in CLR
02:49 42.2 °F 36.2 °F 29.95in South 0.0mph 0.0mph 79% 0.00in CLR
02:54 42.0 °F 36.0 °F 29.95in South 0.0mph 1.0mph 79% 0.00in CLR
02:59 42.0 °F 36.3 °F 29.95in ESE 0.0mph 1.0mph 80% 0.00in CLR
03:04 41.9 °F 36.2 °F 29.95in SSW 2.0mph 3.0mph 80% 0.00in CLR
03:09 41.8 °F 36.1 °F 29.95in SSW 2.0mph 4.0mph 80% 0.00in CLR
03:14 41.8 °F 36.4 °F 29.95in SSE 0.0mph 0.0mph 81% 0.00in CLR
03:19 41.7 °F 36.3 °F 29.95in SW 0.0mph 0.0mph 81% 0.00in CLR
03:24 41.7 °F 36.3 °F 29.96in SW 0.0mph 0.0mph 81% 0.00in CLR
03:29 41.6 °F 36.2 °F 29.96in SW 0.0mph 0.0mph 81% 0.00in CLR
03:34 41.6 °F 36.2 °F 29.96in SW 0.0mph 0.0mph 81% 0.00in CLR
03:39 41.5 °F 36.1 °F 29.96in SW 0.0mph 0.0mph 81% 0.00in CLR
03:44 41.3 °F 35.9 °F 29.96in South 0.0mph 2.0mph 81% 0.00in CLR
03:49 41.2 °F 35.8 °F 29.96in South 0.0mph 1.0mph 81% 0.00in CLR
03:54 41.1 °F 36.0 °F 29.96in WSW 2.0mph 2.0mph 82% 0.00in CLR
03:59 41.1 °F 36.0 °F 29.96in South 1.0mph 1.0mph 82% 0.00in CLR
04:04 41.0 °F 35.9 °F 29.97in SSW 0.0mph 0.0mph 82% 0.00in CLR
04:09 40.9 °F 35.8 °F 29.97in WSW 0.0mph 0.0mph 82% 0.00in CLR
04:14 40.9 °F 35.8 °F 29.97in SSW 3.0mph 3.0mph 82% 0.00in CLR
04:19 40.8 °F 35.7 °F 29.98in SSW 1.0mph 2.0mph 82% 0.00in CLR
04:24 40.8 °F 35.7 °F 29.98in South 0.0mph 3.0mph 82% 0.00in CLR
04:29 40.8 °F 36.0 °F 29.98in WSW 2.0mph 4.0mph 83% 0.00in CLR
04:34 40.8 °F 36.0 °F 29.98in SW 0.0mph 4.0mph 83% 0.00in CLR
04:39 40.8 °F 36.0 °F 29.98in South 0.0mph 4.0mph 83% 0.00in CLR
04:44 40.8 °F 36.0 °F 29.98in South 0.0mph 1.0mph 83% 0.00in CLR
04:49 40.8 °F 36.0 °F 29.98in South 0.0mph 2.0mph 83% 0.00in CLR
04:54 40.7 °F 36.0 °F 29.98in South 0.0mph 1.0mph 83% 0.00in CLR
04:59 40.7 °F 36.0 °F 29.98in South 0.0mph 3.0mph 83% 0.00in CLR
05:04 40.6 °F 35.8 °F 29.98in WSW 0.0mph 3.0mph 83% 0.00in CLR
05:09 40.6 °F 35.8 °F 29.98in WSW 0.0mph 1.0mph 83% 0.00in CLR
05:14 40.5 °F 35.8 °F 29.98in WSW 0.0mph 3.0mph 83% 0.00in CLR
05:19 40.5 °F 35.8 °F 29.98in WSW 0.0mph 0.0mph 83% 0.00in CLR
05:24 40.5 °F 36.0 °F 29.98in WSW 0.0mph 1.0mph 84% 0.00in CLR
05:29 40.4 °F 36.0 °F 29.98in WSW 0.0mph 2.0mph 84% 0.00in CLR
05:34 40.4 °F 36.0 °F 29.98in WSW 1.0mph 2.0mph 84% 0.00in CLR
05:39 40.4 °F 36.0 °F 29.98in SSE 1.0mph 3.0mph 84% 0.00in CLR
05:44 40.3 °F 35.9 °F 29.99in SSE 0.0mph 3.0mph 84% 0.00in CLR
05:49 40.3 °F 35.9 °F 29.98in SSE 0.0mph 1.0mph 84% 0.00in CLR
05:54 40.3 °F 35.9 °F 29.99in SSE 2.0mph 2.0mph 84% 0.00in CLR
05:59 40.2 °F 35.8 °F 29.99in SSE 0.0mph 2.0mph 84% 0.00in CLR
06:04 40.2 °F 35.8 °F 30.00in SSE 0.0mph 2.0mph 84% 0.00in CLR
06:09 40.2 °F 36.1 °F 29.99in SSE 0.0mph 1.0mph 85% 0.00in CLR
06:14 40.2 °F 36.1 °F 29.99in SSE 0.0mph 0.0mph 85% 0.00in CLR
06:19 40.2 °F 36.1 °F 30.00in South 2.0mph 3.0mph 85% 0.00in CLR
06:24 40.2 °F 36.1 °F 30.00in South 1.0mph 3.0mph 85% 0.00in CLR
06:29 40.1 °F 36.0 °F 30.00in SSW 0.0mph 2.0mph 85% 0.00in CLR
06:34 40.1 °F 36.0 °F 30.00in SSW 0.0mph 1.0mph 85% 0.00in CLR
06:39 40.1 °F 36.0 °F 30.00in SSW 1.0mph 2.0mph 85% 0.00in CLR
06:44 40.1 °F 36.0 °F 30.00in South 0.0mph 2.0mph 85% 0.00in CLR
06:49 40.0 °F 35.9 °F 30.00in South 0.0mph 3.0mph 85% 0.00in CLR
06:54 40.0 °F 35.9 °F 30.00in South 0.0mph 2.0mph 85% 0.00in CLR
06:59 40.0 °F 35.9 °F 30.00in South 0.0mph 4.0mph 85% 0.00in CLR
07:04 39.9 °F 35.8 °F 30.01in South 1.0mph 4.0mph 85% 0.00in CLR
07:09 39.9 °F 35.8 °F 30.01in South 1.0mph 3.0mph 85% 0.00in CLR
07:14 39.9 °F 36.1 °F 30.01in SW 0.0mph 2.0mph 86% 0.00in CLR
07:19 40.0 °F 36.2 °F 30.01in SSW 1.0mph 3.0mph 86% 0.00in CLR
07:24 40.1 °F 36.3 °F 30.01in South 2.0mph 4.0mph 86% 0.00in CLR
07:29 40.2 °F 36.3 °F 30.00in South 0.0mph 4.0mph 86% 0.00in CLR
07:34 40.3 °F 36.5 °F 30.01in SW 0.0mph 6.0mph 86% 0.00in CLR
07:39 40.5 °F 36.7 °F 30.01in SSE 0.0mph 3.0mph 86% 0.00in CLR
07:44 40.7 °F 37.1 °F 30.01in South 0.0mph 3.0mph 87% 0.00in CLR
07:49 40.8 °F 37.2 °F 30.01in SSW 0.0mph 4.0mph 87% 0.00in CLR
07:54 40.9 °F 37.3 °F 30.01in South 0.0mph 1.0mph 87% 0.00in CLR
07:59 41.1 °F 37.5 °F 30.01in South 0.0mph 2.0mph 87% 0.00in CLR
08:04 41.2 °F 37.6 °F 30.01in WSW 0.0mph 2.0mph 87% 0.00in CLR
08:09 41.4 °F 37.5 °F 30.01in WSW 0.0mph 0.0mph 86% 0.00in CLR
08:14 41.5 °F 37.9 °F 30.01in WSW 0.0mph 0.0mph 87% 0.00in CLR
08:19 41.6 °F 38.0 °F 30.01in WSW 0.0mph 1.0mph 87% 0.00in CLR
08:24 41.8 °F 38.2 °F 30.02in WSW 0.0mph 2.0mph 87% 0.00in CLR
08:29 42.0 °F 38.4 °F 30.02in WSW 0.0mph 2.0mph 87% 0.00in CLR
08:34 42.2 °F 38.6 °F 30.02in SW 1.0mph 2.0mph 87% 0.00in CLR
08:39 42.5 °F 38.9 °F 30.02in SW 0.0mph 3.0mph 87% 0.00in CLR
08:44 42.7 °F 39.1 °F 30.02in SW 0.0mph 1.0mph 87% 0.00in CLR
08:49 42.9 °F 39.3 °F 30.03in SW 2.0mph 2.0mph 87% 0.00in CLR
08:54 43.2 °F 39.6 °F 30.03in WNW 0.0mph 4.0mph 87% 0.00in CLR
08:59 43.5 °F 39.9 °F 30.03in SW 1.0mph 4.0mph 87% 0.00in CLR
09:04 43.8 °F 40.2 °F 30.03in WNW 0.0mph 6.0mph 87% 0.00in CLR
09:09 44.1 °F 40.5 °F 30.03in West 0.0mph 5.0mph 87% 0.00in CLR
09:14 44.4 °F 40.8 °F 30.03in West 0.0mph 4.0mph 87% 0.00in CLR
09:19 44.7 °F 41.1 °F 30.03in WNW 2.0mph 6.0mph 87% 0.00in CLR
09:24 45.0 °F 41.1 °F 30.04in WNW 2.0mph 3.0mph 86% 0.00in CLR
09:29 45.3 °F 41.4 °F 30.03in West 2.0mph 4.0mph 86% 0.00in CLR
09:34 45.6 °F 41.7 °F 30.03in West 6.0mph 6.0mph 86% 0.00in CLR
09:39 45.9 °F 42.0 °F 30.03in WNW 0.0mph 6.0mph 86% 0.00in CLR
09:44 46.2 °F 42.0 °F 30.04in WNW 0.0mph 6.0mph 85% 0.00in CLR
09:49 46.5 °F 42.2 °F 30.04in WNW 6.0mph 6.0mph 85% 0.00in CLR
09:54 46.8 °F 42.5 °F 30.04in West 2.0mph 8.0mph 85% 0.00in CLR
09:59 47.2 °F 42.6 °F 30.04in SSW 0.0mph 6.0mph 84% 0.00in CLR
10:04 47.4 °F 42.5 °F 30.04in NW 1.0mph 10.0mph 83% 0.00in CLR
10:09 47.7 °F 42.8 °F 30.04in SSW 1.0mph 5.0mph 83% 0.00in CLR
10:14 48.0 °F 43.1 °F 30.04in WSW 3.0mph 7.0mph 83% 0.00in CLR
10:19 48.2 °F 43.0 °F 30.04in WNW 0.0mph 11.0mph 82% 0.00in CLR
10:24 48.4 °F 43.2 °F 30.04in West 4.0mph 7.0mph 82% 0.00in CLR
10:28 48.5 °F 43.3 °F 30.04in SW 2.0mph 10.0mph 82% 0.00in CLR
10:33 48.7 °F 43.1 °F 30.04in NNW 3.0mph 7.0mph 81% 0.00in CLR
10:38 49.0 °F 43.4 °F 30.04in WNW 7.0mph 14.0mph 81% 0.00in CLR
10:43 49.4 °F 43.5 °F 30.03in West 3.0mph 6.0mph 80% 0.00in CLR
10:48 49.7 °F 43.8 °F 30.03in NW 0.0mph 10.0mph 80% 0.00in CLR
10:53 49.9 °F 44.0 °F 30.03in WNW 0.0mph 4.0mph 80% 0.00in CLR
10:58 50.3 °F 44.4 °F 30.03in NNW 5.0mph 10.0mph 80% 0.00in CLR
11:03 50.6 °F 44.3 °F 30.02in NNW 2.0mph 10.0mph 79% 0.00in CLR
11:08 50.9 °F 44.3 °F 30.03in WNW 6.0mph 6.0mph 78% 0.00in CLR
11:13 51.2 °F 44.6 °F 30.03in NNW 3.0mph 10.0mph 78% 0.00in CLR
11:18 51.6 °F 44.6 °F 30.03in NNW 6.0mph 12.0mph 77% 0.00in CLR
11:23 51.8 °F 44.5 °F 30.03in NW 5.0mph 11.0mph 76% 0.00in CLR
11:28 52.0 °F 44.7 °F 30.02in WSW 6.0mph 10.0mph 76% 0.00in CLR
11:33 52.2 °F 44.9 °F 30.02in NW 2.0mph 6.0mph 76% 0.00in CLR
11:38 52.4 °F 44.7 °F 30.03in WNW 1.0mph 8.0mph 75% 0.00in CLR
11:43 52.5 °F 44.8 °F 30.02in NW 1.0mph 7.0mph 75% 0.00in CLR

Powered by the Weather Underground, Inc.