Weather


History for North Fairhaven, MA


Lat: N 41 ° 39 ' 25 '' ( 41.657 ° )
Lon: W 70 ° 54 ' 3 '' ( -70.901 ° )

Elevation: 40 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 50.4 °F 45.2 °F 47.7 °F
Dew Point - 45.7 °F 37.7 °F 41.8 °F
Humidity % 91% 73% 80%
Wind Speed - 17.0mph - 1.9mph
Wind Gust - 17.0mph - -
Wind - - NNE
Pressure - 30.38in 30.30in -
Precipitation 0.08in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 45.8 °F 38.0 °F 30.37in NNE 0.0mph 3.0mph 74% 0.00in OVC023
00:05 45.8 °F 38.0 °F 30.37in NNE 0.0mph 1.0mph 74% 0.00in OVC025
00:10 45.8 °F 38.0 °F 30.37in NNE 0.0mph 1.0mph 74% 0.00in OVC025
00:15 45.8 °F 38.0 °F 30.37in NE 1.0mph 2.0mph 74% 0.00in OVC025
00:20 45.8 °F 38.0 °F 30.37in NE 0.0mph 2.0mph 74% 0.00in OVC025
00:25 45.8 °F 38.0 °F 30.37in NNE 0.0mph 2.0mph 74% 0.00in OVC025
00:30 45.8 °F 38.3 °F 30.37in East 0.0mph 0.0mph 75% 0.00in OVC025
00:35 46.0 °F 38.5 °F 30.37in NE 1.0mph 2.0mph 75% 0.00in OVC025
00:40 46.0 °F 38.2 °F 30.37in NE 0.0mph 3.0mph 74% 0.00in OVC025
00:45 46.1 °F 38.3 °F 30.37in North 1.0mph 3.0mph 74% 0.00in OVC025
00:50 46.2 °F 38.0 °F 30.37in NE 2.0mph 4.0mph 73% 0.00in OVC025
00:55 46.2 °F 38.0 °F 30.37in NE 6.0mph 6.0mph 73% 0.00in OVC025
01:00 46.2 °F 38.0 °F 30.37in NNE 0.0mph 6.0mph 73% 0.00in OVC025
01:05 46.2 °F 38.0 °F 30.37in NNE 2.0mph 3.0mph 73% 0.00in OVC025
01:10 46.2 °F 38.0 °F 30.37in NNE 0.0mph 5.0mph 73% 0.00in OVC025
01:15 46.1 °F 37.9 °F 30.36in NNE 3.0mph 10.0mph 73% 0.00in OVC025
01:20 46.1 °F 37.9 °F 30.36in NNE 0.0mph 10.0mph 73% 0.00in OVC025
01:25 46.1 °F 37.9 °F 30.36in North 2.0mph 10.0mph 73% 0.00in OVC025
01:30 46.1 °F 37.9 °F 30.36in NNE 2.0mph 10.0mph 73% 0.00in OVC025
01:35 46.2 °F 38.0 °F 30.36in North 0.0mph 6.0mph 73% 0.00in OVC025
01:40 46.1 °F 37.9 °F 30.36in North 2.0mph 6.0mph 73% 0.00in OVC025
01:45 46.1 °F 38.3 °F 30.36in North 5.0mph 7.0mph 74% 0.00in OVC025
01:50 46.1 °F 38.3 °F 30.36in North 2.0mph 7.0mph 74% 0.00in OVC025
01:55 46.0 °F 38.2 °F 30.36in North 3.0mph 7.0mph 74% 0.00in OVC025
02:00 46.0 °F 38.2 °F 30.36in NNE 2.0mph 7.0mph 74% 0.00in OVC025
02:05 46.0 °F 38.2 °F 30.36in NNE 1.0mph 6.0mph 74% 0.00in OVC035
02:10 46.0 °F 38.2 °F 30.36in NNE 0.0mph 6.0mph 74% 0.00in OVC035
02:15 46.0 °F 38.5 °F 30.35in North 11.0mph 11.0mph 75% 0.00in OVC035
02:20 46.0 °F 38.2 °F 30.35in NNE 2.0mph 11.0mph 74% 0.00in OVC035
02:25 46.0 °F 38.5 °F 30.35in NNE 2.0mph 11.0mph 75% 0.00in OVC035
02:30 45.8 °F 38.3 °F 30.35in North 1.0mph 12.0mph 75% 0.00in OVC035
02:35 45.7 °F 38.2 °F 30.35in North 1.0mph 5.0mph 75% 0.00in OVC035
02:40 45.5 °F 38.4 °F 30.35in NNE 2.0mph 5.0mph 76% 0.00in OVC035
02:45 45.4 °F 38.3 °F 30.35in North 3.0mph 6.0mph 76% 0.00in OVC035
02:50 45.2 °F 38.4 °F 30.35in NE 3.0mph 12.0mph 77% 0.00in OVC035
02:55 45.2 °F 38.4 °F 30.35in NNE 3.0mph 12.0mph 77% 0.00in OVC035
03:00 45.2 °F 38.4 °F 30.34in North 3.0mph 12.0mph 77% 0.00in OVC035
03:05 45.5 °F 39.0 °F 30.34in NNE 3.0mph 7.0mph 78% 0.00in BKN039
03:10 45.5 °F 39.0 °F 30.34in NNE 1.0mph 7.0mph 78% 0.00in BKN039
03:15 45.5 °F 39.0 °F 30.35in North 0.0mph 10.0mph 78% 0.00in BKN039
03:20 45.7 °F 39.2 °F 30.35in NNE 5.0mph 10.0mph 78% 0.00in BKN039
03:25 45.7 °F 39.6 °F 30.35in NNE 2.0mph 10.0mph 79% 0.00in BKN039
03:30 45.7 °F 39.6 °F 30.35in North 2.0mph 10.0mph 79% 0.00in BKN039
03:35 45.7 °F 39.6 °F 30.35in North 1.0mph 4.0mph 79% 0.00in BKN039
03:40 45.8 °F 40.0 °F 30.35in North 2.0mph 9.0mph 80% 0.00in BKN039
03:45 45.7 °F 39.9 °F 30.36in North 0.0mph 9.0mph 80% 0.00in BKN039
03:50 45.7 °F 40.2 °F 30.36in NNE 2.0mph 9.0mph 81% 0.00in BKN039
03:55 45.8 °F 40.3 °F 30.36in NE 1.0mph 9.0mph 81% 0.00in BKN039
04:00 46.0 °F 40.5 °F 30.36in North 2.0mph 9.0mph 81% 0.00in BKN039
04:05 46.0 °F 40.8 °F 30.36in North 1.0mph 5.0mph 82% 0.00in FEW032
04:10 46.1 °F 40.9 °F 30.36in North 2.0mph 5.0mph 82% 0.00in FEW032
04:15 46.4 °F 41.2 °F 30.36in NNE 2.0mph 5.0mph 82% 0.00in FEW032
04:20 46.5 °F 41.3 °F 30.36in NNE 0.0mph 6.0mph 82% 0.00in FEW032
04:25 46.7 °F 41.5 °F 30.36in NE 0.0mph 6.0mph 82% 0.00in FEW032
04:30 46.8 °F 41.6 °F 30.36in North 3.0mph 8.0mph 82% 0.00in FEW032
04:35 46.8 °F 41.6 °F 30.36in NNE 2.0mph 3.0mph 82% 0.00in FEW032
04:40 47.0 °F 41.8 °F 30.36in NNE 2.0mph 3.0mph 82% 0.00in FEW032
04:45 47.0 °F 41.8 °F 30.37in NNE 0.0mph 4.0mph 82% 0.00in FEW032
04:50 47.0 °F 41.8 °F 30.37in NE 1.0mph 4.0mph 82% 0.00in FEW032
04:55 47.0 °F 41.8 °F 30.37in North 0.0mph 4.0mph 82% 0.00in FEW032
05:00 47.1 °F 41.9 °F 30.36in NNE 1.0mph 4.0mph 82% 0.00in FEW032
05:04 47.1 °F 41.9 °F 30.36in NNE 0.0mph 3.0mph 82% 0.00in OVC030
05:09 47.1 °F 41.9 °F 30.36in North 2.0mph 3.0mph 82% 0.00in OVC030
05:14 47.3 °F 42.1 °F 30.36in NNE 1.0mph 3.0mph 82% 0.00in OVC030
05:19 47.1 °F 41.9 °F 30.36in NNE 0.0mph 3.0mph 82% 0.00in OVC030
05:24 47.0 °F 41.8 °F 30.36in NNE 0.0mph 3.0mph 82% 0.00in OVC030
05:29 46.8 °F 41.6 °F 30.36in NNE 1.0mph 3.0mph 82% 0.00in OVC030
05:34 46.8 °F 41.6 °F 30.36in NE 0.0mph 2.0mph 82% 0.00in OVC030
05:39 46.8 °F 41.6 °F 30.36in NNE 1.0mph 2.0mph 82% 0.00in OVC030
05:44 46.8 °F 41.6 °F 30.37in NNE 0.0mph 3.0mph 82% 0.00in OVC030
05:49 46.8 °F 41.6 °F 30.37in NE 2.0mph 3.0mph 82% 0.00in OVC030
05:54 47.0 °F 41.8 °F 30.37in NE 1.0mph 3.0mph 82% 0.00in OVC030
05:59 47.1 °F 41.6 °F 30.37in North 1.0mph 3.0mph 81% 0.00in OVC030
06:04 47.1 °F 41.6 °F 30.37in NE 3.0mph 5.0mph 81% 0.00in OVC065
06:09 47.3 °F 41.8 °F 30.37in NE 0.0mph 5.0mph 81% 0.00in OVC065
06:14 47.3 °F 41.8 °F 30.37in NNE 2.0mph 5.0mph 81% 0.00in OVC065
06:19 47.4 °F 41.9 °F 30.37in NNE 0.0mph 5.0mph 81% 0.00in OVC065
06:24 47.4 °F 41.9 °F 30.37in NNE 3.0mph 5.0mph 81% 0.00in OVC065
06:29 47.4 °F 41.9 °F 30.36in NNE 3.0mph 6.0mph 81% 0.00in OVC065
06:34 47.6 °F 42.1 °F 30.36in NNE 1.0mph 5.0mph 81% 0.00in OVC028
06:39 47.6 °F 42.1 °F 30.36in NE 0.0mph 6.0mph 81% 0.00in OVC028
06:44 47.4 °F 41.9 °F 30.37in NNE 0.0mph 6.0mph 81% 0.00in OVC028
06:49 47.4 °F 41.9 °F 30.37in NNE 1.0mph 6.0mph 81% 0.00in OVC028
06:54 47.3 °F 41.8 °F 30.37in NNE 1.0mph 6.0mph 81% 0.00in OVC028
06:59 47.1 °F 41.6 °F 30.37in NE 2.0mph 6.0mph 81% 0.00in OVC028
07:04 47.1 °F 41.9 °F 30.37in NNE 2.0mph 5.0mph 82% 0.00in BKN050
07:09 47.0 °F 41.8 °F 30.37in NNE 1.0mph 6.0mph 82% 0.00in BKN050
07:14 47.0 °F 42.1 °F 30.37in North 1.0mph 6.0mph 83% 0.00in BKN050
07:19 47.0 °F 42.1 °F 30.37in NNE 1.0mph 6.0mph 83% 0.00in BKN050
07:24 47.0 °F 42.1 °F 30.37in North 0.0mph 6.0mph 83% 0.00in BKN050
07:29 47.1 °F 42.2 °F 30.38in NNE 1.0mph 6.0mph 83% 0.00in BKN050
07:34 47.3 °F 42.4 °F 30.38in NE 4.0mph 4.0mph 83% 0.00in BKN050
07:39 47.4 °F 42.5 °F 30.38in NE 1.0mph 4.0mph 83% 0.00in BKN050
07:44 47.6 °F 42.7 °F 30.38in NNE 0.0mph 4.0mph 83% 0.00in BKN050
07:49 47.7 °F 42.8 °F 30.38in North 2.0mph 4.0mph 83% 0.00in BKN050
07:54 47.9 °F 43.0 °F 30.38in North 1.0mph 5.0mph 83% 0.00in BKN050
07:59 48.0 °F 43.1 °F 30.38in NNE 0.0mph 5.0mph 83% 0.00in BKN050
08:04 48.2 °F 43.3 °F 30.38in NNE 1.0mph 3.0mph 83% 0.00in OVC032
08:09 48.3 °F 43.1 °F 30.38in NNE 1.0mph 3.0mph 82% 0.00in OVC032
08:14 48.5 °F 43.3 °F 30.38in ENE 1.0mph 3.0mph 82% 0.00in OVC032
08:19 49.1 °F 43.5 °F 30.38in North 5.0mph 5.0mph 81% 0.00in OVC032
08:24 49.2 °F 43.0 °F 30.38in ENE 0.0mph 5.0mph 79% 0.00in OVC032
08:29 49.4 °F 43.2 °F 30.38in NE 3.0mph 5.0mph 79% 0.00in OVC032
08:34 49.5 °F 42.9 °F 30.38in SSE 1.0mph 5.0mph 78% 0.00in OVC032
08:39 49.6 °F 42.7 °F 30.38in NNE 2.0mph 10.0mph 77% 0.00in OVC032
08:44 49.8 °F 42.9 °F 30.38in NNE 1.0mph 10.0mph 77% 0.00in OVC032
08:49 49.8 °F 42.5 °F 30.38in NE 4.0mph 10.0mph 76% 0.00in OVC032
08:54 49.8 °F 42.5 °F 30.38in ESE 1.0mph 10.0mph 76% 0.00in OVC032
08:59 49.8 °F 42.5 °F 30.38in NE 0.0mph 10.0mph 76% 0.00in OVC032
09:04 49.8 °F 42.5 °F 30.38in NE 5.0mph 6.0mph 76% 0.00in OVC032
09:09 49.8 °F 42.5 °F 30.38in NNE 7.0mph 10.0mph 76% 0.00in OVC032
09:14 49.8 °F 42.5 °F 30.38in SE 2.0mph 10.0mph 76% 0.00in OVC032
09:19 49.9 °F 42.7 °F 30.38in North 1.0mph 10.0mph 76% 0.00in OVC032
09:24 49.9 °F 42.3 °F 30.38in NNE 2.0mph 10.0mph 75% 0.00in OVC032
09:29 49.9 °F 42.3 °F 30.38in North 3.0mph 10.0mph 75% 0.00in OVC032
09:34 49.9 °F 42.3 °F 30.38in NE 1.0mph 8.0mph 75% 0.00in OVC032
09:39 50.1 °F 42.5 °F 30.38in NNE 4.0mph 8.0mph 75% 0.00in OVC032
09:44 50.1 °F 42.5 °F 30.38in NE 5.0mph 8.0mph 75% 0.00in OVC032
09:49 50.1 °F 42.5 °F 30.38in NNE 5.0mph 8.0mph 75% 0.00in OVC032
09:54 50.1 °F 42.8 °F 30.38in NE 4.0mph 12.0mph 76% 0.00in OVC032
09:59 50.2 °F 42.6 °F 30.37in NE 1.0mph 12.0mph 75% 0.00in OVC032
10:04 50.4 °F 42.8 °F 30.37in NNE 0.0mph 5.0mph 75% 0.00in OVC032
10:09 50.2 °F 43.3 °F 30.37in NNE 2.0mph 17.0mph 77% 0.00in OVC032
10:14 50.1 °F 43.5 °F 30.36in ENE 1.0mph 17.0mph 78% 0.00in OVC032
10:19 49.8 °F 43.6 °F 30.36in NE 6.0mph 17.0mph 79% 0.00in OVC032
10:24 49.6 °F 43.4 °F 30.36in NNE 2.0mph 17.0mph 79% 0.00in OVC032
10:29 49.6 °F 43.4 °F 30.36in NNE 5.0mph 17.0mph 79% 0.00in OVC032
10:34 49.8 °F 43.6 °F 30.36in NNE 0.0mph 7.0mph 79% 0.00in OVC032
10:39 49.8 °F 43.9 °F 30.36in ENE 5.0mph 8.0mph 80% 0.00in OVC032
10:44 49.6 °F 44.0 °F 30.34in NE 6.0mph 11.0mph 81% 0.00in OVC032
10:49 49.5 °F 44.2 °F 30.34in NNE 2.0mph 11.0mph 82% 0.00in OVC032
10:54 49.4 °F 44.5 °F 30.34in NE 4.0mph 11.0mph 83% 0.00in OVC032
10:59 49.2 °F 44.6 °F 30.34in NE 2.0mph 11.0mph 84% 0.00in OVC032
11:04 49.2 °F 44.6 °F 30.34in NNE 7.0mph 7.0mph 84% 0.00in -RA
11:09 49.2 °F 44.6 °F 30.34in NE 2.0mph 9.0mph 84% 0.00in -RA
11:14 49.1 °F 44.5 °F 30.34in NNE 0.0mph 9.0mph 84% 0.00in -RA
11:19 49.1 °F 44.5 °F 30.34in North 1.0mph 10.0mph 84% 0.00in -RA
11:24 49.1 °F 44.5 °F 30.34in NNE 2.0mph 10.0mph 84% 0.00in -RA
11:29 49.1 °F 44.5 °F 30.34in North 1.0mph 10.0mph 84% 0.00in -RA
11:34 49.1 °F 44.5 °F 30.34in NE 1.0mph 6.0mph 84% 0.00in -RA
11:39 49.1 °F 44.5 °F 30.34in NE 2.0mph 6.0mph 84% 0.00in -RA
11:44 49.1 °F 44.5 °F 30.33in NNE 3.0mph 6.0mph 84% 0.00in -RA
11:49 49.2 °F 44.6 °F 30.33in NE 1.0mph 6.0mph 84% 0.00in -RA
11:54 49.2 °F 44.3 °F 30.33in North 1.0mph 7.0mph 83% 0.00in -RA
11:59 49.4 °F 44.5 °F 30.33in NE 3.0mph 7.0mph 83% 0.00in -RA
12:04 49.5 °F 44.6 °F 30.33in NNE 2.0mph 7.0mph 83% 0.00in -RA
12:09 49.5 °F 44.6 °F 30.33in NE 3.0mph 8.0mph 83% 0.00in -RA
12:14 49.6 °F 44.7 °F 30.32in NNE 2.0mph 8.0mph 83% 0.00in -RA
12:19 49.6 °F 44.7 °F 30.32in NNE 3.0mph 8.0mph 83% 0.00in -RA
12:24 49.6 °F 44.7 °F 30.32in NNE 5.0mph 12.0mph 83% 0.00in -RA
12:29 49.6 °F 44.3 °F 30.32in NNE 3.0mph 12.0mph 82% 0.00in -RA
12:34 49.6 °F 44.3 °F 30.32in NE 2.0mph 6.0mph 82% 0.00in -RA
12:39 49.8 °F 44.5 °F 30.32in NE 2.0mph 16.0mph 82% 0.00in -RA
12:44 49.8 °F 44.5 °F 30.32in North 5.0mph 16.0mph 82% 0.00in -RA
12:49 49.8 °F 44.5 °F 30.32in NNE 3.0mph 16.0mph 82% 0.00in -RA
12:54 49.8 °F 44.5 °F 30.32in NE 5.0mph 16.0mph 82% 0.00in -RA
12:59 49.8 °F 44.5 °F 30.31in NE 2.0mph 16.0mph 82% 0.00in -RA
13:04 49.8 °F 44.5 °F 30.31in NNE 1.0mph 7.0mph 82% 0.00in OVC016
13:09 49.8 °F 44.8 °F 30.31in ENE 4.0mph 8.0mph 83% 0.00in OVC016
13:14 49.6 °F 45.0 °F 30.31in North 5.0mph 8.0mph 84% 0.00in OVC016
13:19 49.4 °F 45.1 °F 30.31in NNE 1.0mph 10.0mph 85% 0.01in OVC016
13:24 49.1 °F 45.4 °F 30.31in NNE 1.0mph 10.0mph 87% 0.02in OVC016
13:29 48.8 °F 45.4 °F 30.30in NNE 2.0mph 11.0mph 88% 0.03in OVC016
13:34 48.6 °F 45.5 °F 30.30in NE 4.0mph 8.0mph 89% 0.04in OVC016
13:39 48.5 °F 45.4 °F 30.30in NE 0.0mph 8.0mph 89% 0.04in OVC016
13:44 48.3 °F 45.5 °F 30.31in NNE 2.0mph 8.0mph 90% 0.05in OVC016
13:49 48.3 °F 45.5 °F 30.31in NNE 5.0mph 8.0mph 90% 0.05in OVC016
13:54 48.2 °F 45.7 °F 30.31in NE 6.0mph 8.0mph 91% 0.07in OVC016
13:59 48.2 °F 45.7 °F 30.31in NNE 2.0mph 8.0mph 91% 0.08in OVC016

Powered by the Weather Underground, Inc.