Weather


History for Fairhaven, MA


Lat: N 41 ° 35 ' 54 '' ( 41.598 ° )
Lon: W 70 ° 49 ' 58 '' ( -70.833 ° )

Elevation: 28 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.2 °F 47.2 °F 47.8 °F
Dew Point - 45.3 °F 40.5 °F 42.3 °F
Humidity % 87% 77% 81%
Wind Speed - 17.0mph - 3.4mph
Wind Gust - 17.0mph - -
Wind - - NE
Pressure - 30.41in 30.38in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 47.3 °F 40.5 °F 30.41in East 7.0mph 9.0mph 77% 0.00in ---
00:01 47.3 °F 40.5 °F 30.41in NE 7.0mph 15.0mph 77% 0.00in ---
00:02 47.3 °F 40.5 °F 30.40in NE 4.0mph 13.0mph 77% 0.00in ---
00:03 47.3 °F 40.5 °F 30.40in East 10.0mph 11.0mph 77% 0.00in ---
00:04 47.3 °F 40.5 °F 30.40in ENE 9.0mph 12.0mph 77% 0.00in ---
00:05 47.3 °F 40.5 °F 30.40in NE 5.0mph 5.0mph 77% 0.00in ---
00:06 47.3 °F 40.5 °F 30.40in NNE 3.0mph 10.0mph 77% 0.00in ---
00:07 47.3 °F 40.8 °F 30.40in North 2.0mph 10.0mph 78% 0.00in ---
00:08 47.3 °F 40.8 °F 30.40in NNE 4.0mph 7.0mph 78% 0.00in ---
00:09 47.4 °F 40.9 °F 30.40in ENE 9.0mph 12.0mph 78% 0.00in ---
00:10 47.4 °F 40.9 °F 30.40in NNE 1.0mph 9.0mph 78% 0.00in ---
00:11 47.4 °F 40.9 °F 30.40in ENE 5.0mph 10.0mph 78% 0.00in ---
00:12 47.4 °F 40.9 °F 30.40in ENE 2.0mph 10.0mph 78% 0.00in ---
00:13 47.4 °F 40.9 °F 30.40in NNE 4.0mph 10.0mph 78% 0.00in ---
00:14 47.4 °F 40.9 °F 30.40in NE 3.0mph 12.0mph 78% 0.00in ---
00:15 47.4 °F 41.2 °F 30.40in North 3.0mph 13.0mph 79% 0.00in ---
00:16 47.5 °F 41.3 °F 30.40in East 7.0mph 7.0mph 79% 0.00in ---
00:17 47.5 °F 41.0 °F 30.40in ENE 3.0mph 12.0mph 78% 0.00in ---
00:18 47.5 °F 41.0 °F 30.40in ENE 2.0mph 14.0mph 78% 0.00in ---
00:19 47.4 °F 40.9 °F 30.40in NE 2.0mph 13.0mph 78% 0.00in ---
00:20 47.4 °F 40.6 °F 30.40in NE 2.0mph 11.0mph 77% 0.00in ---
00:21 47.5 °F 41.0 °F 30.40in East 10.0mph 10.0mph 78% 0.00in ---
00:22 47.4 °F 40.9 °F 30.40in NE 0.0mph 12.0mph 78% 0.00in ---
00:23 47.5 °F 41.0 °F 30.40in North 3.0mph 10.0mph 78% 0.00in ---
00:24 47.5 °F 41.3 °F 30.40in NNE 15.0mph 15.0mph 79% 0.00in ---
00:25 47.5 °F 41.3 °F 30.40in NNE 5.0mph 15.0mph 79% 0.00in ---
00:26 47.5 °F 41.3 °F 30.40in East 5.0mph 6.0mph 79% 0.00in ---
00:27 47.5 °F 41.3 °F 30.40in NE 8.0mph 10.0mph 79% 0.00in ---
00:28 47.6 °F 41.4 °F 30.40in NE 4.0mph 9.0mph 79% 0.00in ---
00:29 47.6 °F 41.4 °F 30.40in NE 0.0mph 16.0mph 79% 0.00in ---
00:30 47.6 °F 41.4 °F 30.40in ENE 7.0mph 9.0mph 79% 0.00in ---
00:31 47.6 °F 41.1 °F 30.40in NE 1.0mph 12.0mph 78% 0.00in ---
00:32 47.6 °F 41.1 °F 30.40in ENE 4.0mph 12.0mph 78% 0.00in ---
00:33 47.7 °F 41.5 °F 30.40in East 7.0mph 7.0mph 79% 0.00in ---
00:34 47.7 °F 41.5 °F 30.40in NNE 2.0mph 10.0mph 79% 0.00in ---
00:35 47.7 °F 41.5 °F 30.40in NNE 5.0mph 5.0mph 79% 0.00in ---
00:36 47.7 °F 41.2 °F 30.40in ENE 3.0mph 11.0mph 78% 0.00in ---
00:37 47.8 °F 41.6 °F 30.40in NE 3.0mph 13.0mph 79% 0.00in ---
00:38 47.7 °F 41.5 °F 30.40in NNE 1.0mph 6.0mph 79% 0.00in ---
00:39 47.7 °F 41.2 °F 30.40in NE 0.0mph 14.0mph 78% 0.00in ---
00:40 47.7 °F 41.5 °F 30.40in NE 3.0mph 11.0mph 79% 0.00in ---
00:41 47.7 °F 41.5 °F 30.40in NE 1.0mph 6.0mph 79% 0.00in ---
00:42 47.7 °F 41.2 °F 30.40in NE 0.0mph 4.0mph 78% 0.00in ---
00:43 47.7 °F 41.5 °F 30.40in NNE 7.0mph 13.0mph 79% 0.00in ---
00:44 47.7 °F 41.5 °F 30.41in NNE 0.0mph 11.0mph 79% 0.00in ---
00:45 47.7 °F 41.5 °F 30.40in East 7.0mph 11.0mph 79% 0.00in ---
00:46 47.7 °F 41.2 °F 30.40in East 11.0mph 11.0mph 78% 0.00in ---
00:47 47.7 °F 41.2 °F 30.40in NNE 3.0mph 11.0mph 78% 0.00in ---
00:48 47.7 °F 41.2 °F 30.40in East 4.0mph 12.0mph 78% 0.00in ---
00:49 47.7 °F 41.5 °F 30.40in NNE 0.0mph 9.0mph 79% 0.00in ---
00:50 47.7 °F 41.5 °F 30.40in ENE 3.0mph 6.0mph 79% 0.00in ---
00:51 47.7 °F 41.5 °F 30.40in NNE 1.0mph 11.0mph 79% 0.00in ---
00:52 47.7 °F 41.5 °F 30.40in NNE 6.0mph 12.0mph 79% 0.00in ---
00:53 47.7 °F 41.5 °F 30.40in ENE 2.0mph 7.0mph 79% 0.00in ---
00:54 47.7 °F 41.5 °F 30.40in NNE 9.0mph 10.0mph 79% 0.00in ---
00:55 47.7 °F 41.5 °F 30.40in NNE 5.0mph 6.0mph 79% 0.00in ---
00:56 47.7 °F 41.5 °F 30.40in NNE 5.0mph 13.0mph 79% 0.00in ---
00:57 47.6 °F 41.4 °F 30.40in NNE 2.0mph 8.0mph 79% 0.00in ---
00:58 47.6 °F 41.4 °F 30.40in NNE 4.0mph 10.0mph 79% 0.00in ---
00:59 47.6 °F 41.4 °F 30.40in ENE 4.0mph 12.0mph 79% 0.00in ---
01:00 47.6 °F 41.1 °F 30.40in NNE 0.0mph 6.0mph 78% 0.00in ---
01:01 47.6 °F 41.4 °F 30.40in ENE 4.0mph 7.0mph 79% 0.00in ---
01:02 47.6 °F 41.4 °F 30.39in NE 9.0mph 9.0mph 79% 0.00in ---
01:03 47.6 °F 41.1 °F 30.39in NNE 0.0mph 10.0mph 78% 0.00in ---
01:04 47.6 °F 41.1 °F 30.39in NNE 1.0mph 5.0mph 78% 0.00in ---
01:05 47.6 °F 41.1 °F 30.39in NNE 5.0mph 9.0mph 78% 0.00in ---
01:06 47.6 °F 41.4 °F 30.39in NNE 5.0mph 7.0mph 79% 0.00in ---
01:07 47.6 °F 41.4 °F 30.40in NNE 2.0mph 9.0mph 79% 0.00in ---
01:08 47.5 °F 41.3 °F 30.40in North 9.0mph 13.0mph 79% 0.00in ---
01:09 47.5 °F 41.3 °F 30.39in ENE 3.0mph 6.0mph 79% 0.00in ---
01:10 47.6 °F 41.4 °F 30.39in NNE 2.0mph 6.0mph 79% 0.00in ---
01:11 47.5 °F 41.3 °F 30.39in North 1.0mph 5.0mph 79% 0.00in ---
01:12 47.5 °F 41.3 °F 30.40in NNE 0.0mph 3.0mph 79% 0.00in ---
01:13 47.5 °F 41.3 °F 30.40in NE 5.0mph 12.0mph 79% 0.00in ---
01:14 47.5 °F 41.3 °F 30.39in North 2.0mph 9.0mph 79% 0.00in ---
01:15 47.5 °F 41.3 °F 30.39in NE 0.0mph 2.0mph 79% 0.00in ---
01:16 47.5 °F 41.3 °F 30.40in NNW 3.0mph 8.0mph 79% 0.00in ---
01:17 47.5 °F 41.3 °F 30.39in East 5.0mph 7.0mph 79% 0.00in ---
01:18 47.4 °F 41.2 °F 30.40in NNE 2.0mph 7.0mph 79% 0.00in ---
01:19 47.5 °F 41.3 °F 30.40in NNE 13.0mph 13.0mph 79% 0.00in ---
01:20 47.5 °F 41.3 °F 30.40in NNE 1.0mph 13.0mph 79% 0.00in ---
01:21 47.5 °F 41.3 °F 30.39in NE 0.0mph 7.0mph 79% 0.00in ---
01:22 47.5 °F 41.3 °F 30.39in NNE 1.0mph 9.0mph 79% 0.00in ---
01:23 47.5 °F 41.3 °F 30.40in NE 0.0mph 10.0mph 79% 0.00in ---
01:24 47.5 °F 41.3 °F 30.39in ENE 3.0mph 9.0mph 79% 0.00in ---
01:25 47.5 °F 41.3 °F 30.39in NNE 0.0mph 4.0mph 79% 0.00in ---
01:26 47.5 °F 41.3 °F 30.39in NNE 2.0mph 6.0mph 79% 0.00in ---
01:27 47.5 °F 41.3 °F 30.39in NNE 1.0mph 5.0mph 79% 0.00in ---
01:28 47.5 °F 41.7 °F 30.39in North 3.0mph 9.0mph 80% 0.00in ---
01:29 47.5 °F 41.7 °F 30.39in NNE 5.0mph 9.0mph 80% 0.00in ---
01:30 47.5 °F 41.7 °F 30.39in NNE 1.0mph 11.0mph 80% 0.00in ---
01:31 47.5 °F 41.7 °F 30.40in North 4.0mph 9.0mph 80% 0.00in ---
01:32 47.5 °F 41.7 °F 30.39in ENE 4.0mph 14.0mph 80% 0.00in ---
01:33 47.5 °F 41.3 °F 30.39in NNE 1.0mph 9.0mph 79% 0.00in ---
01:34 47.4 °F 41.2 °F 30.39in North 10.0mph 10.0mph 79% 0.00in ---
01:35 47.4 °F 41.2 °F 30.39in NE 3.0mph 12.0mph 79% 0.00in ---
01:36 47.4 °F 41.2 °F 30.39in North 3.0mph 7.0mph 79% 0.00in ---
01:37 47.4 °F 41.2 °F 30.39in North 1.0mph 10.0mph 79% 0.00in ---
01:38 47.4 °F 41.2 °F 30.39in NE 2.0mph 5.0mph 79% 0.00in ---
01:39 47.4 °F 41.2 °F 30.39in NNE 1.0mph 6.0mph 79% 0.00in ---
01:40 47.4 °F 41.2 °F 30.39in NNE 1.0mph 1.0mph 79% 0.00in ---
01:41 47.4 °F 41.2 °F 30.39in NE 0.0mph 3.0mph 79% 0.00in ---
01:42 47.4 °F 41.2 °F 30.39in NNE 4.0mph 4.0mph 79% 0.00in ---
01:43 47.4 °F 41.2 °F 30.39in NNE 1.0mph 4.0mph 79% 0.00in ---
01:44 47.4 °F 41.2 °F 30.39in East 5.0mph 5.0mph 79% 0.00in ---
01:45 47.4 °F 41.2 °F 30.39in NNE 0.0mph 10.0mph 79% 0.00in ---
01:46 47.4 °F 41.2 °F 30.39in NNE 3.0mph 9.0mph 79% 0.00in ---
01:47 47.4 °F 41.2 °F 30.39in NNE 0.0mph 4.0mph 79% 0.00in ---
01:48 47.5 °F 41.0 °F 30.39in NNE 4.0mph 6.0mph 78% 0.00in ---
01:49 47.5 °F 41.0 °F 30.39in NE 3.0mph 5.0mph 78% 0.00in ---
01:50 47.5 °F 41.0 °F 30.39in NNE 1.0mph 9.0mph 78% 0.00in ---
01:51 47.5 °F 41.0 °F 30.39in NNE 3.0mph 5.0mph 78% 0.00in ---
01:52 47.5 °F 41.3 °F 30.39in NNE 3.0mph 10.0mph 79% 0.00in ---
01:53 47.5 °F 41.3 °F 30.39in North 3.0mph 10.0mph 79% 0.00in ---
01:54 47.6 °F 41.1 °F 30.39in NE 4.0mph 6.0mph 78% 0.00in ---
01:55 47.5 °F 41.0 °F 30.39in NE 1.0mph 12.0mph 78% 0.00in ---
01:56 47.6 °F 41.1 °F 30.39in NE 6.0mph 10.0mph 78% 0.00in ---
01:57 47.6 °F 41.1 °F 30.39in NNE 4.0mph 6.0mph 78% 0.00in ---
01:58 47.5 °F 41.0 °F 30.39in ENE 7.0mph 11.0mph 78% 0.00in ---
01:59 47.5 °F 41.0 °F 30.39in NE 0.0mph 6.0mph 78% 0.00in ---
02:00 47.5 °F 41.0 °F 30.39in NNE 0.0mph 9.0mph 78% 0.00in ---
02:01 47.5 °F 41.3 °F 30.39in East 4.0mph 6.0mph 79% 0.00in ---
02:02 47.5 °F 41.3 °F 30.39in ENE 1.0mph 3.0mph 79% 0.00in ---
02:03 47.4 °F 41.2 °F 30.39in NNE 14.0mph 14.0mph 79% 0.00in ---
02:04 47.4 °F 41.2 °F 30.39in NNE 4.0mph 13.0mph 79% 0.00in ---
02:05 47.4 °F 41.2 °F 30.39in NE 2.0mph 10.0mph 79% 0.00in ---
02:06 47.4 °F 41.2 °F 30.39in NE 4.0mph 4.0mph 79% 0.00in ---
02:07 47.4 °F 41.2 °F 30.39in ENE 2.0mph 3.0mph 79% 0.00in ---
02:08 47.3 °F 41.1 °F 30.39in NNE 5.0mph 5.0mph 79% 0.00in ---
02:09 47.3 °F 41.1 °F 30.39in ENE 1.0mph 3.0mph 79% 0.00in ---
02:10 47.3 °F 41.1 °F 30.39in NNE 2.0mph 4.0mph 79% 0.00in ---
02:11 47.3 °F 41.5 °F 30.39in NNE 3.0mph 4.0mph 80% 0.00in ---
02:12 47.2 °F 41.4 °F 30.39in NNE 0.0mph 4.0mph 80% 0.00in ---
02:13 47.2 °F 41.4 °F 30.39in ENE 0.0mph 8.0mph 80% 0.00in ---
02:14 47.2 °F 41.4 °F 30.39in NNE 1.0mph 2.0mph 80% 0.00in ---
02:15 47.2 °F 41.4 °F 30.39in NNW 1.0mph 1.0mph 80% 0.00in ---
02:16 47.2 °F 41.4 °F 30.39in East 5.0mph 10.0mph 80% 0.00in ---
02:17 47.2 °F 41.4 °F 30.39in East 3.0mph 4.0mph 80% 0.00in ---
02:18 47.2 °F 41.4 °F 30.39in NNE 4.0mph 9.0mph 80% 0.00in ---
02:19 47.2 °F 41.4 °F 30.39in ENE 12.0mph 12.0mph 80% 0.00in ---
02:20 47.3 °F 41.5 °F 30.39in NNE 5.0mph 12.0mph 80% 0.00in ---
02:21 47.2 °F 41.4 °F 30.39in NE 1.0mph 3.0mph 80% 0.00in ---
02:22 47.3 °F 41.5 °F 30.39in NNE 10.0mph 10.0mph 80% 0.00in ---
02:23 47.3 °F 41.5 °F 30.39in ENE 3.0mph 12.0mph 80% 0.00in ---
02:24 47.3 °F 41.5 °F 30.39in ENE 6.0mph 7.0mph 80% 0.00in ---
02:25 47.3 °F 41.5 °F 30.39in NNE 2.0mph 7.0mph 80% 0.00in ---
02:26 47.3 °F 41.8 °F 30.39in NE 1.0mph 12.0mph 81% 0.00in ---
02:27 47.3 °F 41.8 °F 30.39in ENE 9.0mph 9.0mph 81% 0.00in ---
02:28 47.3 °F 41.8 °F 30.39in NE 3.0mph 9.0mph 81% 0.00in ---
02:29 47.3 °F 41.8 °F 30.39in NE 3.0mph 3.0mph 81% 0.00in ---
02:30 47.3 °F 41.8 °F 30.38in NNE 11.0mph 12.0mph 81% 0.00in ---
02:31 47.3 °F 41.8 °F 30.38in ENE 3.0mph 12.0mph 81% 0.00in ---
02:32 47.3 °F 41.8 °F 30.38in NNE 3.0mph 3.0mph 81% 0.00in ---
02:33 47.3 °F 41.8 °F 30.38in NE 0.0mph 10.0mph 81% 0.00in ---
02:34 47.3 °F 41.8 °F 30.38in NE 5.0mph 9.0mph 81% 0.00in ---
02:35 47.3 °F 41.8 °F 30.38in NE 4.0mph 7.0mph 81% 0.00in ---
02:36 47.3 °F 41.8 °F 30.38in ENE 2.0mph 9.0mph 81% 0.00in ---
02:37 47.3 °F 42.1 °F 30.38in North 5.0mph 7.0mph 82% 0.00in ---
02:38 47.3 °F 41.8 °F 30.38in NNE 1.0mph 5.0mph 81% 0.00in ---
02:39 47.3 °F 41.8 °F 30.38in East 3.0mph 6.0mph 81% 0.00in ---
02:40 47.3 °F 42.1 °F 30.38in NNE 2.0mph 9.0mph 82% 0.00in ---
02:41 47.2 °F 41.7 °F 30.38in ENE 3.0mph 7.0mph 81% 0.00in ---
02:42 47.3 °F 42.1 °F 30.38in NNE 2.0mph 5.0mph 82% 0.00in ---
02:43 47.2 °F 42.0 °F 30.38in NNE 0.0mph 11.0mph 82% 0.00in ---
02:44 47.3 °F 42.1 °F 30.38in NNE 0.0mph 11.0mph 82% 0.00in ---
02:45 47.3 °F 42.1 °F 30.38in East 4.0mph 10.0mph 82% 0.00in ---
02:46 47.3 °F 42.1 °F 30.38in NE 5.0mph 13.0mph 82% 0.00in ---
02:47 47.3 °F 42.1 °F 30.38in NNE 5.0mph 6.0mph 82% 0.00in ---
02:48 47.3 °F 42.1 °F 30.38in NNE 1.0mph 17.0mph 82% 0.00in ---
02:49 47.3 °F 42.1 °F 30.38in NNE 3.0mph 9.0mph 82% 0.00in ---
02:50 47.3 °F 42.1 °F 30.38in North 3.0mph 6.0mph 82% 0.00in ---
02:51 47.3 °F 42.1 °F 30.38in ENE 2.0mph 6.0mph 82% 0.00in ---
02:52 47.3 °F 42.4 °F 30.38in ENE 3.0mph 7.0mph 83% 0.00in ---
02:53 47.3 °F 42.4 °F 30.39in NNE 6.0mph 10.0mph 83% 0.00in ---
02:54 47.3 °F 42.4 °F 30.39in ENE 10.0mph 11.0mph 83% 0.00in ---
02:55 47.4 °F 42.5 °F 30.38in NNE 3.0mph 11.0mph 83% 0.00in ---
02:56 47.4 °F 42.5 °F 30.38in NNE 2.0mph 11.0mph 83% 0.00in ---
02:57 47.4 °F 42.5 °F 30.38in NE 7.0mph 13.0mph 83% 0.00in ---
02:58 47.4 °F 42.5 °F 30.38in NE 6.0mph 11.0mph 83% 0.00in ---
02:59 47.4 °F 42.5 °F 30.38in ENE 4.0mph 10.0mph 83% 0.00in ---
03:00 47.4 °F 42.5 °F 30.38in NNE 1.0mph 9.0mph 83% 0.00in ---
03:01 47.5 °F 42.6 °F 30.38in ENE 2.0mph 10.0mph 83% 0.00in ---
03:02 47.5 °F 42.6 °F 30.38in NE 1.0mph 5.0mph 83% 0.00in ---
03:03 47.5 °F 42.6 °F 30.38in NNE 1.0mph 10.0mph 83% 0.00in ---
03:04 47.5 °F 42.9 °F 30.38in NE 3.0mph 9.0mph 84% 0.00in ---
03:05 47.5 °F 42.9 °F 30.38in NE 2.0mph 12.0mph 84% 0.00in ---
03:06 47.6 °F 43.0 °F 30.38in East 6.0mph 10.0mph 84% 0.00in ---
03:07 47.6 °F 43.0 °F 30.38in NE 0.0mph 11.0mph 84% 0.00in ---
03:08 47.6 °F 43.0 °F 30.38in NNE 2.0mph 11.0mph 84% 0.00in ---
03:09 47.6 °F 43.0 °F 30.39in East 6.0mph 6.0mph 84% 0.00in ---
03:10 47.6 °F 43.3 °F 30.39in NNE 4.0mph 13.0mph 85% 0.00in ---
03:11 47.7 °F 43.4 °F 30.39in NE 6.0mph 15.0mph 85% 0.00in ---
03:12 47.7 °F 43.4 °F 30.39in ENE 3.0mph 10.0mph 85% 0.00in ---
03:13 47.7 °F 43.4 °F 30.39in ENE 4.0mph 7.0mph 85% 0.00in ---
03:14 47.7 °F 43.4 °F 30.39in NNE 2.0mph 15.0mph 85% 0.00in ---
03:15 47.8 °F 43.5 °F 30.38in NNE 1.0mph 15.0mph 85% 0.00in ---
03:16 47.8 °F 43.5 °F 30.38in NE 1.0mph 10.0mph 85% 0.00in ---
03:17 47.9 °F 43.6 °F 30.39in NE 1.0mph 9.0mph 85% 0.00in ---
03:18 47.9 °F 43.6 °F 30.39in ENE 1.0mph 3.0mph 85% 0.00in ---
03:19 47.9 °F 43.6 °F 30.39in NE 3.0mph 6.0mph 85% 0.00in ---
03:20 47.9 °F 43.6 °F 30.39in North 4.0mph 10.0mph 85% 0.00in ---
03:21 47.9 °F 43.6 °F 30.39in NE 5.0mph 9.0mph 85% 0.00in ---
03:22 47.9 °F 43.6 °F 30.39in NNE 2.0mph 9.0mph 85% 0.00in ---
03:23 48.0 °F 43.7 °F 30.39in NE 1.0mph 5.0mph 85% 0.00in ---
03:24 48.0 °F 44.0 °F 30.39in NNE 1.0mph 6.0mph 86% 0.00in ---
03:25 48.1 °F 44.1 °F 30.39in ENE 5.0mph 6.0mph 86% 0.00in ---
03:26 48.1 °F 44.1 °F 30.39in NE 3.0mph 13.0mph 86% 0.00in ---
03:27 48.1 °F 44.1 °F 30.39in North 6.0mph 10.0mph 86% 0.00in ---
03:28 48.1 °F 43.8 °F 30.39in NNE 6.0mph 13.0mph 85% 0.00in ---
03:29 48.2 °F 43.9 °F 30.38in ENE 4.0mph 5.0mph 85% 0.00in ---
03:30 48.2 °F 43.9 °F 30.39in North 4.0mph 7.0mph 85% 0.00in ---
03:31 48.2 °F 43.9 °F 30.39in NE 6.0mph 13.0mph 85% 0.00in ---
03:32 48.3 °F 44.0 °F 30.39in NE 0.0mph 16.0mph 85% 0.00in ---
03:33 48.3 °F 44.0 °F 30.39in NNE 3.0mph 3.0mph 85% 0.00in ---
03:34 48.2 °F 43.9 °F 30.39in ENE 9.0mph 12.0mph 85% 0.00in ---
03:35 48.2 °F 44.2 °F 30.39in NE 2.0mph 5.0mph 86% 0.00in ---
03:36 48.3 °F 44.3 °F 30.39in NNE 2.0mph 3.0mph 86% 0.00in ---
03:37 48.3 °F 44.3 °F 30.39in NE 2.0mph 11.0mph 86% 0.00in ---
03:38 48.3 °F 44.3 °F 30.39in ENE 2.0mph 7.0mph 86% 0.00in ---
03:39 48.3 °F 44.3 °F 30.39in NE 1.0mph 10.0mph 86% 0.00in ---
03:40 48.4 °F 44.4 °F 30.39in NNE 1.0mph 8.0mph 86% 0.00in ---
03:41 48.4 °F 44.4 °F 30.39in East 0.0mph 8.0mph 86% 0.00in ---
03:42 48.4 °F 44.4 °F 30.39in NE 1.0mph 3.0mph 86% 0.00in ---
03:43 48.4 °F 44.4 °F 30.39in NNE 5.0mph 6.0mph 86% 0.00in ---
03:44 48.5 °F 44.5 °F 30.39in ENE 4.0mph 5.0mph 86% 0.00in ---
03:45 48.5 °F 44.5 °F 30.39in NE 2.0mph 3.0mph 86% 0.00in ---
03:46 48.5 °F 44.5 °F 30.39in ESE 6.0mph 11.0mph 86% 0.00in ---
03:47 48.6 °F 44.6 °F 30.39in NNE 1.0mph 4.0mph 86% 0.00in ---
03:48 48.6 °F 44.6 °F 30.39in NE 0.0mph 7.0mph 86% 0.00in ---
03:49 48.6 °F 44.6 °F 30.39in NE 3.0mph 7.0mph 86% 0.00in ---
03:50 48.6 °F 44.6 °F 30.39in NNE 11.0mph 11.0mph 86% 0.00in ---
03:51 48.6 °F 44.6 °F 30.39in North 3.0mph 11.0mph 86% 0.00in ---
03:52 48.6 °F 44.6 °F 30.39in North 4.0mph 13.0mph 86% 0.00in ---
03:53 48.6 °F 44.6 °F 30.39in NNE 0.0mph 7.0mph 86% 0.00in ---
03:54 48.7 °F 44.7 °F 30.39in NE 2.0mph 4.0mph 86% 0.00in ---
03:55 48.7 °F 44.7 °F 30.39in NNE 1.0mph 2.0mph 86% 0.00in ---
03:56 48.7 °F 44.7 °F 30.40in NNE 4.0mph 6.0mph 86% 0.00in ---
03:57 48.7 °F 44.7 °F 30.40in East 5.0mph 8.0mph 86% 0.00in ---
03:58 48.7 °F 44.7 °F 30.40in ENE 2.0mph 7.0mph 86% 0.00in ---
03:59 48.7 °F 44.7 °F 30.40in NE 4.0mph 4.0mph 86% 0.00in ---
04:00 48.7 °F 44.7 °F 30.40in ENE 2.0mph 7.0mph 86% 0.00in ---
04:01 48.7 °F 44.7 °F 30.40in NE 1.0mph 5.0mph 86% 0.00in ---
04:02 48.7 °F 44.7 °F 30.40in East 3.0mph 3.0mph 86% 0.00in ---
04:03 48.7 °F 44.7 °F 30.40in ENE 3.0mph 11.0mph 86% 0.00in ---
04:04 48.7 °F 44.7 °F 30.40in NE 0.0mph 7.0mph 86% 0.00in ---
04:05 48.7 °F 44.7 °F 30.40in NNE 0.0mph 8.0mph 86% 0.00in ---
04:06 48.8 °F 44.8 °F 30.40in NE 1.0mph 13.0mph 86% 0.00in ---
04:07 48.8 °F 44.8 °F 30.40in NE 1.0mph 11.0mph 86% 0.00in ---
04:08 48.8 °F 44.8 °F 30.40in NNE 6.0mph 9.0mph 86% 0.00in ---
04:09 48.8 °F 44.8 °F 30.40in ENE 11.0mph 11.0mph 86% 0.00in ---
04:10 48.8 °F 44.8 °F 30.40in ENE 9.0mph 12.0mph 86% 0.00in ---
04:11 48.8 °F 44.8 °F 30.40in NNE 5.0mph 9.0mph 86% 0.00in ---
04:12 48.8 °F 44.8 °F 30.40in ENE 5.0mph 9.0mph 86% 0.00in ---
04:13 48.8 °F 44.8 °F 30.40in ENE 3.0mph 7.0mph 86% 0.00in ---
04:14 48.8 °F 44.8 °F 30.40in NE 4.0mph 7.0mph 86% 0.00in ---
04:15 48.8 °F 44.8 °F 30.40in NE 2.0mph 7.0mph 86% 0.00in ---
04:16 48.8 °F 44.8 °F 30.40in ENE 1.0mph 7.0mph 86% 0.00in ---
04:17 48.9 °F 44.9 °F 30.40in NE 5.0mph 6.0mph 86% 0.00in ---
04:18 48.9 °F 44.9 °F 30.40in NE 0.0mph 2.0mph 86% 0.00in ---
04:19 48.9 °F 44.9 °F 30.40in NE 5.0mph 10.0mph 86% 0.00in ---
04:20 48.9 °F 44.9 °F 30.40in NNE 0.0mph 2.0mph 86% 0.00in ---
04:21 48.9 °F 44.9 °F 30.40in ENE 3.0mph 7.0mph 86% 0.00in ---
04:22 48.9 °F 44.9 °F 30.40in North 4.0mph 10.0mph 86% 0.00in ---
04:23 48.9 °F 44.9 °F 30.40in North 2.0mph 4.0mph 86% 0.00in ---
04:24 48.9 °F 44.9 °F 30.40in NNE 3.0mph 4.0mph 86% 0.00in ---
04:25 48.9 °F 45.2 °F 30.39in NE 0.0mph 0.0mph 87% 0.00in ---
04:26 49.0 °F 45.3 °F 30.40in North 6.0mph 10.0mph 87% 0.00in ---
04:27 49.0 °F 45.3 °F 30.40in ENE 2.0mph 6.0mph 87% 0.00in ---
04:28 49.0 °F 45.3 °F 30.40in NNE 2.0mph 4.0mph 87% 0.00in ---
04:29 49.0 °F 45.3 °F 30.40in NNE 4.0mph 10.0mph 87% 0.00in ---
04:30 49.0 °F 45.3 °F 30.40in NE 6.0mph 7.0mph 87% 0.00in ---

Powered by the Weather Underground, Inc.