Weather


History for Lexington, MA


Lat: N 42 ° 25 ' 55 '' ( 42.432 ° )
Lon: W 71 ° 12 ' 33 '' ( -71.209 ° )

Elevation: 210 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 46.2 °F 42.0 °F 43.5 °F
Dew Point - 42.2 °F 37.8 °F 39.4 °F
Humidity % 88% 81% 85%
Wind Speed - 14.0mph - 2.3mph
Wind Gust - 14.0mph - -
Wind - - NNE
Pressure - 30.52in 30.46in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 42.3 °F 38.1 °F 30.48in NE 0.0mph 1.0mph 85% 0.00in OVC026
00:05 42.4 °F 38.2 °F 30.48in NE 3.0mph 4.0mph 85% 0.00in OVC026
00:06 42.3 °F 38.1 °F 30.48in NNE 0.0mph 4.0mph 85% 0.00in OVC026
00:10 42.3 °F 38.1 °F 30.48in ENE 1.0mph 2.0mph 85% 0.00in OVC026
00:11 42.3 °F 38.1 °F 30.48in NE 4.0mph 6.0mph 85% 0.00in OVC026
00:15 42.3 °F 38.1 °F 30.48in ENE 3.0mph 6.0mph 85% 0.00in OVC026
00:16 42.3 °F 38.1 °F 30.48in NNE 5.0mph 6.0mph 85% 0.00in OVC026
00:20 42.4 °F 37.9 °F 30.48in ENE 2.0mph 3.0mph 84% 0.00in OVC026
00:21 42.4 °F 37.9 °F 30.48in ENE 0.0mph 3.0mph 84% 0.00in OVC026
00:25 42.4 °F 37.9 °F 30.48in ENE 0.0mph 4.0mph 84% 0.00in OVC026
00:26 42.4 °F 37.9 °F 30.48in ENE 0.0mph 4.0mph 84% 0.00in OVC026
00:30 42.4 °F 37.9 °F 30.48in NNE 1.0mph 3.0mph 84% 0.00in OVC026
00:31 42.4 °F 37.9 °F 30.48in NNE 0.0mph 3.0mph 84% 0.00in OVC026
00:35 42.5 °F 38.0 °F 30.48in NE 0.0mph 3.0mph 84% 0.00in OVC026
00:36 42.5 °F 38.0 °F 30.48in NE 0.0mph 3.0mph 84% 0.00in OVC026
00:40 42.5 °F 38.0 °F 30.48in NE 2.0mph 7.0mph 84% 0.00in OVC026
00:41 42.5 °F 38.0 °F 30.48in NE 1.0mph 7.0mph 84% 0.00in OVC026
00:46 42.5 °F 38.0 °F 30.48in NE 1.0mph 7.0mph 84% 0.00in OVC026
00:51 42.6 °F 38.1 °F 30.48in NE 1.0mph 2.0mph 84% 0.00in OVC026
00:56 42.7 °F 38.2 °F 30.48in NE 1.0mph 6.0mph 84% 0.00in OVC026
01:01 42.8 °F 38.3 °F 30.48in NE 0.0mph 3.0mph 84% 0.00in OVC026
01:06 42.8 °F 38.0 °F 30.48in NE 1.0mph 3.0mph 83% 0.00in OVC026
01:11 42.8 °F 38.3 °F 30.48in NNE 2.0mph 2.0mph 84% 0.00in OVC026
01:12 42.8 °F 38.3 °F 30.48in NNE 3.0mph 3.0mph 84% 0.00in OVC026
01:16 42.8 °F 38.0 °F 30.48in NE 0.0mph 5.0mph 83% 0.00in OVC026
01:17 42.8 °F 38.0 °F 30.48in NE 0.0mph 5.0mph 83% 0.00in OVC026
01:21 42.8 °F 38.0 °F 30.48in NE 0.0mph 1.0mph 83% 0.00in OVC026
01:22 42.8 °F 38.0 °F 30.48in NE 1.0mph 1.0mph 83% 0.00in OVC026
01:26 42.8 °F 38.3 °F 30.48in North 0.0mph 3.0mph 84% 0.00in OVC026
01:27 42.8 °F 38.3 °F 30.48in NE 2.0mph 3.0mph 84% 0.00in OVC026
01:31 42.8 °F 38.3 °F 30.49in NE 0.0mph 0.0mph 84% 0.00in OVC026
01:32 42.7 °F 38.2 °F 30.49in NE 0.0mph 0.0mph 84% 0.00in OVC026
01:33 42.7 °F 38.2 °F 30.49in NE 1.0mph 2.0mph 84% 0.00in OVC026
01:37 42.7 °F 38.2 °F 30.49in NNE 0.0mph 2.0mph 84% 0.00in OVC026
01:38 42.7 °F 38.2 °F 30.48in NNE 0.0mph 2.0mph 84% 0.00in OVC026
01:42 42.7 °F 38.2 °F 30.48in NE 0.0mph 6.0mph 84% 0.00in OVC026
01:43 42.7 °F 38.2 °F 30.48in North 2.0mph 6.0mph 84% 0.00in OVC026
01:47 42.7 °F 37.9 °F 30.49in NE 0.0mph 6.0mph 83% 0.00in OVC026
01:48 42.7 °F 38.2 °F 30.49in NE 0.0mph 6.0mph 84% 0.00in OVC026
01:52 42.8 °F 38.3 °F 30.49in NNE 4.0mph 4.0mph 84% 0.00in OVC026
01:53 42.8 °F 38.3 °F 30.49in NE 4.0mph 4.0mph 84% 0.00in OVC026
01:57 42.8 °F 38.3 °F 30.49in NE 0.0mph 4.0mph 84% 0.00in OVC026
01:58 42.8 °F 38.3 °F 30.49in NE 0.0mph 4.0mph 84% 0.00in OVC026
02:02 42.8 °F 38.3 °F 30.49in NE 1.0mph 3.0mph 84% 0.00in OVC026
02:03 42.8 °F 38.3 °F 30.49in NE 2.0mph 5.0mph 84% 0.00in OVC026
02:07 42.8 °F 38.3 °F 30.49in NE 0.0mph 5.0mph 84% 0.00in OVC026
02:08 42.8 °F 38.3 °F 30.49in NE 0.0mph 5.0mph 84% 0.00in OVC026
02:12 42.8 °F 38.0 °F 30.49in NE 0.0mph 5.0mph 83% 0.00in OVC026
02:13 42.8 °F 38.0 °F 30.49in NNE 0.0mph 5.0mph 83% 0.00in OVC026
02:17 42.9 °F 38.1 °F 30.49in NNE 0.0mph 5.0mph 83% 0.00in OVC026
02:18 42.9 °F 38.1 °F 30.49in NNE 1.0mph 5.0mph 83% 0.00in OVC026
02:19 42.9 °F 38.1 °F 30.49in NNE 0.0mph 5.0mph 83% 0.00in OVC026
02:22 43.0 °F 38.2 °F 30.49in NNE 3.0mph 4.0mph 83% 0.00in OVC026
02:23 43.0 °F 38.2 °F 30.49in NNE 0.0mph 4.0mph 83% 0.00in OVC026
02:24 43.0 °F 38.2 °F 30.49in NNE 0.0mph 4.0mph 83% 0.00in OVC026
02:27 43.0 °F 38.2 °F 30.49in NNE 0.0mph 4.0mph 83% 0.00in OVC026
02:28 43.0 °F 38.2 °F 30.49in NNE 1.0mph 4.0mph 83% 0.00in OVC026
02:29 43.0 °F 38.2 °F 30.49in NNE 0.0mph 0.0mph 83% 0.00in OVC026
02:33 43.0 °F 38.2 °F 30.49in NNE 2.0mph 2.0mph 83% 0.00in OVC026
02:34 43.0 °F 38.2 °F 30.49in NNE 2.0mph 2.0mph 83% 0.00in OVC026
02:38 43.0 °F 38.2 °F 30.49in NNE 0.0mph 2.0mph 83% 0.00in OVC026
02:39 43.0 °F 38.2 °F 30.49in NNE 0.0mph 1.0mph 83% 0.00in OVC026
02:43 42.9 °F 38.1 °F 30.49in NNE 0.0mph 1.0mph 83% 0.00in OVC026
02:44 42.9 °F 38.1 °F 30.48in NNE 1.0mph 2.0mph 83% 0.00in OVC026
02:48 42.9 °F 38.1 °F 30.49in NNE 0.0mph 2.0mph 83% 0.00in OVC026
02:50 42.9 °F 38.1 °F 30.49in NNE 0.0mph 3.0mph 83% 0.00in OVC026
02:53 42.9 °F 38.4 °F 30.49in NNE 0.0mph 3.0mph 84% 0.00in OVC026
02:55 42.9 °F 38.1 °F 30.49in North 0.0mph 3.0mph 83% 0.00in OVC026
02:58 42.9 °F 38.1 °F 30.49in NNE 2.0mph 4.0mph 83% 0.00in OVC026
03:00 42.8 °F 38.0 °F 30.49in NE 0.0mph 1.0mph 83% 0.00in OVC026
03:03 42.9 °F 38.1 °F 30.49in North 0.0mph 3.0mph 83% 0.00in OVC026
03:04 42.9 °F 38.1 °F 30.49in North 0.0mph 3.0mph 83% 0.00in OVC026
03:05 42.9 °F 38.1 °F 30.49in North 0.0mph 3.0mph 83% 0.00in OVC026
03:08 42.9 °F 38.1 °F 30.48in NNW 0.0mph 3.0mph 83% 0.00in OVC026
03:09 42.9 °F 38.1 °F 30.48in NNW 1.0mph 3.0mph 83% 0.00in OVC026
03:10 42.9 °F 38.1 °F 30.48in NNW 1.0mph 1.0mph 83% 0.00in OVC026
03:13 42.9 °F 38.1 °F 30.48in NNW 0.0mph 1.0mph 83% 0.00in OVC026
03:14 42.9 °F 38.1 °F 30.48in NW 3.0mph 3.0mph 83% 0.00in OVC026
03:15 42.9 °F 38.1 °F 30.48in NNW 2.0mph 4.0mph 83% 0.00in OVC026
03:18 42.9 °F 38.1 °F 30.48in NNW 1.0mph 4.0mph 83% 0.00in OVC026
03:19 42.9 °F 38.1 °F 30.48in NW 2.0mph 4.0mph 83% 0.00in OVC026
03:20 42.9 °F 38.1 °F 30.48in NW 0.0mph 0.0mph 83% 0.00in OVC026
03:24 42.9 °F 38.1 °F 30.48in NNE 2.0mph 6.0mph 83% 0.00in OVC026
03:25 42.9 °F 38.1 °F 30.48in NNE 2.0mph 7.0mph 83% 0.00in OVC026
03:29 42.9 °F 38.1 °F 30.48in North 0.0mph 7.0mph 83% 0.00in OVC026
03:30 43.0 °F 38.2 °F 30.48in North 0.0mph 3.0mph 83% 0.00in OVC026
03:34 43.0 °F 38.2 °F 30.48in NNW 0.0mph 3.0mph 83% 0.00in OVC026
03:35 43.0 °F 38.2 °F 30.48in North 0.0mph 3.0mph 83% 0.00in OVC026
03:39 43.1 °F 38.3 °F 30.48in North 0.0mph 3.0mph 83% 0.00in OVC026
03:40 43.1 °F 38.3 °F 30.48in NNE 1.0mph 3.0mph 83% 0.00in OVC028
03:44 43.3 °F 38.2 °F 30.48in NNW 0.0mph 6.0mph 82% 0.00in OVC028
03:46 43.3 °F 38.2 °F 30.48in NNW 0.0mph 6.0mph 82% 0.00in OVC028
03:49 43.3 °F 38.2 °F 30.48in NNE 2.0mph 3.0mph 82% 0.00in OVC028
03:51 43.4 °F 38.3 °F 30.48in NNW 4.0mph 5.0mph 82% 0.00in OVC028
03:54 43.4 °F 38.3 °F 30.48in NE 1.0mph 5.0mph 82% 0.00in OVC028
03:55 43.4 °F 38.3 °F 30.48in NE 1.0mph 5.0mph 82% 0.00in OVC028
03:56 43.4 °F 38.3 °F 30.48in NE 2.0mph 5.0mph 82% 0.00in OVC028
03:59 43.5 °F 38.4 °F 30.48in NNW 1.0mph 2.0mph 82% 0.00in OVC028
04:00 43.5 °F 38.4 °F 30.48in NNW 0.0mph 2.0mph 82% 0.00in OVC028
04:01 43.5 °F 38.4 °F 30.48in North 3.0mph 7.0mph 82% 0.00in OVC034
04:05 43.6 °F 38.5 °F 30.48in NNE 3.0mph 9.0mph 82% 0.00in OVC034
04:06 43.7 °F 38.6 °F 30.48in NNW 1.0mph 9.0mph 82% 0.00in OVC034
04:10 43.7 °F 38.3 °F 30.48in NNE 4.0mph 4.0mph 81% 0.00in OVC034
04:11 43.7 °F 38.6 °F 30.48in ENE 0.0mph 6.0mph 82% 0.00in OVC034
04:15 43.8 °F 38.7 °F 30.48in NE 2.0mph 6.0mph 82% 0.00in OVC034
04:16 43.8 °F 38.7 °F 30.48in ENE 0.0mph 6.0mph 82% 0.00in OVC034
04:20 43.8 °F 38.7 °F 30.48in NE 6.0mph 6.0mph 82% 0.00in OVC034
04:21 43.8 °F 38.7 °F 30.48in NE 2.0mph 6.0mph 82% 0.00in OVC034
04:25 43.8 °F 38.7 °F 30.48in NNE 1.0mph 6.0mph 82% 0.00in OVC034
04:26 43.8 °F 38.4 °F 30.48in NNE 0.0mph 6.0mph 81% 0.00in OVC034
04:30 43.8 °F 38.4 °F 30.48in NNE 0.0mph 7.0mph 81% 0.00in OVC034
04:31 43.9 °F 38.5 °F 30.48in North 4.0mph 7.0mph 81% 0.00in OVC034
04:35 43.8 °F 38.4 °F 30.48in NNW 0.0mph 7.0mph 81% 0.00in OVC034
04:36 43.8 °F 38.4 °F 30.48in NNE 4.0mph 9.0mph 81% 0.00in OVC034
04:37 43.8 °F 38.4 °F 30.48in NNE 0.0mph 9.0mph 81% 0.00in OVC034
04:40 43.8 °F 38.4 °F 30.48in NNE 3.0mph 6.0mph 81% 0.00in OVC034
04:41 43.8 °F 38.4 °F 30.48in NNE 2.0mph 6.0mph 81% 0.00in OVC034
04:42 43.8 °F 38.4 °F 30.48in North 2.0mph 6.0mph 81% 0.00in OVC034
04:46 43.7 °F 38.6 °F 30.48in NNE 2.0mph 8.0mph 82% 0.00in OVC034
04:47 43.7 °F 38.6 °F 30.48in NNE 0.0mph 8.0mph 82% 0.00in OVC034
04:51 43.6 °F 38.5 °F 30.48in NNW 0.0mph 5.0mph 82% 0.00in OVC034
04:52 43.6 °F 38.5 °F 30.48in North 0.0mph 5.0mph 82% 0.00in OVC034
04:56 43.5 °F 38.4 °F 30.48in North 0.0mph 6.0mph 82% 0.00in OVC034
04:57 43.4 °F 38.3 °F 30.48in North 0.0mph 6.0mph 82% 0.00in OVC034
05:01 43.4 °F 38.3 °F 30.48in NNW 3.0mph 3.0mph 82% 0.00in OVC034
05:02 43.4 °F 38.3 °F 30.48in NNW 0.0mph 3.0mph 82% 0.00in OVC034
05:06 43.3 °F 38.5 °F 30.49in NNE 2.0mph 6.0mph 83% 0.00in OVC034
05:07 43.2 °F 38.4 °F 30.49in NNE 1.0mph 6.0mph 83% 0.00in OVC034
05:11 43.1 °F 38.3 °F 30.48in North 2.0mph 5.0mph 83% 0.00in OVC034
05:12 43.1 °F 38.3 °F 30.48in North 2.0mph 5.0mph 83% 0.00in OVC034
05:16 43.0 °F 38.2 °F 30.49in NNW 2.0mph 5.0mph 83% 0.00in OVC034
05:17 43.0 °F 38.2 °F 30.49in NNW 0.0mph 5.0mph 83% 0.00in OVC034
05:21 42.9 °F 38.4 °F 30.49in NNE 5.0mph 5.0mph 84% 0.00in OVC034
05:23 42.9 °F 38.4 °F 30.49in NNE 2.0mph 6.0mph 84% 0.00in OVC034
05:26 42.8 °F 38.3 °F 30.49in NW 1.0mph 6.0mph 84% 0.00in OVC034
05:27 42.8 °F 38.3 °F 30.49in North 2.0mph 6.0mph 84% 0.00in OVC034
05:28 42.8 °F 38.3 °F 30.49in North 4.0mph 6.0mph 84% 0.00in OVC034
05:31 42.8 °F 38.3 °F 30.49in North 1.0mph 1.0mph 84% 0.00in OVC034
05:32 42.7 °F 38.2 °F 30.49in NNW 2.0mph 2.0mph 84% 0.00in OVC034
05:33 42.7 °F 38.2 °F 30.49in NNW 5.0mph 5.0mph 84% 0.00in OVC034
05:36 42.7 °F 38.2 °F 30.49in NNE 1.0mph 6.0mph 84% 0.00in OVC034
05:37 42.7 °F 38.2 °F 30.49in North 0.0mph 6.0mph 84% 0.00in OVC034
05:38 42.7 °F 38.2 °F 30.49in NNW 3.0mph 6.0mph 84% 0.00in OVC034
05:41 42.6 °F 38.4 °F 30.49in NNW 1.0mph 3.0mph 85% 0.00in OVC034
05:42 42.6 °F 38.4 °F 30.49in NW 5.0mph 5.0mph 85% 0.00in OVC034
05:43 42.6 °F 38.4 °F 30.49in NNW 2.0mph 5.0mph 85% 0.00in OVC034
05:46 42.6 °F 38.4 °F 30.49in NNW 0.0mph 5.0mph 85% 0.00in OVC034
05:47 42.6 °F 38.4 °F 30.49in NNW 3.0mph 5.0mph 85% 0.00in OVC034
05:48 42.5 °F 38.3 °F 30.49in NNW 0.0mph 5.0mph 85% 0.00in OVC034
05:49 42.5 °F 38.3 °F 30.49in NNW 1.0mph 5.0mph 85% 0.00in OVC034
05:51 42.5 °F 38.3 °F 30.50in NNW 1.0mph 3.0mph 85% 0.00in OVC034
05:52 42.5 °F 38.3 °F 30.50in NNW 1.0mph 3.0mph 85% 0.00in OVC034
05:53 42.5 °F 38.3 °F 30.49in NNE 0.0mph 3.0mph 85% 0.00in OVC034
05:54 42.5 °F 38.3 °F 30.49in NNE 2.0mph 5.0mph 85% 0.00in OVC034
05:56 42.5 °F 38.3 °F 30.49in NNE 0.0mph 6.0mph 85% 0.00in OVC034
05:57 42.5 °F 38.3 °F 30.49in NNE 0.0mph 6.0mph 85% 0.00in OVC034
05:58 42.5 °F 38.3 °F 30.49in North 0.0mph 6.0mph 85% 0.00in OVC034
05:59 42.6 °F 38.4 °F 30.50in North 0.0mph 0.0mph 85% 0.00in OVC034
06:01 42.6 °F 38.4 °F 30.50in North 0.0mph 3.0mph 85% 0.00in OVC034
06:02 42.5 °F 38.3 °F 30.50in North 1.0mph 3.0mph 85% 0.00in OVC034
06:03 42.5 °F 38.3 °F 30.50in NNW 0.0mph 4.0mph 85% 0.00in OVC034
06:04 42.5 °F 38.3 °F 30.50in NNW 0.0mph 4.0mph 85% 0.00in OVC034
06:06 42.5 °F 38.3 °F 30.50in NNW 0.0mph 4.0mph 85% 0.00in OVC034
06:08 42.4 °F 38.2 °F 30.50in NNW 0.0mph 4.0mph 85% 0.00in OVC034
06:09 42.4 °F 38.2 °F 30.50in NNW 3.0mph 5.0mph 85% 0.00in OVC034
06:12 42.3 °F 38.1 °F 30.50in NNW 0.0mph 5.0mph 85% 0.00in OVC034
06:13 42.3 °F 38.1 °F 30.50in North 0.0mph 5.0mph 85% 0.00in OVC034
06:15 42.2 °F 38.0 °F 30.50in NNW 5.0mph 5.0mph 85% 0.00in OVC034
06:17 42.2 °F 38.0 °F 30.50in North 5.0mph 7.0mph 85% 0.00in OVC034
06:18 42.2 °F 38.0 °F 30.50in NW 0.0mph 7.0mph 85% 0.00in OVC034
06:20 42.2 °F 38.3 °F 30.50in NNE 1.0mph 4.0mph 86% 0.00in OVC034
06:22 42.2 °F 38.0 °F 30.50in North 4.0mph 5.0mph 85% 0.00in OVC034
06:23 42.2 °F 38.0 °F 30.50in NNE 3.0mph 6.0mph 85% 0.00in OVC034
06:25 42.2 °F 38.0 °F 30.50in North 2.0mph 6.0mph 85% 0.00in OVC034
06:27 42.2 °F 38.3 °F 30.50in NE 2.0mph 9.0mph 86% 0.00in OVC034
06:28 42.2 °F 38.3 °F 30.50in North 3.0mph 9.0mph 86% 0.00in OVC034
06:30 42.2 °F 38.0 °F 30.50in NNE 1.0mph 3.0mph 85% 0.00in OVC034
06:32 42.1 °F 37.9 °F 30.50in NNE 2.0mph 7.0mph 85% 0.00in OVC034
06:33 42.1 °F 37.9 °F 30.50in NNE 4.0mph 7.0mph 85% 0.00in OVC034
06:35 42.1 °F 37.9 °F 30.50in NNE 5.0mph 7.0mph 85% 0.00in OVC034
06:37 42.1 °F 37.9 °F 30.50in North 0.0mph 7.0mph 85% 0.00in OVC034
06:38 42.0 °F 37.8 °F 30.50in NNE 2.0mph 7.0mph 85% 0.00in OVC034
06:40 42.0 °F 37.8 °F 30.50in NNE 1.0mph 2.0mph 85% 0.00in OVC032
06:43 42.0 °F 38.1 °F 30.50in East 2.0mph 7.0mph 86% 0.00in OVC032
06:45 42.0 °F 38.1 °F 30.50in NNE 0.0mph 7.0mph 86% 0.00in OVC032
06:48 42.0 °F 38.1 °F 30.50in North 2.0mph 8.0mph 86% 0.00in OVC032
06:50 42.0 °F 38.1 °F 30.50in NNE 3.0mph 6.0mph 86% 0.00in OVC032
06:53 42.0 °F 38.1 °F 30.49in NNW 3.0mph 9.0mph 86% 0.00in OVC032
06:54 42.0 °F 38.1 °F 30.49in North 4.0mph 9.0mph 86% 0.00in OVC032
06:55 42.0 °F 38.1 °F 30.50in North 5.0mph 9.0mph 86% 0.00in OVC032
06:58 42.0 °F 38.1 °F 30.50in NNE 1.0mph 10.0mph 86% 0.00in OVC032
06:59 42.0 °F 38.4 °F 30.49in North 0.0mph 10.0mph 87% 0.00in OVC032
07:00 42.0 °F 38.4 °F 30.50in North 1.0mph 5.0mph 87% 0.00in OVC032
07:03 42.0 °F 38.4 °F 30.50in NNW 5.0mph 7.0mph 87% 0.00in OVC032
07:05 42.0 °F 38.4 °F 30.49in North 6.0mph 10.0mph 87% 0.00in OVC032
07:08 42.0 °F 38.4 °F 30.50in NE 1.0mph 10.0mph 87% 0.00in OVC032
07:10 42.0 °F 38.1 °F 30.50in East 1.0mph 2.0mph 86% 0.00in OVC032
07:11 42.0 °F 38.4 °F 30.50in NNE 6.0mph 6.0mph 87% 0.00in OVC032
07:13 42.0 °F 38.4 °F 30.50in NE 4.0mph 6.0mph 87% 0.00in OVC032
07:15 42.0 °F 38.4 °F 30.50in NNE 3.0mph 7.0mph 87% 0.00in OVC032
07:16 42.0 °F 38.4 °F 30.50in NNE 1.0mph 7.0mph 87% 0.00in OVC032
07:18 42.0 °F 38.4 °F 30.50in NNE 4.0mph 7.0mph 87% 0.00in OVC032
07:19 42.0 °F 38.4 °F 30.50in NNE 6.0mph 7.0mph 87% 0.00in OVC032
07:20 42.0 °F 38.4 °F 30.50in ENE 5.0mph 9.0mph 87% 0.00in OVC032
07:21 42.0 °F 38.4 °F 30.50in North 2.0mph 9.0mph 87% 0.00in OVC032
07:24 42.1 °F 38.5 °F 30.50in NNW 0.0mph 11.0mph 87% 0.00in OVC032
07:25 42.1 °F 38.5 °F 30.50in NNE 1.0mph 11.0mph 87% 0.00in OVC032
07:26 42.1 °F 38.5 °F 30.50in NNE 1.0mph 11.0mph 87% 0.00in OVC032
07:29 42.1 °F 38.5 °F 30.50in NE 1.0mph 11.0mph 87% 0.00in OVC032
07:30 42.1 °F 38.5 °F 30.51in NNE 3.0mph 11.0mph 87% 0.00in OVC032
07:31 42.1 °F 38.5 °F 30.51in NNE 6.0mph 11.0mph 87% 0.00in OVC032
07:34 42.1 °F 38.5 °F 30.51in NNE 6.0mph 11.0mph 87% 0.00in OVC032
07:35 42.2 °F 38.6 °F 30.51in North 2.0mph 11.0mph 87% 0.00in OVC032
07:36 42.2 °F 38.6 °F 30.51in NNE 1.0mph 11.0mph 87% 0.00in OVC032
07:39 42.2 °F 38.6 °F 30.51in North 3.0mph 11.0mph 87% 0.00in OVC032
07:41 42.2 °F 38.6 °F 30.51in North 2.0mph 10.0mph 87% 0.00in OVC041
07:44 42.2 °F 38.6 °F 30.51in NNE 4.0mph 10.0mph 87% 0.00in OVC041
07:46 42.2 °F 38.6 °F 30.51in NE 4.0mph 11.0mph 87% 0.00in OVC041
07:49 42.2 °F 38.9 °F 30.51in NNW 6.0mph 11.0mph 88% 0.00in OVC041
07:51 42.2 °F 38.9 °F 30.51in North 2.0mph 9.0mph 88% 0.00in OVC041
07:54 42.3 °F 39.0 °F 30.51in NNE 1.0mph 10.0mph 88% 0.00in OVC041
07:56 42.3 °F 39.0 °F 30.51in NNE 9.0mph 10.0mph 88% 0.00in OVC041
07:59 42.3 °F 39.0 °F 30.51in NE 0.0mph 1.0mph 88% 0.00in OVC041
08:01 42.3 °F 39.0 °F 30.51in NE 4.0mph 7.0mph 88% 0.00in OVC041
08:05 42.4 °F 39.1 °F 30.52in NNE 1.0mph 9.0mph 88% 0.00in OVC041
08:06 42.4 °F 39.1 °F 30.52in NE 5.0mph 9.0mph 88% 0.00in OVC041
08:10 42.4 °F 39.1 °F 30.51in NNE 1.0mph 6.0mph 88% 0.00in OVC041
08:11 42.5 °F 39.2 °F 30.52in NNE 5.0mph 7.0mph 88% 0.00in OVC041
08:12 42.5 °F 39.2 °F 30.52in NE 1.0mph 7.0mph 88% 0.00in OVC041
08:15 42.5 °F 39.2 °F 30.52in North 4.0mph 13.0mph 88% 0.00in OVC041
08:16 42.6 °F 39.3 °F 30.52in NNE 6.0mph 13.0mph 88% 0.00in OVC041
08:17 42.6 °F 39.3 °F 30.52in NE 5.0mph 13.0mph 88% 0.00in OVC041
08:20 42.6 °F 39.3 °F 30.52in ENE 7.0mph 7.0mph 88% 0.00in OVC041
08:21 42.6 °F 39.3 °F 30.52in ENE 4.0mph 7.0mph 88% 0.00in OVC041
08:22 42.6 °F 39.3 °F 30.52in NE 2.0mph 7.0mph 88% 0.00in OVC041
08:25 42.7 °F 39.4 °F 30.52in North 2.0mph 10.0mph 88% 0.00in OVC041
08:26 42.7 °F 39.4 °F 30.52in NNE 7.0mph 10.0mph 88% 0.00in OVC041
08:27 42.7 °F 39.4 °F 30.52in NE 4.0mph 10.0mph 88% 0.00in OVC041
08:30 42.8 °F 39.5 °F 30.51in NE 9.0mph 10.0mph 88% 0.00in OVC041
08:31 42.8 °F 39.5 °F 30.51in North 8.0mph 10.0mph 88% 0.00in OVC041
08:32 42.8 °F 39.5 °F 30.51in NE 6.0mph 13.0mph 88% 0.00in OVC041
08:35 42.9 °F 39.6 °F 30.51in North 5.0mph 13.0mph 88% 0.00in OVC041
08:36 42.9 °F 39.6 °F 30.51in NNE 9.0mph 13.0mph 88% 0.00in OVC041
08:37 42.9 °F 39.6 °F 30.51in NNW 3.0mph 13.0mph 88% 0.00in OVC041
08:40 43.0 °F 39.7 °F 30.51in NNE 4.0mph 6.0mph 88% 0.00in OVC041
08:41 43.0 °F 39.7 °F 30.51in NNE 3.0mph 6.0mph 88% 0.00in OVC032
08:42 43.0 °F 39.7 °F 30.52in NNE 7.0mph 7.0mph 88% 0.00in OVC032
08:45 43.1 °F 39.8 °F 30.51in NNE 4.0mph 11.0mph 88% 0.00in OVC032
08:46 43.1 °F 39.8 °F 30.51in North 7.0mph 11.0mph 88% 0.00in OVC032
08:47 43.1 °F 39.8 °F 30.51in NE 3.0mph 11.0mph 88% 0.00in OVC032
08:50 43.2 °F 39.9 °F 30.51in NW 2.0mph 5.0mph 88% 0.00in OVC032
08:51 43.2 °F 39.9 °F 30.51in ENE 3.0mph 7.0mph 88% 0.00in OVC032
08:52 43.2 °F 39.9 °F 30.51in North 5.0mph 8.0mph 88% 0.00in OVC032
08:55 43.2 °F 39.9 °F 30.51in North 3.0mph 11.0mph 88% 0.00in OVC032
08:56 43.3 °F 40.0 °F 30.51in NE 0.0mph 11.0mph 88% 0.00in OVC032
08:57 43.3 °F 40.0 °F 30.51in NE 3.0mph 11.0mph 88% 0.00in OVC032
09:00 43.3 °F 40.0 °F 30.51in NNE 1.0mph 3.0mph 88% 0.00in OVC032
09:01 43.3 °F 40.0 °F 30.51in NE 2.0mph 3.0mph 88% 0.00in OVC032
09:02 43.4 °F 40.1 °F 30.51in NE 5.0mph 10.0mph 88% 0.00in OVC032
09:03 43.4 °F 40.1 °F 30.51in North 7.0mph 10.0mph 88% 0.00in OVC032
09:05 43.4 °F 40.1 °F 30.51in ENE 2.0mph 10.0mph 88% 0.00in OVC032
09:06 43.4 °F 40.1 °F 30.51in NNE 6.0mph 13.0mph 88% 0.00in OVC032
09:07 43.4 °F 40.1 °F 30.51in NNE 5.0mph 13.0mph 88% 0.00in OVC032
09:08 43.5 °F 40.2 °F 30.51in SE 1.0mph 13.0mph 88% 0.00in OVC032
09:10 43.5 °F 40.2 °F 30.51in NNE 3.0mph 5.0mph 88% 0.00in OVC032
09:11 43.6 °F 40.3 °F 30.51in NE 2.0mph 5.0mph 88% 0.00in OVC032
09:12 43.6 °F 40.3 °F 30.51in NE 6.0mph 7.0mph 88% 0.00in OVC032
09:13 43.6 °F 40.3 °F 30.51in NNE 2.0mph 7.0mph 88% 0.00in OVC032
09:15 43.7 °F 40.1 °F 30.51in NNE 5.0mph 7.0mph 87% 0.00in OVC032
09:16 43.7 °F 40.1 °F 30.51in NNE 5.0mph 9.0mph 87% 0.00in OVC032
09:17 43.8 °F 40.5 °F 30.51in ENE 3.0mph 10.0mph 88% 0.00in OVC032
09:19 43.8 °F 40.5 °F 30.51in North 3.0mph 10.0mph 88% 0.00in OVC032
09:20 43.9 °F 40.3 °F 30.51in ENE 4.0mph 6.0mph 87% 0.00in OVC032
09:21 44.0 °F 40.4 °F 30.51in NNE 4.0mph 9.0mph 87% 0.00in OVC032
09:22 44.0 °F 40.4 °F 30.51in NE 3.0mph 9.0mph 87% 0.00in OVC032
09:24 44.0 °F 40.4 °F 30.51in NE 4.0mph 9.0mph 87% 0.00in OVC032
