Weather


History for Malden, MA


Lat: N 42 ° 25 ' 47 '' ( 42.430 ° )
Lon: W 71 ° 4 ' 56 '' ( -71.082 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 48.2 °F 43.5 °F 45.4 °F
Dew Point - 28.9 °F 21.2 °F 25.0 °F
Humidity % 52% 39% 45%
Wind Speed - 2.0mph - 0.6mph
Wind Gust - 6.3mph - -
Wind - - SSE
Pressure - 30.62in 30.56in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:02 44.1 °F 21.9 °F 30.59in North 0.0mph 3.6mph 41% 0.00in
00:07 44.1 °F 21.9 °F 30.59in North 0.0mph 3.1mph 41% 0.00in
00:12 44.2 °F 21.4 °F 30.59in North 0.0mph 3.6mph 40% 0.00in
00:17 44.2 °F 21.4 °F 30.59in North 0.0mph 3.6mph 40% 0.00in
00:22 44.4 °F 21.6 °F 30.59in North 0.0mph 3.1mph 40% 0.00in
00:27 44.4 °F 21.6 °F 30.59in North 0.0mph 4.9mph 40% 0.00in
00:32 44.4 °F 21.6 °F 30.59in North 0.0mph 0.0mph 40% 0.00in
00:37 44.4 °F 21.6 °F 30.59in North 0.0mph 3.6mph 40% 0.00in
00:42 44.4 °F 21.6 °F 30.56in North 0.0mph 2.7mph 40% 0.00in
00:47 44.6 °F 21.2 °F 30.56in North 0.0mph 3.6mph 39% 0.00in
00:52 44.6 °F 21.2 °F 30.56in North 0.0mph 2.7mph 39% 0.00in
00:57 44.6 °F 21.7 °F 30.59in North 0.0mph 2.7mph 40% 0.00in
01:02 44.6 °F 21.7 °F 30.59in North 0.0mph 2.7mph 40% 0.00in
01:07 44.8 °F 21.9 °F 30.59in North 0.0mph 3.6mph 40% 0.00in
01:13 44.8 °F 21.9 °F 30.59in North 0.0mph 2.7mph 40% 0.00in
01:18 44.8 °F 21.9 °F 30.59in North 0.0mph 2.2mph 40% 0.00in
01:23 44.8 °F 21.9 °F 30.59in North 0.0mph 3.1mph 40% 0.00in
01:28 44.8 °F 21.9 °F 30.59in North 0.0mph 2.7mph 40% 0.00in
01:33 44.6 °F 21.7 °F 30.59in North 0.0mph 3.1mph 40% 0.00in
01:38 44.6 °F 21.7 °F 30.59in North 0.0mph 0.0mph 40% 0.00in
01:43 44.4 °F 22.3 °F 30.59in North 0.0mph 0.0mph 41% 0.00in
01:48 44.6 °F 21.7 °F 30.59in North 0.0mph 0.0mph 40% 0.00in
01:53 44.6 °F 21.7 °F 30.59in North 0.0mph 0.0mph 40% 0.00in
01:58 44.8 °F 21.9 °F 30.59in North 0.0mph 2.2mph 40% 0.00in
02:03 44.8 °F 21.9 °F 30.59in North 0.0mph 2.2mph 40% 0.00in
02:08 45.0 °F 22.1 °F 30.59in North 0.0mph 0.0mph 40% 0.00in
02:13 45.0 °F 22.1 °F 30.59in North 0.0mph 2.2mph 40% 0.00in
02:18 45.0 °F 22.1 °F 30.59in North 0.0mph 0.0mph 40% 0.00in
02:23 44.8 °F 21.9 °F 30.59in North 0.0mph 5.4mph 40% 0.00in
02:28 44.6 °F 22.5 °F 30.59in North 0.0mph 0.0mph 41% 0.00in
02:33 44.4 °F 22.3 °F 30.59in North 0.0mph 2.2mph 41% 0.00in
02:38 44.4 °F 22.3 °F 30.59in North 0.0mph 0.0mph 41% 0.00in
02:43 44.4 °F 22.8 °F 30.59in North 0.0mph 2.2mph 42% 0.00in
02:48 44.2 °F 22.6 °F 30.59in North 0.0mph 0.0mph 42% 0.00in
02:53 44.2 °F 22.6 °F 30.59in North 0.0mph 3.6mph 42% 0.00in
02:58 44.2 °F 22.6 °F 30.59in North 0.0mph 3.1mph 42% 0.00in
03:03 44.2 °F 22.6 °F 30.59in North 0.0mph 3.1mph 42% 0.00in
03:08 44.2 °F 22.6 °F 30.59in North 0.0mph 2.7mph 42% 0.00in
03:13 44.2 °F 22.6 °F 30.59in North 0.0mph 2.7mph 42% 0.00in
03:18 44.2 °F 22.6 °F 30.59in North 0.0mph 3.1mph 42% 0.00in
03:23 44.4 °F 22.8 °F 30.59in North 0.0mph 2.7mph 42% 0.00in
03:28 44.4 °F 22.8 °F 30.56in North 0.0mph 2.7mph 42% 0.00in
03:33 44.4 °F 22.8 °F 30.56in North 0.0mph 2.2mph 42% 0.00in
03:38 44.6 °F 22.5 °F 30.56in North 0.0mph 2.7mph 41% 0.00in
03:43 44.6 °F 22.5 °F 30.59in North 0.0mph 3.6mph 41% 0.00in
03:48 44.6 °F 22.5 °F 30.59in North 0.0mph 2.2mph 41% 0.00in
03:53 44.6 °F 22.5 °F 30.59in North 0.0mph 0.0mph 41% 0.00in
03:58 44.6 °F 22.5 °F 30.59in North 0.0mph 3.1mph 41% 0.00in
04:03 44.8 °F 22.5 °F 30.59in North 0.0mph 3.1mph 41% 0.00in
04:08 44.8 °F 22.5 °F 30.59in North 0.0mph 6.3mph 41% 0.00in
04:13 44.8 °F 22.5 °F 30.59in North 0.0mph 3.6mph 41% 0.00in
04:18 44.8 °F 22.5 °F 30.59in North 0.0mph 3.6mph 41% 0.00in
04:23 45.0 °F 22.6 °F 30.59in North 0.0mph 2.7mph 41% 0.00in
04:28 45.0 °F 22.6 °F 30.59in North 0.0mph 0.0mph 41% 0.00in
04:33 45.0 °F 22.6 °F 30.59in North 0.0mph 2.7mph 41% 0.00in
04:38 45.0 °F 22.6 °F 30.59in North 0.0mph 2.7mph 41% 0.00in
04:43 45.0 °F 22.6 °F 30.59in North 0.0mph 4.0mph 41% 0.00in
04:48 45.0 °F 22.6 °F 30.59in North 0.0mph 2.2mph 41% 0.00in
04:53 45.1 °F 22.8 °F 30.59in North 0.0mph 3.1mph 41% 0.00in
04:58 45.1 °F 23.4 °F 30.59in North 0.0mph 3.1mph 42% 0.00in
05:03 45.1 °F 23.4 °F 30.59in North 0.0mph 2.7mph 42% 0.00in
05:09 45.1 °F 23.4 °F 30.59in North 0.0mph 3.6mph 42% 0.00in
05:14 45.1 °F 23.4 °F 30.59in North 0.0mph 4.0mph 42% 0.00in
05:19 45.1 °F 23.4 °F 30.59in North 0.0mph 3.1mph 42% 0.00in
05:24 45.1 °F 23.4 °F 30.59in SSE 1.0mph 3.6mph 42% 0.00in
05:29 45.3 °F 23.5 °F 30.59in North 0.0mph 4.0mph 42% 0.00in
05:34 45.3 °F 24.1 °F 30.59in North 0.0mph 3.1mph 43% 0.00in
05:39 45.3 °F 24.1 °F 30.59in North 0.0mph 3.6mph 43% 0.00in
05:44 45.3 °F 24.1 °F 30.59in North 0.0mph 4.0mph 43% 0.00in
05:49 45.3 °F 24.1 °F 30.59in North 0.0mph 2.2mph 43% 0.00in
05:54 45.3 °F 24.1 °F 30.59in North 0.0mph 0.0mph 43% 0.00in
05:59 45.3 °F 24.1 °F 30.59in North 0.0mph 2.2mph 43% 0.00in
06:04 45.3 °F 24.1 °F 30.59in North 0.0mph 2.7mph 43% 0.00in
06:09 45.5 °F 24.3 °F 30.59in North 0.0mph 2.2mph 43% 0.00in
06:14 45.5 °F 24.3 °F 30.59in North 0.0mph 2.2mph 43% 0.00in
06:19 45.3 °F 24.1 °F 30.59in North 0.0mph 2.7mph 43% 0.00in
06:24 45.3 °F 24.1 °F 30.59in North 0.0mph 3.1mph 43% 0.00in
06:29 44.8 °F 23.2 °F 30.59in North 0.0mph 3.6mph 42% 0.00in
06:34 44.4 °F 23.4 °F 30.59in SSE 1.0mph 3.1mph 43% 0.00in
06:39 44.1 °F 23.5 °F 30.59in South 1.0mph 3.1mph 44% 0.00in
06:44 43.9 °F 23.4 °F 30.59in SSE 1.0mph 3.6mph 44% 0.00in
06:49 43.7 °F 23.7 °F 30.59in SSE 1.0mph 4.9mph 45% 0.00in
06:54 43.7 °F 24.3 °F 30.59in SSE 1.0mph 3.6mph 46% 0.00in
06:59 43.5 °F 24.1 °F 30.59in SSE 1.0mph 3.6mph 46% 0.00in
07:04 43.5 °F 25.2 °F 30.59in SSE 1.0mph 4.0mph 48% 0.00in
07:09 43.5 °F 25.2 °F 30.59in SSE 1.0mph 5.8mph 48% 0.00in
07:14 43.5 °F 25.7 °F 30.62in SSE 1.0mph 3.6mph 49% 0.00in
07:19 43.5 °F 25.7 °F 30.62in SSE 1.0mph 3.6mph 49% 0.00in
07:24 43.7 °F 25.9 °F 30.62in SSE 1.0mph 5.4mph 49% 0.00in
07:29 43.7 °F 25.9 °F 30.62in SSE 2.0mph 4.0mph 49% 0.00in
07:34 43.7 °F 26.2 °F 30.62in SSE 1.0mph 4.9mph 50% 0.00in
07:39 43.9 °F 26.4 °F 30.62in SSE 1.0mph 4.0mph 50% 0.00in
07:44 44.1 °F 26.6 °F 30.62in SSE 1.0mph 3.1mph 50% 0.00in
07:49 44.2 °F 27.3 °F 30.62in SSE 1.0mph 2.2mph 51% 0.00in
07:54 44.2 °F 27.3 °F 30.62in SSE 1.0mph 4.9mph 51% 0.00in
07:59 44.4 °F 27.5 °F 30.62in North 0.0mph 3.1mph 51% 0.00in
08:04 44.6 °F 27.7 °F 30.62in North 0.0mph 3.1mph 51% 0.00in
08:16 45.0 °F 28.4 °F 30.62in SSE 1.0mph 4.0mph 52% 0.00in
08:21 45.1 °F 28.6 °F 30.62in SSE 1.0mph 3.6mph 52% 0.00in
08:26 45.3 °F 28.8 °F 30.62in SSE 1.0mph 4.9mph 52% 0.00in
08:31 45.5 °F 28.4 °F 30.62in SSE 1.0mph 5.8mph 51% 0.00in
08:36 45.7 °F 28.6 °F 30.62in SSE 1.0mph 4.9mph 51% 0.00in
08:41 46.0 °F 28.9 °F 30.62in SSE 1.0mph 4.5mph 51% 0.00in
08:46 46.0 °F 28.4 °F 30.62in SSE 1.0mph 4.0mph 50% 0.00in
08:51 46.0 °F 28.4 °F 30.62in SSE 1.0mph 5.4mph 50% 0.00in
08:56 46.0 °F 28.4 °F 30.62in SSE 1.0mph 3.6mph 50% 0.00in
09:01 46.0 °F 28.4 °F 30.62in SSE 1.0mph 5.4mph 50% 0.00in
09:06 46.2 °F 28.6 °F 30.62in SSE 1.0mph 5.4mph 50% 0.00in
09:11 46.4 °F 28.2 °F 30.62in SSE 2.0mph 4.0mph 49% 0.00in
09:16 46.4 °F 28.2 °F 30.62in SSE 2.0mph 3.6mph 49% 0.00in
09:21 46.4 °F 28.2 °F 30.62in SSE 2.0mph 3.6mph 49% 0.00in
09:26 46.4 °F 27.9 °F 30.62in SSE 2.0mph 5.8mph 48% 0.00in
09:31 46.6 °F 28.0 °F 30.62in SSE 2.0mph 4.0mph 48% 0.00in
09:36 46.6 °F 28.0 °F 30.62in SSE 2.0mph 4.9mph 48% 0.00in
09:41 46.4 °F 27.9 °F 30.62in SSE 2.0mph 5.4mph 48% 0.00in
09:47 46.2 °F 28.0 °F 30.62in SSE 2.0mph 4.9mph 49% 0.00in
09:52 46.2 °F 28.0 °F 30.62in SSE 2.0mph 3.1mph 49% 0.00in
09:57 46.4 °F 28.2 °F 30.62in SSE 2.0mph 5.8mph 49% 0.00in
10:02 46.4 °F 27.9 °F 30.62in SSE 2.0mph 4.9mph 48% 0.00in
10:07 46.8 °F 28.0 °F 30.62in SSE 2.0mph 5.4mph 48% 0.00in
10:12 47.1 °F 28.4 °F 30.62in SSE 2.0mph 6.3mph 48% 0.00in
10:17 47.3 °F 28.0 °F 30.59in SSE 2.0mph 4.0mph 47% 0.00in
10:22 47.7 °F 28.4 °F 30.59in SSE 2.0mph 2.7mph 47% 0.00in
10:27 47.3 °F 28.0 °F 30.59in SSE 2.0mph 4.9mph 47% 0.00in
10:32 47.3 °F 28.0 °F 30.62in SSE 2.0mph 3.1mph 47% 0.00in
10:37 47.3 °F 28.0 °F 30.62in SSE 2.0mph 3.6mph 47% 0.00in
10:42 47.3 °F 28.0 °F 30.62in SSE 1.0mph 3.1mph 47% 0.00in
10:47 47.3 °F 28.6 °F 30.59in SSE 1.0mph 3.6mph 48% 0.00in
10:52 47.3 °F 28.6 °F 30.59in SSE 1.0mph 4.0mph 48% 0.00in
10:57 47.1 °F 28.4 °F 30.59in SSE 1.0mph 4.0mph 48% 0.00in
11:02 46.9 °F 28.2 °F 30.59in SSE 1.0mph 3.6mph 48% 0.00in
11:07 46.9 °F 28.2 °F 30.59in SSE 1.0mph 3.6mph 48% 0.00in
11:12 46.9 °F 28.2 °F 30.59in SSE 1.0mph 3.6mph 48% 0.00in
11:17 46.9 °F 28.2 °F 30.59in SSE 1.0mph 3.6mph 48% 0.00in
11:22 46.9 °F 28.2 °F 30.59in SSE 1.0mph 3.1mph 48% 0.00in
11:27 46.8 °F 28.0 °F 30.59in SSE 1.0mph 4.9mph 48% 0.00in
11:32 46.8 °F 28.0 °F 30.59in SSE 1.0mph 3.1mph 48% 0.00in
11:37 46.6 °F 28.0 °F 30.59in SSE 1.0mph 3.6mph 48% 0.00in
11:42 46.8 °F 28.0 °F 30.59in SSE 1.0mph 4.0mph 48% 0.00in
11:47 46.8 °F 28.0 °F 30.59in SSE 1.0mph 4.0mph 48% 0.00in
11:52 46.8 °F 28.0 °F 30.59in SSE 1.0mph 5.4mph 48% 0.00in
11:57 46.9 °F 28.2 °F 30.56in SSE 1.0mph 3.6mph 48% 0.00in
12:02 46.9 °F 28.2 °F 30.56in SSE 1.0mph 3.6mph 48% 0.00in
12:07 47.1 °F 28.4 °F 30.56in SSE 1.0mph 5.4mph 48% 0.00in
12:12 47.5 °F 28.2 °F 30.56in SSE 2.0mph 4.0mph 47% 0.00in
12:17 47.7 °F 28.4 °F 30.56in SSE 1.0mph 4.5mph 47% 0.00in
12:22 47.7 °F 28.4 °F 30.56in SSE 2.0mph 4.0mph 47% 0.00in
12:27 47.7 °F 28.4 °F 30.56in SSE 1.0mph 3.6mph 47% 0.00in
12:32 47.5 °F 28.2 °F 30.56in SSE 1.0mph 5.4mph 47% 0.00in
12:37 47.5 °F 28.2 °F 30.56in SSE 1.0mph 4.9mph 47% 0.00in
12:42 47.5 °F 28.2 °F 30.56in SSE 1.0mph 4.0mph 47% 0.00in
12:47 47.7 °F 28.4 °F 30.56in SSE 1.0mph 2.7mph 47% 0.00in
12:52 47.8 °F 28.6 °F 30.56in SSE 1.0mph 3.6mph 47% 0.00in
12:57 48.2 °F 28.9 °F 30.56in SSE 1.0mph 2.7mph 47% 0.00in

Powered by the Weather Underground, Inc.