Weather


History for Melrose, MA


Lat: N 42 ° 26 ' 39 '' ( 42.444 ° )
Lon: W 71 ° 3 ' 19 '' ( -71.055 ° )

Elevation: 90 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.8 °F 44.1 °F 45.5 °F
Dew Point - 36.3 °F 29.1 °F 32.2 °F
Humidity % 66% 54% 60%
Wind Speed - 8.1mph - 1.8mph
Wind Gust - 8.1mph - -
Wind - - SE
Pressure - 30.62in 30.53in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:00 44.4 °F 29.7 °F 30.56in ENE 4.6mph 4.6mph 56% 0.00in CLR CLR
00:05 44.6 °F 29.4 °F 30.56in ENE 6.9mph 6.9mph 55% 0.00in CLR CLR
00:10 44.6 °F 29.4 °F 30.56in SSW 3.5mph 3.5mph 55% 0.00in CLR CLR
00:15 44.6 °F 29.4 °F 30.56in ESE 0.0mph 0.0mph 55% 0.00in CLR CLR
00:20 44.6 °F 29.4 °F 30.56in NW 2.3mph 2.3mph 55% 0.00in CLR CLR
00:25 44.6 °F 29.4 °F 30.56in ENE 2.3mph 2.3mph 55% 0.00in CLR CLR
00:30 44.8 °F 29.6 °F 30.56in NE 2.4mph 2.4mph 55% 0.00in CLR CLR
00:35 44.8 °F 29.1 °F 30.56in ENE 5.8mph 5.8mph 54% 0.00in CLR CLR
00:40 44.8 °F 29.1 °F 30.56in ESE 1.4mph 0.0mph 54% 0.00in CLR CLR
00:45 44.8 °F 29.1 °F 30.56in ENE 2.6mph 2.6mph 54% 0.00in CLR CLR
00:50 45.0 °F 29.3 °F 30.56in ESE 1.2mph 0.0mph 54% 0.00in CLR CLR
00:55 45.0 °F 29.8 °F 30.56in ENE 0.0mph 0.0mph 55% 0.00in CLR CLR
01:00 45.0 °F 29.8 °F 30.56in ENE 1.2mph 0.0mph 55% 0.00in CLR CLR
01:05 45.0 °F 29.8 °F 30.56in ENE 2.4mph 2.4mph 55% 0.00in CLR CLR
01:10 45.0 °F 29.8 °F 30.56in NNW 1.2mph 1.6mph 55% 0.00in CLR CLR
01:15 45.0 °F 29.8 °F 30.56in WNW 0.0mph 0.0mph 55% 0.00in CLR CLR
01:20 45.0 °F 30.2 °F 30.56in SW 0.0mph 1.0mph 56% 0.00in CLR CLR
01:25 44.8 °F 29.6 °F 30.56in NE 3.8mph 0.0mph 55% 0.00in CLR CLR
01:30 44.8 °F 30.0 °F 30.56in NNW 1.4mph 1.4mph 56% 0.00in CLR CLR
01:35 45.0 °F 29.8 °F 30.56in ENE 3.5mph 3.5mph 55% 0.00in CLR CLR
01:40 45.0 °F 29.8 °F 30.56in NE 2.3mph 2.4mph 55% 0.00in CLR CLR
01:45 45.1 °F 29.9 °F 30.56in ENE 3.5mph 3.5mph 55% 0.00in CLR CLR
01:50 45.1 °F 29.9 °F 30.56in SSE 1.2mph 1.2mph 55% 0.00in CLR CLR
01:55 45.3 °F 30.1 °F 30.56in WSW 0.0mph 0.0mph 55% 0.00in CLR CLR
02:00 45.3 °F 30.1 °F 30.56in ESE 2.6mph 2.6mph 55% 0.00in CLR CLR
02:05 45.3 °F 30.1 °F 30.56in ENE 2.3mph 2.3mph 55% 0.00in CLR CLR
02:10 45.3 °F 30.1 °F 30.56in SSW 1.2mph 0.0mph 55% 0.00in CLR CLR
02:15 45.1 °F 29.9 °F 30.56in ESE 1.2mph 0.0mph 55% 0.00in CLR CLR
02:20 45.1 °F 29.9 °F 30.56in South 0.0mph 0.0mph 55% 0.00in CLR CLR
02:25 45.0 °F 29.8 °F 30.56in WSW 0.0mph 0.0mph 55% 0.00in CLR CLR
02:30 45.0 °F 30.2 °F 30.56in WSW 1.2mph 0.0mph 56% 0.00in CLR CLR
02:35 44.8 °F 30.0 °F 30.56in WSW 2.3mph 0.0mph 56% 0.00in CLR CLR
02:40 44.8 °F 30.0 °F 30.56in South 2.3mph 0.0mph 56% 0.00in CLR CLR
02:45 44.8 °F 30.0 °F 30.56in SSW 0.0mph 0.0mph 56% 0.00in CLR CLR
02:50 44.8 °F 30.0 °F 30.56in South 1.2mph 0.0mph 56% 0.00in CLR CLR
02:55 44.8 °F 30.0 °F 30.56in SSW 1.2mph 0.0mph 56% 0.00in CLR CLR
03:00 44.8 °F 30.0 °F 30.56in SSE 0.0mph 0.0mph 56% 0.00in CLR CLR
03:05 44.8 °F 30.0 °F 30.56in SSW 0.0mph 0.0mph 56% 0.00in CLR CLR
03:10 44.8 °F 30.5 °F 30.53in WSW 0.0mph 0.0mph 57% 0.00in CLR CLR
03:15 44.8 °F 30.5 °F 30.53in SSE 0.0mph 0.0mph 57% 0.00in CLR CLR
03:20 44.8 °F 30.0 °F 30.53in SSW 0.0mph 0.0mph 56% 0.00in CLR CLR
03:25 44.8 °F 30.0 °F 30.56in SSW 0.0mph 0.0mph 56% 0.00in CLR CLR
03:30 44.8 °F 30.0 °F 30.56in SE 0.0mph 0.0mph 56% 0.00in CLR CLR
03:35 44.8 °F 30.0 °F 30.56in WNW 0.0mph 0.0mph 56% 0.00in CLR CLR
03:40 44.8 °F 30.5 °F 30.56in SSE 0.0mph 0.0mph 57% 0.00in CLR CLR
03:45 44.8 °F 30.0 °F 30.56in SSW 0.0mph 0.0mph 56% 0.00in CLR CLR
03:50 45.0 °F 30.2 °F 30.56in SSW 0.0mph 0.0mph 56% 0.00in CLR CLR
03:55 45.0 °F 30.2 °F 30.53in ESE 1.2mph 0.0mph 56% 0.00in CLR CLR
04:00 45.0 °F 30.2 °F 30.53in SW 2.3mph 2.3mph 56% 0.00in CLR CLR
04:05 45.1 °F 30.4 °F 30.53in WSW 1.2mph 1.2mph 56% 0.00in CLR CLR
04:10 45.1 °F 30.4 °F 30.53in ENE 2.3mph 0.0mph 56% 0.00in CLR CLR
04:15 45.1 °F 30.4 °F 30.53in SSE 2.2mph 0.0mph 56% 0.00in CLR CLR
04:20 45.1 °F 30.4 °F 30.53in SE 0.0mph 0.0mph 56% 0.00in CLR CLR
04:25 45.1 °F 30.4 °F 30.56in SSE 1.2mph 0.0mph 56% 0.00in CLR CLR
04:30 45.3 °F 30.5 °F 30.56in SW 2.3mph 2.3mph 56% 0.00in CLR CLR
04:35 45.3 °F 30.5 °F 30.56in WNW 2.6mph 0.0mph 56% 0.00in CLR CLR
04:40 45.3 °F 30.5 °F 30.56in ENE 0.0mph 0.0mph 56% 0.00in CLR CLR
04:45 45.3 °F 30.5 °F 30.56in West 0.0mph 0.0mph 56% 0.00in CLR CLR
04:50 45.3 °F 30.5 °F 30.56in SSE 1.4mph 0.0mph 56% 0.00in CLR CLR
04:55 45.3 °F 30.5 °F 30.56in SSE 1.2mph 1.2mph 56% 0.00in CLR CLR
05:00 45.3 °F 30.5 °F 30.56in SSW 1.2mph 0.0mph 56% 0.00in CLR CLR
05:05 45.3 °F 31.0 °F 30.56in SSE 0.0mph 0.0mph 57% 0.00in CLR CLR
05:10 45.3 °F 31.0 °F 30.56in South 1.2mph 1.2mph 57% 0.00in CLR CLR
05:15 45.5 °F 31.1 °F 30.56in WSW 2.3mph 0.0mph 57% 0.00in CLR CLR
05:20 45.5 °F 31.1 °F 30.56in WSW 2.3mph 2.3mph 57% 0.00in CLR CLR
05:25 45.5 °F 31.1 °F 30.56in SSE 2.3mph 2.3mph 57% 0.00in CLR CLR
05:30 45.5 °F 31.1 °F 30.56in South 0.0mph 0.0mph 57% 0.00in CLR CLR
05:35 45.5 °F 31.6 °F 30.56in SSW 0.0mph 0.0mph 58% 0.00in CLR CLR
05:40 45.5 °F 31.6 °F 30.56in SSW 0.0mph 0.0mph 58% 0.00in CLR CLR
05:45 45.5 °F 31.6 °F 30.56in SSW 1.2mph 0.0mph 58% 0.00in CLR CLR
05:50 45.5 °F 31.6 °F 30.56in South 0.0mph 0.0mph 58% 0.00in CLR CLR
05:55 45.5 °F 31.6 °F 30.56in WNW 0.0mph 0.0mph 58% 0.00in CLR CLR
06:00 45.5 °F 31.6 °F 30.56in South 1.2mph 0.0mph 58% 0.00in CLR CLR
06:05 45.5 °F 31.6 °F 30.56in SSW 1.2mph 0.0mph 58% 0.00in CLR CLR
06:10 45.5 °F 32.0 °F 30.56in SSW 1.4mph 0.0mph 59% 0.00in CLR CLR
06:15 45.5 °F 32.0 °F 30.56in WSW 2.3mph 0.0mph 59% 0.00in CLR CLR
06:20 45.3 °F 31.4 °F 30.56in SSW 2.3mph 0.0mph 58% 0.00in CLR CLR
06:25 45.1 °F 31.2 °F 30.59in SSW 1.2mph 1.2mph 58% 0.00in CLR CLR
06:30 44.8 °F 30.9 °F 30.59in WSW 1.2mph 0.0mph 58% 0.00in CLR CLR
06:35 44.6 °F 30.7 °F 30.59in SSE 1.2mph 1.4mph 58% 0.00in CLR CLR
06:40 44.4 °F 30.6 °F 30.59in NW 2.9mph 2.9mph 58% 0.00in CLR CLR
06:45 44.4 °F 30.6 °F 30.59in SSW 0.0mph 0.0mph 58% 0.00in CLR CLR
06:50 44.2 °F 30.8 °F 30.59in SSE 2.3mph 2.3mph 59% 0.00in CLR CLR
06:55 44.2 °F 30.8 °F 30.59in SSW 2.3mph 2.3mph 59% 0.00in CLR CLR
07:00 44.2 °F 31.2 °F 30.59in NW 2.3mph 2.3mph 60% 0.00in CLR CLR
07:05 44.1 °F 31.1 °F 30.59in SSE 2.3mph 2.3mph 60% 0.00in CLR CLR
07:10 44.2 °F 31.6 °F 30.59in SSW 1.6mph 0.0mph 61% 0.00in CLR CLR
07:15 44.2 °F 31.6 °F 30.59in SSW 2.3mph 2.3mph 61% 0.00in CLR CLR
07:20 44.2 °F 31.6 °F 30.59in SSW 3.5mph 3.5mph 61% 0.00in CLR CLR
07:25 44.2 °F 32.0 °F 30.59in SSE 1.4mph 2.2mph 62% 0.00in CLR CLR
07:30 44.2 °F 32.0 °F 30.59in SSE 1.2mph 0.0mph 62% 0.00in CLR CLR
07:35 44.2 °F 32.4 °F 30.59in WSW 1.2mph 1.2mph 63% 0.00in CLR CLR
07:40 44.4 °F 32.6 °F 30.62in SE 1.2mph 0.0mph 63% 0.00in CLR CLR
07:45 44.6 °F 32.8 °F 30.62in SSW 1.4mph 1.4mph 63% 0.00in CLR CLR
07:50 44.6 °F 33.2 °F 30.62in SSE 1.2mph 1.6mph 64% 0.00in CLR CLR
07:55 44.8 °F 33.3 °F 30.62in SE 0.0mph 0.0mph 64% 0.00in CLR CLR
08:00 45.0 °F 33.9 °F 30.62in ESE 2.4mph 2.4mph 65% 0.00in CLR CLR
08:05 45.1 °F 34.1 °F 30.62in ENE 2.6mph 2.6mph 65% 0.00in CLR CLR
08:10 45.1 °F 34.1 °F 30.62in SSE 2.3mph 2.4mph 65% 0.00in CLR CLR
08:15 45.1 °F 34.5 °F 30.62in SSE 3.5mph 3.5mph 66% 0.00in CLR CLR
08:20 45.3 °F 34.6 °F 30.62in SSW 1.2mph 1.4mph 66% 0.00in CLR CLR
08:25 45.5 °F 34.8 °F 30.62in SSW 3.5mph 3.5mph 66% 0.00in CLR CLR
08:30 45.5 °F 34.8 °F 30.62in South 2.3mph 2.3mph 66% 0.00in CLR CLR
08:35 45.9 °F 35.1 °F 30.62in SSE 2.3mph 2.3mph 66% 0.00in CLR CLR
08:40 45.9 °F 35.1 °F 30.62in SE 2.3mph 2.6mph 66% 0.00in CLR CLR
08:45 46.0 °F 35.3 °F 30.62in SSW 3.5mph 3.5mph 66% 0.00in CLR CLR
08:50 46.2 °F 35.5 °F 30.62in SSE 1.2mph 1.2mph 66% 0.00in CLR CLR
08:55 46.2 °F 35.5 °F 30.62in SSW 2.3mph 2.3mph 66% 0.00in CLR CLR
09:00 46.2 °F 35.5 °F 30.62in SSW 3.5mph 3.5mph 66% 0.00in CLR CLR
09:05 46.2 °F 35.5 °F 30.62in NW 1.2mph 1.2mph 66% 0.00in CLR CLR
09:10 46.2 °F 35.5 °F 30.62in SE 3.8mph 3.8mph 66% 0.00in CLR CLR
09:15 46.4 °F 35.3 °F 30.62in SW 3.5mph 3.5mph 65% 0.00in CLR CLR
09:20 46.6 °F 35.4 °F 30.62in SSE 2.3mph 2.3mph 65% 0.00in CLR CLR
09:25 46.7 °F 35.6 °F 30.62in South 1.0mph 0.0mph 65% 0.00in CLR CLR
09:30 46.8 °F 35.6 °F 30.62in SSW 3.5mph 3.5mph 65% 0.00in CLR CLR
09:35 46.6 °F 35.4 °F 30.62in ENE 3.5mph 3.5mph 65% 0.00in CLR CLR
09:40 46.6 °F 35.4 °F 30.59in ENE 3.5mph 3.5mph 65% 0.00in CLR CLR
09:45 46.6 °F 35.0 °F 30.59in ENE 6.0mph 6.0mph 64% 0.00in CLR CLR
09:50 46.6 °F 35.0 °F 30.59in SSE 2.3mph 2.3mph 64% 0.00in CLR CLR
09:55 46.6 °F 35.0 °F 30.59in ENE 3.8mph 3.8mph 64% 0.00in CLR CLR
10:00 46.6 °F 35.0 °F 30.59in ESE 1.6mph 1.6mph 64% 0.00in CLR CLR
10:05 46.8 °F 35.6 °F 30.59in SSE 2.3mph 2.3mph 65% 0.00in CLR CLR
10:10 47.1 °F 36.0 °F 30.59in ESE 2.3mph 2.3mph 65% 0.00in CLR CLR
10:15 47.5 °F 36.3 °F 30.59in SSE 2.3mph 2.4mph 65% 0.00in CLR CLR
10:20 47.7 °F 36.1 °F 30.59in ESE 3.5mph 3.5mph 64% 0.00in CLR CLR
10:25 47.8 °F 36.2 °F 30.56in SSE 1.2mph 0.0mph 64% 0.00in CLR CLR
10:30 47.8 °F 36.2 °F 30.56in WSW 3.5mph 3.5mph 64% 0.00in CLR CLR
10:35 47.8 °F 36.2 °F 30.56in SSE 4.6mph 4.6mph 64% 0.00in CLR CLR
10:40 47.7 °F 36.1 °F 30.59in SW 3.5mph 3.5mph 64% 0.00in CLR CLR
10:45 47.7 °F 36.1 °F 30.59in SSW 1.2mph 1.2mph 64% 0.00in CLR CLR
10:50 47.5 °F 35.9 °F 30.59in WNW 1.2mph 1.2mph 64% 0.00in CLR CLR
10:55 47.5 °F 35.9 °F 30.56in SSE 3.5mph 3.5mph 64% 0.00in CLR CLR
11:00 47.3 °F 35.3 °F 30.56in ESE 2.3mph 2.3mph 63% 0.00in CLR CLR
11:05 47.1 °F 35.6 °F 30.56in SE 2.3mph 2.4mph 64% 0.00in CLR CLR
11:10 47.1 °F 35.2 °F 30.56in SSE 1.6mph 1.6mph 63% 0.00in CLR CLR
11:15 47.1 °F 35.6 °F 30.56in WNW 0.0mph 0.0mph 64% 0.00in CLR CLR
11:20 47.1 °F 35.6 °F 30.56in East 2.3mph 2.3mph 64% 0.00in CLR CLR
11:25 46.9 °F 35.0 °F 30.53in ESE 2.3mph 2.3mph 63% 0.00in CLR CLR
11:30 46.9 °F 35.0 °F 30.53in NNE 5.8mph 5.8mph 63% 0.00in CLR CLR
11:35 46.9 °F 35.4 °F 30.53in ENE 1.2mph 1.2mph 64% 0.00in CLR CLR
11:40 46.9 °F 35.4 °F 30.56in ENE 2.3mph 2.3mph 64% 0.00in CLR CLR
11:45 46.9 °F 35.4 °F 30.56in ESE 2.4mph 2.4mph 64% 0.00in CLR CLR
11:50 46.9 °F 35.4 °F 30.56in ENE 1.2mph 0.0mph 64% 0.00in CLR CLR
11:55 46.9 °F 35.4 °F 30.53in ENE 2.3mph 0.0mph 64% 0.00in CLR CLR

Powered by the Weather Underground, Inc.