Weather


History for Mendon, MA


Lat: N 42 ° 5 ' 37 '' ( 42.094 ° )
Lon: W 71 ° 34 ' 13 '' ( -71.570 ° )

Elevation: 121 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 46.2 °F 42.2 °F 43.7 °F
Dew Point - 44.5 °F 40.9 °F 42.5 °F
Humidity % 96% 94% 96%
Wind Speed - 7.0mph - 1.9mph
Wind Gust - 7.0mph - -
Wind - - North
Pressure - 30.30in 30.15in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions Clouds
00:00 46.1 °F 44.5 °F 30.15in North 0.0mph 0.0mph 94% 0.00in CLR CLR
00:01 46.1 °F 44.5 °F 30.15in North 0.0mph 0.0mph 94% 0.00in CLR CLR
00:06 46.1 °F 44.5 °F 30.15in North 0.0mph 0.0mph 94% 0.00in CLR CLR
00:11 46.1 °F 44.5 °F 30.15in WNW 1.2mph 1.2mph 94% 0.00in CLR CLR
00:16 46.0 °F 44.4 °F 30.15in NW 3.5mph 3.5mph 94% 0.00in CLR CLR
00:21 46.0 °F 44.4 °F 30.15in WNW 2.3mph 2.3mph 94% 0.00in CLR CLR
00:26 45.9 °F 44.3 °F 30.15in WNW 3.5mph 3.5mph 94% 0.00in CLR CLR
00:31 45.8 °F 44.2 °F 30.15in WNW 2.3mph 2.3mph 94% 0.00in CLR CLR
00:36 45.7 °F 44.1 °F 30.15in NNW 0.0mph 0.0mph 94% 0.00in CLR CLR
00:41 45.7 °F 44.4 °F 30.16in WNW 1.2mph 1.8mph 95% 0.00in CLR CLR
00:46 45.7 °F 44.4 °F 30.16in WNW 3.5mph 3.5mph 95% 0.00in CLR CLR
00:51 45.6 °F 44.3 °F 30.16in NW 0.0mph 0.0mph 95% 0.00in CLR CLR
00:56 45.6 °F 44.3 °F 30.17in NW 3.5mph 3.5mph 95% 0.00in CLR CLR
01:01 45.5 °F 44.2 °F 30.17in WNW 0.0mph 0.0mph 95% 0.00in CLR CLR
01:06 45.4 °F 44.1 °F 30.17in NW 4.6mph 4.6mph 95% 0.00in CLR CLR
01:11 45.3 °F 44.0 °F 30.17in NW 4.6mph 4.6mph 95% 0.00in CLR CLR
01:16 45.3 °F 44.0 °F 30.17in WNW 3.5mph 3.5mph 95% 0.00in CLR CLR
01:21 45.2 °F 43.9 °F 30.17in NW 4.6mph 4.6mph 95% 0.00in CLR CLR
01:26 45.1 °F 43.8 °F 30.17in NW 3.5mph 3.5mph 95% 0.00in CLR CLR
01:31 45.0 °F 43.7 °F 30.18in NW 1.6mph 1.6mph 95% 0.00in CLR CLR
01:36 44.9 °F 43.6 °F 30.18in WNW 2.3mph 2.3mph 95% 0.00in CLR CLR
01:41 44.9 °F 43.6 °F 30.18in NW 0.0mph 0.0mph 95% 0.00in CLR CLR
01:46 44.8 °F 43.5 °F 30.18in NW 0.0mph 0.0mph 95% 0.00in CLR CLR
01:51 44.7 °F 43.4 °F 30.18in NW 0.0mph 0.0mph 95% 0.00in CLR CLR
01:56 44.7 °F 43.4 °F 30.18in NW 0.0mph 0.0mph 95% 0.00in CLR CLR
02:01 44.6 °F 43.5 °F 30.18in NW 2.3mph 2.3mph 96% 0.00in CLR CLR
02:06 44.6 °F 43.5 °F 30.18in NW 3.5mph 3.5mph 96% 0.00in CLR CLR
02:11 44.4 °F 43.3 °F 30.18in NW 2.3mph 2.3mph 96% 0.00in CLR CLR
02:16 44.4 °F 43.3 °F 30.19in NNW 3.5mph 3.5mph 96% 0.00in CLR CLR
02:21 44.4 °F 43.3 °F 30.19in NW 4.6mph 4.6mph 96% 0.00in CLR CLR
02:26 44.3 °F 43.2 °F 30.19in NW 0.0mph 0.0mph 96% 0.00in CLR CLR
02:31 44.3 °F 43.2 °F 30.19in North 0.0mph 0.0mph 96% 0.00in CLR CLR
02:36 44.3 °F 43.2 °F 30.19in North 0.0mph 0.0mph 96% 0.00in CLR CLR
02:41 44.2 °F 43.1 °F 30.19in North 0.0mph 0.0mph 96% 0.00in CLR CLR
02:46 44.1 °F 43.0 °F 30.19in NW 3.5mph 3.5mph 96% 0.00in CLR CLR
02:51 44.1 °F 43.0 °F 30.19in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
02:56 44.1 °F 43.0 °F 30.19in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
03:01 44.0 °F 42.9 °F 30.20in North 0.0mph 0.0mph 96% 0.00in CLR CLR
03:06 43.9 °F 42.8 °F 30.19in North 1.2mph 0.0mph 96% 0.00in CLR CLR
03:11 43.9 °F 42.8 °F 30.19in NNW 2.3mph 2.3mph 96% 0.00in CLR CLR
03:17 43.8 °F 42.7 °F 30.20in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
03:22 43.8 °F 42.7 °F 30.20in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
03:27 43.8 °F 42.7 °F 30.20in North 1.7mph 1.7mph 96% 0.00in CLR CLR
03:32 43.7 °F 42.6 °F 30.20in North 0.0mph 0.0mph 96% 0.00in CLR CLR
03:37 43.6 °F 42.5 °F 30.20in North 0.0mph 0.0mph 96% 0.00in CLR CLR
03:42 43.5 °F 42.4 °F 30.20in North 0.0mph 0.0mph 96% 0.00in CLR CLR
03:47 43.5 °F 42.4 °F 30.20in North 0.0mph 0.0mph 96% 0.00in CLR CLR
03:52 43.5 °F 42.4 °F 30.20in North 0.0mph 0.0mph 96% 0.00in CLR CLR
03:57 43.4 °F 42.3 °F 30.21in North 0.0mph 0.0mph 96% 0.00in CLR CLR
04:02 43.0 °F 41.9 °F 30.21in North 0.0mph 0.0mph 96% 0.00in CLR CLR
04:07 43.1 °F 42.0 °F 30.21in North 0.0mph 0.0mph 96% 0.00in CLR CLR
04:12 43.1 °F 42.0 °F 30.21in NNW 3.5mph 3.5mph 96% 0.00in CLR CLR
04:17 43.0 °F 41.9 °F 30.21in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
04:22 42.9 °F 41.8 °F 30.21in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
04:27 42.9 °F 41.8 °F 30.21in NNW 3.5mph 3.5mph 96% 0.00in CLR CLR
04:32 42.9 °F 41.8 °F 30.21in ENE 3.5mph 0.0mph 96% 0.00in CLR CLR
04:37 42.8 °F 41.7 °F 30.21in North 0.0mph 0.0mph 96% 0.00in CLR CLR
04:42 42.7 °F 41.6 °F 30.22in NNW 0.0mph 0.0mph 96% 0.00in CLR CLR
04:47 42.7 °F 41.6 °F 30.22in NE 2.7mph 2.7mph 96% 0.00in CLR CLR
04:52 42.7 °F 41.6 °F 30.22in North 4.6mph 4.6mph 96% 0.00in CLR CLR
04:57 42.7 °F 41.6 °F 30.22in NNE 3.5mph 3.5mph 96% 0.00in CLR CLR
05:02 42.7 °F 41.6 °F 30.22in NNW 2.3mph 2.3mph 96% 0.00in CLR CLR
05:07 42.7 °F 41.6 °F 30.22in North 2.3mph 2.3mph 96% 0.00in CLR CLR
05:12 42.6 °F 41.5 °F 30.22in NE 4.6mph 4.6mph 96% 0.00in CLR CLR
05:17 42.6 °F 41.5 °F 30.22in North 2.7mph 2.7mph 96% 0.00in CLR CLR
05:22 42.6 °F 41.5 °F 30.23in NNE 4.6mph 4.6mph 96% 0.00in CLR CLR
05:27 42.5 °F 41.4 °F 30.23in NW 5.4mph 5.4mph 96% 0.00in CLR CLR
05:32 42.5 °F 41.4 °F 30.23in NNE 0.0mph 0.0mph 96% 0.00in CLR CLR
05:37 42.5 °F 41.4 °F 30.23in NW 0.0mph 0.0mph 96% 0.00in CLR CLR
05:42 42.5 °F 41.4 °F 30.24in ENE 4.6mph 4.6mph 96% 0.00in CLR CLR
05:47 42.5 °F 41.4 °F 30.24in North 4.6mph 4.6mph 96% 0.00in CLR CLR
05:52 42.5 °F 41.4 °F 30.24in ENE 3.5mph 3.5mph 96% 0.00in CLR CLR
05:57 42.5 °F 41.4 °F 30.25in NE 0.0mph 0.0mph 96% 0.00in CLR CLR
06:02 42.5 °F 41.4 °F 30.25in North 3.5mph 3.5mph 96% 0.00in CLR CLR
06:07 42.5 °F 41.4 °F 30.25in NNE 3.5mph 3.5mph 96% 0.00in CLR CLR
06:12 42.5 °F 41.4 °F 30.25in NE 0.0mph 0.0mph 96% 0.00in CLR CLR
06:17 42.4 °F 41.3 °F 30.25in NE 1.2mph 0.0mph 96% 0.00in CLR CLR
06:22 42.4 °F 41.3 °F 30.25in NE 2.3mph 2.3mph 96% 0.00in CLR CLR
06:27 42.3 °F 41.2 °F 30.26in North 0.0mph 0.0mph 96% 0.00in CLR CLR
06:32 42.3 °F 41.2 °F 30.26in NNE 0.0mph 0.0mph 96% 0.00in CLR CLR
06:37 42.3 °F 41.2 °F 30.26in NNW 2.3mph 2.3mph 96% 0.00in CLR CLR
06:42 42.2 °F 41.1 °F 30.26in NE 0.0mph 0.1mph 96% 0.00in CLR CLR
06:47 42.2 °F 41.1 °F 30.27in NE 0.0mph 0.0mph 96% 0.00in CLR CLR
06:52 42.2 °F 41.1 °F 30.27in NE 0.0mph 0.0mph 96% 0.00in CLR CLR
06:57 42.2 °F 41.1 °F 30.27in ENE 3.5mph 3.5mph 96% 0.00in CLR CLR
07:02 42.2 °F 41.1 °F 30.27in NE 3.5mph 3.5mph 96% 0.00in CLR CLR
07:07 42.2 °F 41.1 °F 30.28in NE 5.8mph 5.8mph 96% 0.00in CLR CLR
07:13 42.2 °F 41.1 °F 30.28in NE 2.3mph 2.3mph 96% 0.00in CLR CLR
07:18 42.2 °F 41.1 °F 30.28in NE 3.5mph 3.5mph 96% 0.00in CLR CLR
07:23 42.2 °F 41.1 °F 30.29in NE 3.5mph 3.5mph 96% 0.00in CLR CLR
07:28 42.2 °F 41.1 °F 30.29in NNE 3.5mph 3.5mph 96% 0.00in CLR CLR
07:33 42.2 °F 41.1 °F 30.29in NE 4.6mph 4.6mph 96% 0.00in CLR CLR
07:38 42.2 °F 41.1 °F 30.29in NE 4.6mph 4.6mph 96% 0.00in CLR CLR
07:43 42.2 °F 41.1 °F 30.30in NE 2.7mph 2.7mph 96% 0.00in CLR CLR

Powered by the Weather Underground, Inc.