Weather


History for North Grafton, MA


Lat: N 42 ° 14 ' 28 '' ( 42.241 ° )
Lon: W 71 ° 39 ' 29 '' ( -71.658 ° )

Elevation: 446 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 44.3 °F 39.9 °F 42.4 °F
Dew Point - 36.1 °F 33.8 °F 35.4 °F
Humidity % 81% 72% 76%
Wind Speed - 7.4mph - 0.2mph
Wind Gust - 7.4mph - -
Wind - - WNW
Pressure - 30.50in 30.44in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 39.9 °F 34.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
00:01 39.9 °F 34.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
00:06 40.1 °F 34.1 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
00:11 40.1 °F 34.1 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
00:16 40.2 °F 34.8 °F 30.47in ESE 0.0mph 0.0mph 81% 0.00in OVC016
00:21 40.4 °F 34.9 °F 30.47in ESE 0.0mph 0.0mph 81% 0.00in OVC016
00:26 40.7 °F 34.8 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
00:31 40.7 °F 35.2 °F 30.47in ESE 0.0mph 0.0mph 81% 0.00in OVC016
00:36 40.9 °F 35.4 °F 30.47in ESE 0.0mph 0.0mph 81% 0.00in OVC016
00:41 41.1 °F 35.6 °F 30.47in ESE 0.0mph 0.0mph 81% 0.00in OVC016
00:46 41.2 °F 35.8 °F 30.47in ESE 0.0mph 0.0mph 81% 0.00in OVC016
00:52 41.2 °F 35.3 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
00:57 41.2 °F 35.3 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:02 41.2 °F 35.3 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:07 41.4 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:12 41.4 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:17 41.6 °F 35.6 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:22 41.6 °F 35.6 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:27 41.8 °F 35.8 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:32 41.8 °F 35.8 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:37 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:43 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:48 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:53 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
01:58 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
02:03 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
02:08 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
02:13 41.9 °F 36.0 °F 30.47in ESE 0.0mph 0.0mph 79% 0.00in OVC016
02:18 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:23 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:29 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:34 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:39 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:44 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:49 41.9 °F 35.5 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:54 42.1 °F 35.7 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
02:59 42.1 °F 35.7 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:04 42.1 °F 35.7 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:09 42.1 °F 35.7 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:14 42.1 °F 35.7 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:20 42.1 °F 35.7 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:25 42.3 °F 35.9 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:30 42.3 °F 35.9 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:35 42.3 °F 35.9 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:40 42.3 °F 35.9 °F 30.47in ESE 0.0mph 0.0mph 78% 0.00in OVC016
03:45 42.5 °F 35.6 °F 30.47in ESE 0.0mph 4.0mph 76% 0.00in OVC016
03:50 42.5 °F 35.6 °F 30.47in ESE 0.0mph 4.0mph 76% 0.00in OVC016
03:55 42.5 °F 35.6 °F 30.47in ESE 0.0mph 4.0mph 76% 0.00in OVC016
04:00 42.5 °F 35.6 °F 30.47in ESE 0.0mph 0.0mph 76% 0.00in OVC016
04:05 42.5 °F 35.6 °F 30.47in SE 0.0mph 3.4mph 76% 0.00in OVC016
04:10 42.5 °F 35.6 °F 30.47in West 0.0mph 3.4mph 76% 0.00in OVC016
04:16 42.5 °F 35.6 °F 30.47in West 0.0mph 3.4mph 76% 0.00in OVC016
04:21 42.5 °F 35.6 °F 30.47in West 0.0mph 0.0mph 76% 0.00in OVC016
04:26 42.5 °F 35.6 °F 30.47in West 0.0mph 0.0mph 76% 0.00in OVC016
04:31 42.5 °F 35.6 °F 30.47in West 0.0mph 0.0mph 76% 0.00in OVC016
04:36 42.5 °F 35.6 °F 30.44in West 0.0mph 0.0mph 76% 0.00in OVC016
04:41 42.5 °F 35.6 °F 30.44in West 0.0mph 0.0mph 76% 0.00in OVC016
04:46 42.6 °F 35.3 °F 30.44in West 0.0mph 0.0mph 75% 0.00in OVC016
04:51 42.6 °F 35.3 °F 30.47in West 0.0mph 0.0mph 75% 0.00in OVC016
04:56 42.6 °F 35.3 °F 30.47in West 0.0mph 0.0mph 75% 0.00in OVC016
05:01 42.6 °F 35.3 °F 30.47in West 0.0mph 0.0mph 75% 0.00in OVC018
05:07 42.6 °F 35.3 °F 30.47in SSE 0.0mph 4.0mph 75% 0.00in OVC018
05:12 42.6 °F 35.3 °F 30.47in SSE 0.0mph 4.0mph 75% 0.00in OVC018
05:17 42.6 °F 35.3 °F 30.47in SSE 0.0mph 4.0mph 75% 0.00in OVC018
05:22 42.6 °F 35.3 °F 30.47in SSE 0.0mph 0.0mph 75% 0.00in OVC018
05:27 42.8 °F 35.4 °F 30.47in SSE 0.0mph 0.0mph 75% 0.00in OVC018
05:32 42.8 °F 35.4 °F 30.47in West 0.0mph 3.4mph 75% 0.00in OVC018
05:37 43.0 °F 35.6 °F 30.47in WNW 0.0mph 4.7mph 75% 0.00in OVC018
05:42 43.0 °F 35.6 °F 30.47in NW 4.0mph 4.0mph 75% 0.00in OVC018
05:47 43.0 °F 35.1 °F 30.47in West 0.0mph 4.0mph 74% 0.00in OVC018
05:52 43.0 °F 35.1 °F 30.47in West 0.0mph 4.0mph 74% 0.00in OVC018
05:58 43.0 °F 35.1 °F 30.47in West 0.0mph 4.0mph 74% 0.00in OVC018
06:03 43.0 °F 35.1 °F 30.47in NE 0.0mph 4.7mph 74% 0.00in OVC024
06:08 43.0 °F 35.1 °F 30.47in WSW 0.0mph 4.7mph 74% 0.00in OVC024
06:13 43.0 °F 35.1 °F 30.47in SSW 0.0mph 4.7mph 74% 0.00in OVC024
06:18 43.0 °F 35.1 °F 30.47in SSW 0.0mph 4.7mph 74% 0.00in OVC024
06:23 43.0 °F 35.1 °F 30.47in SSW 0.0mph 0.0mph 74% 0.00in OVC024
06:28 43.0 °F 35.1 °F 30.47in SSW 0.0mph 0.0mph 74% 0.00in OVC024
06:33 43.0 °F 35.1 °F 30.47in West 3.4mph 3.4mph 74% 0.00in OVC024
06:38 42.8 °F 35.0 °F 30.47in West 0.0mph 3.4mph 74% 0.00in OVC024
06:43 42.8 °F 35.0 °F 30.47in West 0.0mph 0.0mph 74% 0.00in OVC024
06:49 42.8 °F 35.0 °F 30.47in West 0.0mph 0.0mph 74% 0.00in OVC024
06:54 43.0 °F 35.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC024
06:59 43.0 °F 35.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC024
07:04 43.0 °F 35.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC022
07:09 43.0 °F 35.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC022
07:14 43.0 °F 35.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC022
07:19 43.0 °F 35.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC022
07:24 43.0 °F 35.1 °F 30.47in NW 0.0mph 5.4mph 74% 0.00in OVC022
07:29 43.1 °F 35.3 °F 30.47in NW 0.0mph 5.4mph 74% 0.00in OVC022
07:34 43.1 °F 35.3 °F 30.50in NW 0.0mph 5.4mph 74% 0.00in OVC022
07:40 43.1 °F 35.3 °F 30.50in NW 0.0mph 5.4mph 74% 0.00in OVC022
07:45 43.3 °F 35.5 °F 30.50in NW 0.0mph 0.0mph 74% 0.00in OVC022
07:50 43.3 °F 35.5 °F 30.50in NW 0.0mph 0.0mph 74% 0.00in OVC022
07:55 43.3 °F 35.5 °F 30.50in NW 0.0mph 0.0mph 74% 0.00in OVC022
08:00 43.5 °F 35.6 °F 30.50in NW 0.0mph 0.0mph 74% 0.00in OVC022
08:05 43.5 °F 35.6 °F 30.50in NW 0.0mph 0.0mph 74% 0.00in OVC029
08:10 43.5 °F 35.6 °F 30.50in NW 0.0mph 3.4mph 74% 0.00in OVC029
08:15 43.7 °F 35.8 °F 30.50in NW 7.4mph 7.4mph 74% 0.00in OVC029
08:20 43.7 °F 35.8 °F 30.47in North 0.0mph 0.0mph 74% 0.00in OVC029
08:26 43.8 °F 36.0 °F 30.47in ESE 0.0mph 5.4mph 74% 0.00in OVC029
08:31 43.8 °F 36.0 °F 30.47in WNW 0.0mph 5.4mph 74% 0.00in OVC029
08:36 44.0 °F 36.1 °F 30.47in SE 4.0mph 5.4mph 74% 0.00in OVC029
08:41 44.0 °F 36.1 °F 30.47in NW 0.0mph 0.0mph 74% 0.00in OVC029
08:46 44.2 °F 35.8 °F 30.47in NNW 0.0mph 0.0mph 72% 0.00in OVC029
08:51 44.2 °F 35.8 °F 30.47in NNW 0.0mph 4.7mph 72% 0.00in OVC029
08:56 44.3 °F 36.0 °F 30.47in East 0.0mph 4.7mph 72% 0.00in OVC029

Powered by the Weather Underground, Inc.