Weather


History for Quincy, MA


Lat: N 42 ° 15 ' 11 '' ( 42.253 ° )
Lon: W 71 ° 0 ' 3 '' ( -71.001 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 48.6 °F 48.5 °F 2.2 °F
Dew Point - 41.4 °F -99.9 °F -93.6 °F
Humidity % 76% 76% 3%
Wind Speed - 8.0mph - -
Wind Gust - 22.0mph - -
Wind - - West
Pressure - 30.51in 30.47in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
00:06 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
00:10 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
00:20 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
00:25 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
00:30 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
00:35 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
00:45 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
00:50 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
01:00 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
01:06 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
01:15 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
01:20 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
01:25 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
01:35 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
01:45 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
01:55 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:00 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:05 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:15 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
02:20 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:30 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:40 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:45 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
02:55 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
03:00 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
03:05 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
03:15 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
03:20 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
03:30 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
03:35 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
03:45 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
03:55 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:00 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:05 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:15 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:20 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:25 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:35 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:45 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
04:50 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
05:00 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
05:06 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
05:15 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
05:20 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
05:30 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
05:35 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
05:45 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
05:50 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
06:00 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
06:05 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
06:15 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
06:20 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
06:25 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
06:35 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
06:40 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in
06:50 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
07:00 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
07:05 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
07:15 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
07:20 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
07:30 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
07:40 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
07:50 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
07:55 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
08:05 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
08:15 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
08:25 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
08:30 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
08:40 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
08:50 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
09:00 - -99.9 °F 30.51in North - 0.0mph 255% -99.99in
09:05 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
09:15 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
09:25 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
09:35 - -99.9 °F 30.50in North - 0.0mph 255% -99.99in
09:45 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
09:50 - -99.9 °F 30.49in North - 0.0mph 255% -99.99in
10:00 48.5 °F 41.3 °F 30.49in ESE 8.0mph 16.0mph 76% 0.00in
10:05 48.6 °F 41.4 °F 30.50in West 8.0mph 16.0mph 76% 0.00in
10:15 48.5 °F 41.3 °F 30.50in WNW 8.0mph 8.0mph 76% 0.00in
10:20 48.5 °F 41.3 °F 30.49in NW 8.0mph 8.0mph 76% 0.00in
10:30 - -99.9 °F 30.49in North - 22.0mph 255% -99.99in
10:35 - -99.9 °F 30.48in North - 22.0mph 255% -99.99in
10:45 - -99.9 °F 30.48in North - 22.0mph 255% -99.99in
10:55 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
11:00 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
11:05 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
11:15 - -99.9 °F 30.47in North - 0.0mph 255% -99.99in
11:20 - -99.9 °F 30.48in North - 0.0mph 255% -99.99in

Powered by the Weather Underground, Inc.