Weather


History for Woburn, MA


Lat: N 42 ° 27 ' 29 '' ( 42.458 ° )
Lon: W 71 ° 11 ' 44 '' ( -71.196 ° )

Elevation: 200 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 44.1 °F 41.3 °F 42.4 °F
Dew Point - 38.5 °F 35.4 °F 36.2 °F
Humidity % 82% 75% 78%
Wind Speed - 6.0mph - 1.2mph
Wind Gust - 10.0mph - -
Wind - - NE
Pressure - 30.50in 30.46in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 41.3 °F 35.9 °F 30.47in East 0.0mph 2.0mph 81% 0.00in OVC026
00:05 41.5 °F 36.1 °F 30.47in NE 1.0mph 5.0mph 81% 0.00in OVC026
00:10 41.5 °F 35.8 °F 30.47in East 0.0mph 2.0mph 80% 0.00in OVC026
00:15 41.6 °F 35.9 °F 30.47in East 0.0mph 0.0mph 80% 0.00in OVC026
00:20 41.6 °F 35.9 °F 30.47in ESE 1.0mph 2.0mph 80% 0.00in OVC026
00:25 41.8 °F 36.1 °F 30.47in ESE 0.0mph 2.0mph 80% 0.00in OVC026
00:30 41.8 °F 35.8 °F 30.47in SE 0.0mph 3.0mph 79% 0.00in OVC026
00:35 41.9 °F 35.9 °F 30.47in ENE 2.0mph 5.0mph 79% 0.00in OVC026
00:40 41.9 °F 35.5 °F 30.47in NNE 0.0mph 3.0mph 78% 0.00in OVC026
00:45 42.1 °F 36.1 °F 30.46in East 0.0mph 4.0mph 79% 0.00in OVC026
00:50 42.2 °F 35.8 °F 30.46in East 0.0mph 2.0mph 78% 0.00in OVC026
00:55 42.2 °F 35.8 °F 30.46in East 0.0mph 2.0mph 78% 0.00in OVC026
01:00 42.2 °F 35.8 °F 30.47in East 0.0mph 1.0mph 78% 0.00in OVC026
01:05 42.3 °F 35.9 °F 30.47in East 0.0mph 0.0mph 78% 0.00in OVC026
01:10 42.3 °F 35.9 °F 30.47in ESE 0.0mph 2.0mph 78% 0.00in OVC026
01:15 42.3 °F 35.9 °F 30.47in ESE 0.0mph 1.0mph 78% 0.00in OVC026
01:20 42.3 °F 35.9 °F 30.47in East 0.0mph 3.0mph 78% 0.00in OVC026
01:25 42.3 °F 35.9 °F 30.47in East 0.0mph 3.0mph 78% 0.00in OVC026
01:30 42.3 °F 35.6 °F 30.47in NNE 0.0mph 3.0mph 77% 0.00in OVC026
01:35 42.5 °F 35.8 °F 30.47in East 2.0mph 2.0mph 77% 0.00in OVC026
01:40 42.5 °F 35.8 °F 30.47in ENE 0.0mph 3.0mph 77% 0.00in OVC026
01:45 42.5 °F 35.8 °F 30.47in NE 1.0mph 3.0mph 77% 0.00in OVC026
01:50 42.5 °F 35.8 °F 30.47in NE 0.0mph 2.0mph 77% 0.00in OVC026
01:55 42.5 °F 35.5 °F 30.47in NE 0.0mph 1.0mph 76% 0.00in OVC026
02:00 42.5 °F 35.8 °F 30.47in NE 0.0mph 1.0mph 77% 0.00in OVC026
02:05 42.6 °F 35.9 °F 30.47in NE 0.0mph 2.0mph 77% 0.00in OVC026
02:10 42.5 °F 35.8 °F 30.47in NE 0.0mph 2.0mph 77% 0.00in OVC026
02:20 42.5 °F 35.8 °F 30.47in NE 0.0mph 1.0mph 77% 0.00in OVC026
02:25 42.5 °F 35.8 °F 30.47in NE 1.0mph 2.0mph 77% 0.00in OVC026
02:30 42.5 °F 35.8 °F 30.48in NE 0.0mph 0.0mph 77% 0.00in OVC026
02:35 42.5 °F 35.5 °F 30.48in NE 1.0mph 1.0mph 76% 0.00in OVC026
02:40 42.5 °F 35.5 °F 30.48in NE 0.0mph 0.0mph 76% 0.00in OVC026
02:50 42.5 °F 36.1 °F 30.47in NE 0.0mph 0.0mph 78% 0.00in OVC026
02:55 42.5 °F 36.1 °F 30.47in NE 0.0mph 1.0mph 78% 0.00in OVC026
03:00 42.5 °F 35.8 °F 30.47in NE 0.0mph 2.0mph 77% 0.00in OVC026
03:05 42.5 °F 35.8 °F 30.47in NE 0.0mph 0.0mph 77% 0.00in OVC026
03:10 42.5 °F 36.1 °F 30.47in NE 0.0mph 1.0mph 78% 0.00in OVC026
03:15 42.5 °F 35.8 °F 30.46in NNE 3.0mph 3.0mph 77% 0.00in OVC026
03:20 42.6 °F 35.6 °F 30.46in NE 2.0mph 3.0mph 76% 0.00in OVC026
03:25 42.8 °F 35.4 °F 30.46in NNW 0.0mph 4.0mph 75% 0.00in OVC026
03:30 42.9 °F 35.5 °F 30.46in North 0.0mph 4.0mph 75% 0.00in OVC026
03:35 43.1 °F 35.7 °F 30.46in North 2.0mph 5.0mph 75% 0.00in OVC026
03:40 43.1 °F 35.7 °F 30.46in NE 2.0mph 4.0mph 75% 0.00in OVC028
03:45 43.2 °F 35.8 °F 30.46in NNE 0.0mph 2.0mph 75% 0.00in OVC028
03:50 43.2 °F 35.8 °F 30.46in NE 1.0mph 3.0mph 75% 0.00in OVC034
03:55 43.3 °F 35.9 °F 30.46in NE 0.0mph 1.0mph 75% 0.00in OVC034
04:00 43.3 °F 35.9 °F 30.46in NE 0.0mph 3.0mph 75% 0.00in OVC034
04:05 43.3 °F 35.9 °F 30.46in NNE 0.0mph 2.0mph 75% 0.00in OVC034
04:10 43.3 °F 35.9 °F 30.46in NNE 1.0mph 3.0mph 75% 0.00in OVC034
04:15 43.3 °F 35.9 °F 30.46in NNE 1.0mph 2.0mph 75% 0.00in OVC034
04:20 43.3 °F 35.9 °F 30.46in NE 1.0mph 3.0mph 75% 0.00in OVC034
04:25 43.5 °F 36.1 °F 30.46in ENE 1.0mph 3.0mph 75% 0.00in OVC034
04:30 43.3 °F 35.9 °F 30.46in ENE 0.0mph 2.0mph 75% 0.00in OVC034
04:35 43.3 °F 36.3 °F 30.46in ENE 0.0mph 3.0mph 76% 0.00in OVC034
04:40 43.2 °F 35.8 °F 30.46in North 2.0mph 3.0mph 75% 0.00in OVC034
04:45 43.1 °F 36.1 °F 30.46in North 0.0mph 2.0mph 76% 0.00in OVC034
04:50 43.1 °F 36.1 °F 30.46in North 0.0mph 3.0mph 76% 0.00in OVC034
04:55 42.9 °F 35.9 °F 30.46in North 1.0mph 2.0mph 76% 0.00in OVC034
05:00 42.8 °F 36.1 °F 30.46in North 2.0mph 2.0mph 77% 0.00in OVC034
05:10 42.5 °F 35.8 °F 30.46in NNE 0.0mph 3.0mph 77% 0.00in OVC034
05:15 42.5 °F 36.1 °F 30.47in NNE 0.0mph 0.0mph 78% 0.00in OVC034
05:20 42.3 °F 35.9 °F 30.47in NNE 2.0mph 2.0mph 78% 0.00in OVC034
05:25 42.3 °F 35.9 °F 30.47in NNE 1.0mph 1.0mph 78% 0.00in OVC034
05:30 42.3 °F 35.9 °F 30.47in NNE 1.0mph 2.0mph 78% 0.00in OVC034
05:35 42.2 °F 35.8 °F 30.47in NNE 0.0mph 1.0mph 78% 0.00in OVC034
05:40 42.2 °F 35.8 °F 30.47in NNE 2.0mph 2.0mph 78% 0.00in OVC034
05:45 42.2 °F 35.8 °F 30.48in NNE 1.0mph 2.0mph 78% 0.00in OVC034
05:55 42.2 °F 36.2 °F 30.48in NE 3.0mph 3.0mph 79% 0.00in OVC034
06:00 42.2 °F 36.2 °F 30.48in NE 2.0mph 3.0mph 79% 0.00in OVC034
06:05 42.1 °F 36.1 °F 30.48in NE 1.0mph 2.0mph 79% 0.00in OVC034
06:15 42.1 °F 36.1 °F 30.48in NE 1.0mph 3.0mph 79% 0.00in OVC034
06:20 41.9 °F 35.9 °F 30.48in NNW 0.0mph 5.0mph 79% 0.00in OVC034
06:25 41.9 °F 35.9 °F 30.48in NNE 2.0mph 3.0mph 79% 0.00in OVC034
06:35 41.8 °F 35.8 °F 30.48in North 2.0mph 3.0mph 79% 0.00in OVC034
06:40 41.6 °F 35.9 °F 30.48in North 0.0mph 2.0mph 80% 0.00in OVC032
06:45 41.6 °F 35.9 °F 30.48in NE 0.0mph 5.0mph 80% 0.00in OVC032
06:55 41.6 °F 36.2 °F 30.48in NNE 4.0mph 5.0mph 81% 0.00in OVC032
07:00 41.6 °F 36.2 °F 30.48in ENE 2.0mph 5.0mph 81% 0.00in OVC032
07:05 41.6 °F 36.2 °F 30.48in NNE 3.0mph 5.0mph 81% 0.00in OVC032
07:10 41.8 °F 36.4 °F 30.48in East 2.0mph 10.0mph 81% 0.00in OVC032
07:15 41.8 °F 36.4 °F 30.49in NNE 3.0mph 3.0mph 81% 0.00in OVC032
07:20 41.8 °F 36.4 °F 30.49in ENE 3.0mph 6.0mph 81% 0.00in OVC032
07:25 41.8 °F 36.4 °F 30.49in ESE 3.0mph 6.0mph 81% 0.00in OVC032
07:30 41.8 °F 36.4 °F 30.49in East 0.0mph 6.0mph 81% 0.00in OVC032
07:40 41.9 °F 36.5 °F 30.49in NE 2.0mph 7.0mph 81% 0.00in OVC041
07:45 41.9 °F 36.5 °F 30.49in ENE 3.0mph 5.0mph 81% 0.00in OVC041
07:50 41.9 °F 36.8 °F 30.49in NNE 2.0mph 6.0mph 82% 0.00in OVC041
07:55 41.9 °F 36.8 °F 30.49in NNE 3.0mph 4.0mph 82% 0.00in OVC041
08:00 42.1 °F 37.0 °F 30.50in NNE 4.0mph 6.0mph 82% 0.00in OVC041
08:10 42.2 °F 37.1 °F 30.50in NW 2.0mph 5.0mph 82% 0.00in OVC041
08:15 42.2 °F 37.1 °F 30.50in NNE 2.0mph 5.0mph 82% 0.00in OVC041
08:20 42.3 °F 37.2 °F 30.50in NNE 5.0mph 5.0mph 82% 0.00in OVC041
08:25 42.5 °F 37.4 °F 30.50in North 5.0mph 7.0mph 82% 0.00in OVC041
08:30 42.5 °F 37.4 °F 30.50in NNE 2.0mph 6.0mph 82% 0.00in OVC041
08:35 42.6 °F 37.5 °F 30.50in NE 5.0mph 7.0mph 82% 0.00in OVC041
08:40 42.8 °F 37.7 °F 30.50in NNE 2.0mph 7.0mph 82% 0.00in OVC032
08:45 42.8 °F 37.7 °F 30.50in NE 0.0mph 3.0mph 82% 0.00in OVC032
08:50 42.9 °F 37.8 °F 30.50in NE 5.0mph 10.0mph 82% 0.00in OVC032
08:55 42.9 °F 37.5 °F 30.50in NE 1.0mph 5.0mph 81% 0.00in OVC032
09:00 43.1 °F 37.7 °F 30.49in SSE 3.0mph 4.0mph 81% 0.00in OVC032
09:10 43.2 °F 37.8 °F 30.49in North 3.0mph 6.0mph 81% 0.00in OVC032
09:15 43.3 °F 37.9 °F 30.49in NNE 0.0mph 4.0mph 81% 0.00in OVC032
09:20 43.5 °F 38.1 °F 30.49in North 1.0mph 7.0mph 81% 0.00in OVC032
09:25 43.6 °F 37.8 °F 30.49in NNE 5.0mph 7.0mph 80% 0.00in OVC032
09:30 43.9 °F 38.5 °F 30.49in ENE 2.0mph 5.0mph 81% 0.00in OVC032

Powered by the Weather Underground, Inc.