Weather


History for North Kingstown, RI


Lat: N 41 ° 33 ' 56 '' ( 41.566 ° )
Lon: W 71 ° 29 ' 36 '' ( -71.493 ° )

Elevation: 110 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.4 °F 41.7 °F 47.2 °F
Dew Point - 44.9 °F 37.8 °F 40.8 °F
Humidity % 88% 66% 79%
Wind Speed - 12.1mph - 4.4mph
Wind Gust - 12.1mph - -
Wind - - NE
Pressure - 30.38in 30.14in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 44.5 °F 40.7 °F 30.14in West 0.0mph 0.0mph 86% 0.00in ---
00:05 44.0 °F 40.2 °F 30.14in West 0.0mph 0.0mph 86% 0.00in ---
00:10 43.6 °F 39.9 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:15 43.2 °F 39.5 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:20 43.2 °F 39.7 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:25 43.3 °F 39.8 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:30 43.0 °F 39.5 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:35 42.6 °F 39.1 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:40 42.5 °F 38.9 °F 30.14in West 0.0mph 0.0mph 87% 0.00in ---
00:45 42.7 °F 39.4 °F 30.14in West 0.0mph 0.0mph 88% 0.00in ---
00:50 43.1 °F 39.8 °F 30.14in NNE 0.0mph 1.7mph 88% 0.00in ---
00:55 43.3 °F 39.9 °F 30.14in NNE 2.2mph 3.4mph 88% 0.00in ---
01:00 43.5 °F 40.1 °F 30.14in North 1.0mph 3.1mph 88% 0.00in ---
01:05 43.4 °F 39.9 °F 30.14in NE 4.4mph 4.5mph 88% 0.00in ---
01:10 43.6 °F 40.1 °F 30.15in NNE 3.1mph 3.4mph 87% 0.00in ---
01:15 43.9 °F 40.4 °F 30.15in NNE 3.7mph 4.5mph 88% 0.00in ---
01:20 44.2 °F 40.6 °F 30.15in NNE 3.8mph 4.8mph 87% 0.00in ---
01:25 44.2 °F 40.6 °F 30.15in NE 2.2mph 4.8mph 87% 0.00in ---
01:30 44.5 °F 40.8 °F 30.15in NNE 3.4mph 4.0mph 87% 0.00in ---
01:35 44.6 °F 40.9 °F 30.15in NNE 3.0mph 5.0mph 87% 0.00in ---
01:40 44.9 °F 41.2 °F 30.15in North 3.2mph 6.5mph 87% 0.00in ---
01:45 44.8 °F 41.0 °F 30.15in NE 3.1mph 5.7mph 86% 0.00in ---
01:50 44.7 °F 40.9 °F 30.16in NE 3.3mph 7.0mph 86% 0.00in ---
01:55 44.9 °F 41.1 °F 30.16in NNE 2.7mph 6.7mph 86% 0.00in ---
02:00 44.9 °F 41.0 °F 30.16in NNE 0.0mph 5.5mph 86% 0.00in ---
02:05 45.0 °F 41.1 °F 30.16in North 4.3mph 5.2mph 86% 0.00in ---
02:10 45.1 °F 41.2 °F 30.16in NNE 4.2mph 8.0mph 86% 0.00in ---
02:15 45.0 °F 41.1 °F 30.16in NNE 4.5mph 5.8mph 86% 0.00in ---
02:20 45.1 °F 41.2 °F 30.16in NE 4.0mph 7.5mph 86% 0.00in ---
02:25 45.0 °F 41.0 °F 30.16in NNE 4.9mph 6.1mph 86% 0.00in ---
02:30 44.6 °F 40.7 °F 30.16in NNE 6.0mph 7.9mph 86% 0.00in ---
02:35 44.7 °F 40.8 °F 30.17in NNE 3.0mph 6.0mph 86% 0.00in ---
02:40 44.3 °F 40.4 °F 30.17in NE 4.5mph 5.7mph 86% 0.00in ---
02:45 44.2 °F 40.4 °F 30.17in NE 2.8mph 6.0mph 86% 0.00in ---
02:50 44.1 °F 40.3 °F 30.17in NNE 5.2mph 6.8mph 86% 0.00in ---
02:55 44.1 °F 40.3 °F 30.17in NNE 3.2mph 7.1mph 86% 0.00in ---
03:00 44.0 °F 40.3 °F 30.17in NNE 4.5mph 6.8mph 87% 0.00in ---
03:05 43.9 °F 40.2 °F 30.17in NE 4.7mph 6.6mph 87% 0.00in ---
03:10 43.7 °F 40.0 °F 30.16in NNE 4.8mph 7.5mph 87% 0.00in ---
03:15 43.8 °F 40.1 °F 30.16in NE 4.5mph 7.2mph 87% 0.00in ---
03:20 43.5 °F 39.9 °F 30.17in NE 3.9mph 6.5mph 87% 0.00in ---
03:25 43.6 °F 40.0 °F 30.17in NNE 3.9mph 6.6mph 87% 0.00in ---
03:30 43.6 °F 39.9 °F 30.17in NNE 4.5mph 6.7mph 87% 0.00in ---
03:35 43.4 °F 39.8 °F 30.17in NE 3.9mph 6.2mph 87% 0.00in ---
03:40 43.4 °F 39.7 °F 30.17in North 5.5mph 6.1mph 87% 0.00in ---
03:45 43.6 °F 39.9 °F 30.17in NE 3.4mph 6.3mph 87% 0.00in ---
03:50 43.2 °F 39.5 °F 30.18in NNE 4.0mph 5.8mph 87% 0.00in ---
03:55 43.3 °F 39.6 °F 30.18in NE 4.1mph 6.5mph 87% 0.00in ---
04:00 43.2 °F 39.5 °F 30.18in ENE 3.3mph 7.1mph 87% 0.00in ---
04:05 43.3 °F 39.6 °F 30.18in NE 3.7mph 6.2mph 87% 0.00in ---
04:10 43.3 °F 39.5 °F 30.18in NE 4.3mph 6.3mph 86% 0.00in ---
04:15 43.3 °F 39.5 °F 30.18in NE 4.1mph 6.2mph 86% 0.00in ---
04:20 43.4 °F 39.6 °F 30.19in NNE 5.5mph 6.0mph 86% 0.00in ---
04:25 43.4 °F 39.6 °F 30.19in NNE 5.0mph 6.7mph 86% 0.00in ---
04:30 43.5 °F 39.6 °F 30.19in NE 4.4mph 6.8mph 86% 0.00in ---
04:35 43.5 °F 39.6 °F 30.19in NNE 4.3mph 6.0mph 86% 0.00in ---
04:40 43.5 °F 39.6 °F 30.19in NNE 5.3mph 7.3mph 86% 0.00in ---
04:45 43.4 °F 39.5 °F 30.19in NE 4.3mph 7.0mph 86% 0.00in ---
04:50 43.5 °F 39.5 °F 30.19in NE 4.2mph 7.6mph 86% 0.00in ---
04:55 43.6 °F 39.5 °F 30.19in NE 3.8mph 6.2mph 85% 0.00in ---
05:00 43.4 °F 39.4 °F 30.19in ENE 4.5mph 6.0mph 86% 0.00in ---
05:05 43.2 °F 39.2 °F 30.19in NNE 6.3mph 7.0mph 86% 0.00in ---
05:10 43.0 °F 39.0 °F 30.20in NNE 4.9mph 6.5mph 86% 0.00in ---
05:15 43.2 °F 39.2 °F 30.20in NE 3.8mph 6.5mph 86% 0.00in ---
05:20 43.0 °F 39.0 °F 30.20in NE 4.9mph 6.0mph 86% 0.00in ---
05:25 42.9 °F 39.0 °F 30.20in North 5.3mph 7.7mph 86% 0.00in ---
05:30 42.8 °F 38.9 °F 30.20in NE 5.1mph 8.0mph 86% 0.00in ---
05:35 42.8 °F 38.8 °F 30.21in NE 5.3mph 7.6mph 86% 0.00in ---
05:40 42.8 °F 38.8 °F 30.21in NNE 6.1mph 6.4mph 86% 0.00in ---
05:45 42.6 °F 38.7 °F 30.21in NE 4.0mph 7.6mph 86% 0.00in ---
05:50 42.6 °F 38.7 °F 30.21in NE 4.8mph 6.7mph 86% 0.00in ---
05:55 42.5 °F 38.6 °F 30.22in NE 5.3mph 5.9mph 86% 0.00in ---
06:00 42.5 °F 38.6 °F 30.22in NNE 3.8mph 5.8mph 86% 0.00in ---
06:05 42.4 °F 38.5 °F 30.23in NNE 3.6mph 5.2mph 86% 0.00in ---
06:10 41.7 °F 37.8 °F 30.23in NE 3.6mph 5.5mph 86% 0.00in ---
06:15 42.2 °F 38.3 °F 30.23in NE 4.0mph 5.5mph 86% 0.00in ---
06:20 42.2 °F 38.3 °F 30.23in NE 4.0mph 5.9mph 86% 0.00in ---
06:25 42.2 °F 38.3 °F 30.24in NNE 3.8mph 5.1mph 86% 0.00in ---
06:30 42.2 °F 38.3 °F 30.24in NNE 5.0mph 6.6mph 86% 0.00in ---
06:35 42.1 °F 38.2 °F 30.24in NNE 3.9mph 7.0mph 86% 0.00in ---
06:40 42.3 °F 38.5 °F 30.24in NNE 5.2mph 6.1mph 86% 0.00in ---
06:45 42.0 °F 38.2 °F 30.25in NE 5.4mph 6.5mph 86% 0.00in ---
06:50 42.1 °F 38.3 °F 30.25in NE 3.7mph 7.4mph 86% 0.00in ---
06:55 41.9 °F 38.1 °F 30.25in ENE 2.6mph 5.7mph 86% 0.00in ---
07:00 42.1 °F 38.3 °F 30.25in NE 3.1mph 7.0mph 86% 0.00in ---
07:05 41.9 °F 38.1 °F 30.25in NNE 5.3mph 5.5mph 86% 0.00in ---
07:10 42.0 °F 38.2 °F 30.26in NE 4.9mph 6.2mph 86% 0.00in ---
07:15 42.2 °F 38.3 °F 30.26in NE 3.8mph 5.6mph 86% 0.00in ---
07:20 42.2 °F 38.3 °F 30.26in NE 3.7mph 6.9mph 86% 0.00in ---
07:25 42.2 °F 38.3 °F 30.26in NE 4.2mph 5.4mph 86% 0.00in ---
07:30 42.3 °F 38.4 °F 30.26in NE 3.8mph 5.7mph 86% 0.00in ---
07:35 42.4 °F 38.2 °F 30.26in NNE 3.3mph 6.5mph 85% 0.00in ---
07:40 42.6 °F 38.6 °F 30.27in NE 4.2mph 5.8mph 86% 0.00in ---
07:45 42.9 °F 38.9 °F 30.27in NE 4.6mph 5.5mph 86% 0.00in ---
07:50 43.0 °F 38.9 °F 30.27in NE 2.1mph 7.4mph 85% 0.00in ---
07:55 43.3 °F 39.1 °F 30.27in NNE 5.8mph 8.0mph 85% 0.00in ---
08:00 43.5 °F 39.2 °F 30.28in ENE 3.7mph 7.8mph 85% 0.00in ---
08:05 43.9 °F 39.4 °F 30.28in NE 5.9mph 8.1mph 84% 0.00in ---
08:10 44.2 °F 39.6 °F 30.28in NE 4.7mph 6.5mph 84% 0.00in ---
08:15 44.5 °F 39.7 °F 30.28in ENE 5.4mph 8.1mph 83% 0.00in ---
08:20 44.9 °F 39.9 °F 30.28in NNE 7.1mph 7.8mph 82% 0.00in ---
08:25 44.9 °F 39.7 °F 30.29in NE 3.7mph 8.8mph 82% 0.00in ---
08:30 45.4 °F 40.2 °F 30.29in NNE 6.0mph 10.3mph 82% 0.00in ---
08:35 45.6 °F 40.2 °F 30.29in NE 3.4mph 6.6mph 81% 0.00in ---
08:40 46.0 °F 40.5 °F 30.29in NE 4.2mph 7.0mph 81% 0.00in ---
08:45 46.3 °F 40.7 °F 30.30in NNE 3.4mph 6.7mph 81% 0.00in ---
08:50 46.8 °F 41.0 °F 30.30in NE 6.6mph 8.8mph 80% 0.00in ---
08:55 46.9 °F 41.0 °F 30.30in NE 4.8mph 8.1mph 80% 0.00in ---
09:00 47.2 °F 41.1 °F 30.30in NNE 8.3mph 10.1mph 79% 0.00in ---
09:05 47.3 °F 41.1 °F 30.30in NE 7.1mph 9.3mph 79% 0.00in ---
09:10 47.4 °F 41.2 °F 30.31in NE 4.7mph 7.7mph 79% 0.00in ---
09:15 47.8 °F 41.5 °F 30.31in NNE 3.7mph 7.6mph 79% 0.00in ---
09:20 48.1 °F 41.6 °F 30.31in NE 3.5mph 7.3mph 78% 0.00in ---
09:25 48.5 °F 42.0 °F 30.31in NE 4.5mph 6.8mph 78% 0.00in ---
09:30 48.6 °F 41.8 °F 30.31in ENE 3.4mph 10.7mph 77% 0.00in ---
09:35 48.9 °F 42.0 °F 30.31in ENE 3.0mph 9.7mph 77% 0.00in ---
09:40 49.1 °F 42.2 °F 30.31in NE 6.2mph 7.6mph 77% 0.00in ---
09:45 49.4 °F 42.5 °F 30.31in East 3.8mph 6.0mph 77% 0.00in ---
09:50 49.8 °F 42.8 °F 30.31in NNE 4.3mph 5.7mph 77% 0.00in ---
09:55 50.2 °F 42.9 °F 30.32in ENE 3.4mph 9.1mph 76% 0.00in ---
10:00 50.4 °F 43.0 °F 30.32in NE 5.7mph 9.6mph 76% 0.00in ---
10:05 50.5 °F 43.0 °F 30.32in NE 5.1mph 9.2mph 75% 0.00in ---
10:10 50.7 °F 43.2 °F 30.32in ENE 6.8mph 9.3mph 75% 0.00in ---
10:15 50.9 °F 43.3 °F 30.32in NNE 7.3mph 9.2mph 75% 0.00in ---
10:20 51.0 °F 43.2 °F 30.32in NNE 6.9mph 11.1mph 74% 0.00in ---
10:25 51.1 °F 43.4 °F 30.32in NE 6.6mph 8.8mph 75% 0.00in ---
10:30 51.2 °F 43.5 °F 30.32in East 5.1mph 5.5mph 75% 0.00in ---
10:35 51.6 °F 43.6 °F 30.32in NNE 7.0mph 8.4mph 74% 0.00in ---
10:40 52.1 °F 44.2 °F 30.32in NNE 6.8mph 9.7mph 74% 0.00in ---
10:45 52.2 °F 44.0 °F 30.32in East 3.0mph 9.8mph 74% 0.00in ---
10:50 52.8 °F 44.3 °F 30.32in ENE 5.8mph 10.3mph 73% 0.00in ---
10:55 52.9 °F 44.2 °F 30.32in ESE 6.3mph 9.4mph 72% 0.00in ---
11:00 53.0 °F 44.3 °F 30.32in NNE 6.8mph 10.3mph 72% 0.00in ---
11:05 52.7 °F 43.9 °F 30.32in ENE 5.4mph 10.4mph 72% 0.00in ---
11:10 52.7 °F 44.0 °F 30.32in ESE 6.1mph 7.0mph 72% 0.00in ---
11:15 52.8 °F 44.1 °F 30.31in ENE 5.3mph 8.1mph 72% 0.00in ---
11:20 52.7 °F 44.0 °F 30.32in NE 5.5mph 8.0mph 72% 0.00in ---
11:25 53.2 °F 44.0 °F 30.31in ENE 5.7mph 7.0mph 71% 0.00in ---
11:30 53.7 °F 44.8 °F 30.31in ENE 5.0mph 5.0mph 72% 0.00in ---
11:35 54.3 °F 44.9 °F 30.31in East 7.6mph 10.7mph 70% 0.00in ---
11:40 53.9 °F 44.0 °F 30.31in ENE 3.2mph 8.6mph 69% 0.00in ---
11:45 53.2 °F 43.7 °F 30.32in ENE 6.5mph 8.3mph 70% 0.00in ---
11:50 53.0 °F 43.5 °F 30.31in East 5.7mph 10.2mph 70% 0.00in ---
11:55 52.9 °F 43.4 °F 30.31in ESE 5.7mph 8.6mph 70% 0.00in ---
12:00 53.3 °F 43.8 °F 30.31in East 4.0mph 9.4mph 70% 0.00in ---
12:05 53.3 °F 43.6 °F 30.32in East 6.8mph 8.8mph 70% 0.00in ---
12:09 53.4 °F 43.6 °F 30.31in ESE 5.5mph 6.3mph 69% 0.00in ---
12:14 53.5 °F 43.4 °F 30.31in NE 7.2mph 9.3mph 68% 0.00in ---
12:19 53.5 °F 43.2 °F 30.31in ESE 6.9mph 8.6mph 68% 0.00in ---
12:24 53.2 °F 43.2 °F 30.31in East 8.0mph 8.2mph 69% 0.00in ---
12:29 53.4 °F 43.1 °F 30.31in ESE 2.9mph 9.8mph 68% 0.00in ---
12:34 53.5 °F 43.2 °F 30.31in ENE 4.8mph 9.3mph 68% 0.00in ---
12:39 53.1 °F 42.8 °F 30.31in East 8.0mph 10.4mph 68% 0.00in ---
12:44 52.7 °F 42.6 °F 30.31in NE 4.5mph 8.6mph 68% 0.00in ---
12:49 52.9 °F 42.7 °F 30.31in ENE 3.5mph 9.3mph 68% 0.00in ---
12:54 53.1 °F 42.8 °F 30.31in NE 5.5mph 8.9mph 68% 0.00in ---
12:59 53.6 °F 42.7 °F 30.31in SSE 2.3mph 8.9mph 66% 0.00in ---
13:04 53.8 °F 43.0 °F 30.31in ENE 3.4mph 9.9mph 67% 0.00in ---
13:09 54.1 °F 42.9 °F 30.31in NE 7.8mph 10.1mph 66% 0.00in ---
13:14 53.4 °F 42.4 °F 30.31in East 5.0mph 10.2mph 66% 0.00in ---
13:19 53.4 °F 42.5 °F 30.31in East 4.2mph 7.7mph 66% 0.00in ---
13:24 53.4 °F 42.8 °F 30.31in East 5.2mph 8.0mph 67% 0.00in ---
13:29 53.3 °F 42.6 °F 30.32in NNE 4.1mph 8.6mph 67% 0.00in ---
13:34 53.3 °F 42.5 °F 30.32in SSE 2.9mph 8.5mph 67% 0.00in ---
13:39 53.4 °F 42.6 °F 30.32in East 2.9mph 8.8mph 67% 0.00in ---
13:44 53.4 °F 42.4 °F 30.32in NE 4.7mph 9.1mph 66% 0.00in ---
13:49 53.2 °F 42.2 °F 30.33in ESE 6.3mph 10.8mph 66% 0.00in ---
13:54 52.3 °F 41.5 °F 30.33in East 4.0mph 7.5mph 66% 0.00in ---
13:59 52.9 °F 42.2 °F 30.33in NE 5.8mph 8.6mph 67% 0.00in ---
14:04 53.1 °F 42.0 °F 30.33in ENE 6.3mph 10.4mph 66% 0.00in ---
14:09 52.9 °F 41.7 °F 30.33in East 6.5mph 9.7mph 66% 0.00in ---
14:14 52.5 °F 41.3 °F 30.33in NE 4.0mph 11.3mph 66% 0.00in ---
14:19 52.0 °F 41.2 °F 30.33in East 5.2mph 8.9mph 66% 0.00in ---
14:24 52.0 °F 41.3 °F 30.34in ENE 8.3mph 8.3mph 67% 0.00in ---
14:29 51.9 °F 41.3 °F 30.34in East 2.9mph 7.1mph 67% 0.00in ---
14:34 51.9 °F 41.4 °F 30.34in ENE 3.2mph 6.9mph 67% 0.00in ---
14:39 51.9 °F 41.4 °F 30.34in NE 7.3mph 7.7mph 67% 0.00in ---
14:44 51.6 °F 40.9 °F 30.34in NNE 8.6mph 9.6mph 67% 0.00in ---
14:49 51.6 °F 41.0 °F 30.35in ESE 4.7mph 9.1mph 67% 0.00in ---
14:54 51.1 °F 40.8 °F 30.35in North 4.0mph 8.0mph 68% 0.00in ---
14:59 51.4 °F 41.2 °F 30.35in East 6.0mph 7.0mph 68% 0.00in ---
15:04 51.1 °F 41.0 °F 30.35in East 3.3mph 7.4mph 68% 0.00in ---
15:09 51.0 °F 40.7 °F 30.35in NNE 8.6mph 8.9mph 68% 0.00in ---
15:14 50.8 °F 40.6 °F 30.35in NNE 4.8mph 7.5mph 68% 0.00in ---
15:19 50.8 °F 41.0 °F 30.35in ENE 5.7mph 8.1mph 69% 0.00in ---
15:24 50.5 °F 41.0 °F 30.36in East 4.6mph 8.0mph 70% 0.00in ---
15:29 50.5 °F 41.1 °F 30.36in ENE 3.5mph 6.6mph 70% 0.00in ---
15:34 50.3 °F 41.0 °F 30.36in ENE 4.7mph 6.0mph 70% 0.00in ---
15:39 49.9 °F 40.7 °F 30.36in ENE 4.6mph 9.2mph 71% 0.00in ---
15:44 49.7 °F 40.5 °F 30.36in ENE 3.7mph 6.6mph 70% 0.00in ---
15:49 49.7 °F 40.5 °F 30.36in NE 5.5mph 8.0mph 70% 0.00in ---
15:54 49.5 °F 40.2 °F 30.36in ENE 5.2mph 9.6mph 70% 0.00in ---
15:59 49.1 °F 39.9 °F 30.36in NE 6.5mph 10.6mph 70% 0.00in ---
16:04 48.8 °F 39.8 °F 30.36in NE 3.9mph 5.9mph 71% 0.00in ---
16:09 48.7 °F 39.8 °F 30.36in ENE 3.9mph 5.5mph 71% 0.00in ---
16:14 48.3 °F 39.5 °F 30.36in East 5.2mph 5.8mph 72% 0.00in ---
16:19 48.3 °F 39.6 °F 30.36in East 3.8mph 7.4mph 72% 0.00in ---
16:24 48.0 °F 39.5 °F 30.37in East 3.5mph 6.5mph 72% 0.00in ---
16:29 47.6 °F 39.3 °F 30.37in East 3.5mph 6.5mph 73% 0.00in ---
16:34 47.5 °F 39.3 °F 30.37in East 4.0mph 6.7mph 73% 0.00in ---
16:39 47.5 °F 39.4 °F 30.37in ENE 3.7mph 5.5mph 73% 0.00in ---
16:44 47.3 °F 39.2 °F 30.37in NE 6.5mph 9.8mph 73% 0.00in ---
16:49 47.0 °F 38.6 °F 30.37in ENE 5.1mph 8.8mph 72% 0.00in ---
16:54 47.0 °F 39.0 °F 30.38in NE 5.0mph 7.6mph 74% 0.00in ---

Powered by the Weather Underground, Inc.