Weather


History for Fall River, MA


Lat: N 41 ° 42 ' 18 '' ( 41.705 ° )
Lon: W 71 ° 10 ' 22 '' ( -71.173 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 48.0 °F 50.3 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 18.0mph - 10.1mph
Wind Gust - 22.0mph - -
Wind - - WSW
Pressure - 30.04in 29.96in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 51.0 °F -99.9 °F 29.98in WSW 17.0mph 19.0mph -% -99.99in
00:15 51.0 °F -99.9 °F 29.98in WSW 17.0mph 19.0mph -% -99.99in
00:24 51.0 °F -99.9 °F 29.98in WSW 18.0mph 22.0mph -% -99.99in
00:35 51.0 °F -99.9 °F 29.98in WSW 18.0mph 21.0mph -% -99.99in
00:45 51.0 °F -99.9 °F 29.97in WSW 17.0mph 20.0mph -% -99.99in
00:56 51.0 °F -99.9 °F 29.97in WSW 15.0mph 17.0mph -% -99.99in
01:06 50.0 °F -99.9 °F 29.97in WSW 16.0mph 19.0mph -% -99.99in
01:14 50.0 °F -99.9 °F 29.97in WSW 16.0mph 19.0mph -% -99.99in
01:24 50.0 °F -99.9 °F 29.97in WSW 15.0mph 17.0mph -% -99.99in
01:35 50.0 °F -99.9 °F 29.97in WSW 13.0mph 15.0mph -% -99.99in
01:45 50.0 °F -99.9 °F 29.97in WSW 13.0mph 15.0mph -% -99.99in
01:56 50.0 °F -99.9 °F 29.97in WSW 13.0mph 15.0mph -% -99.99in
02:07 50.0 °F -99.9 °F 29.97in WSW 12.0mph 14.0mph -% -99.99in
02:14 50.0 °F -99.9 °F 29.97in WSW 13.0mph 16.0mph -% -99.99in
02:24 50.0 °F -99.9 °F 29.97in WSW 14.0mph 16.0mph -% -99.99in
02:35 49.0 °F -99.9 °F 29.96in WSW 12.0mph 14.0mph -% -99.99in
02:47 49.0 °F -99.9 °F 29.96in WSW 12.0mph 15.0mph -% -99.99in
02:56 49.0 °F -99.9 °F 29.96in WSW 13.0mph 17.0mph -% -99.99in
03:07 49.0 °F -99.9 °F 29.96in WSW 14.0mph 16.0mph -% -99.99in
03:15 49.0 °F -99.9 °F 29.96in WSW 14.0mph 18.0mph -% -99.99in
03:24 49.0 °F -99.9 °F 29.96in WSW 15.0mph 17.0mph -% -99.99in
03:35 49.0 °F -99.9 °F 29.96in WSW 12.0mph 14.0mph -% -99.99in
03:45 49.0 °F -99.9 °F 29.96in WSW 13.0mph 15.0mph -% -99.99in
03:55 49.0 °F -99.9 °F 29.96in WSW 12.0mph 13.0mph -% -99.99in
04:08 49.0 °F -99.9 °F 29.96in WSW 13.0mph 14.0mph -% -99.99in
04:14 49.0 °F -99.9 °F 29.96in WSW 13.0mph 14.0mph -% -99.99in
04:25 49.0 °F -99.9 °F 29.98in WSW 13.0mph 15.0mph -% -99.99in
04:37 49.0 °F -99.9 °F 29.98in WSW 12.0mph 16.0mph -% -99.99in
04:45 48.0 °F -99.9 °F 29.98in WSW 13.0mph 15.0mph -% -99.99in
04:56 48.0 °F -99.9 °F 29.99in WSW 14.0mph 15.0mph -% -99.99in
05:06 48.0 °F -99.9 °F 29.99in WSW 13.0mph 14.0mph -% -99.99in
05:14 48.0 °F -99.9 °F 29.99in WSW 12.0mph 14.0mph -% -99.99in
05:24 48.0 °F -99.9 °F 29.99in WSW 10.0mph 13.0mph -% -99.99in
05:36 48.0 °F -99.9 °F 29.99in WSW 9.0mph 11.0mph -% -99.99in
05:45 48.0 °F -99.9 °F 29.99in WSW 9.0mph 13.0mph -% -99.99in
05:56 48.0 °F -99.9 °F 29.99in WSW 10.0mph 13.0mph -% -99.99in
06:09 48.0 °F -99.9 °F 29.99in WSW 8.0mph 10.0mph -% -99.99in
06:15 48.0 °F -99.9 °F 29.99in West 9.0mph 12.0mph -% -99.99in
06:24 48.0 °F -99.9 °F 29.99in West 11.0mph 13.0mph -% -99.99in
06:35 48.0 °F -99.9 °F 29.99in West 10.0mph 11.0mph -% -99.99in
06:45 48.0 °F -99.9 °F 30.00in West 10.0mph 12.0mph -% -99.99in
06:56 48.0 °F -99.9 °F 30.00in West 9.0mph 12.0mph -% -99.99in
07:07 48.0 °F -99.9 °F 30.00in WSW 9.0mph 11.0mph -% -99.99in
07:15 48.0 °F -99.9 °F 30.00in WSW 9.0mph 11.0mph -% -99.99in
07:25 48.0 °F -99.9 °F 30.01in WSW 9.0mph 11.0mph -% -99.99in
07:36 48.0 °F -99.9 °F 30.01in WSW 10.0mph 13.0mph -% -99.99in
07:46 48.0 °F -99.9 °F 30.01in West 9.0mph 11.0mph -% -99.99in
07:56 48.0 °F -99.9 °F 30.01in WSW 9.0mph 10.0mph -% -99.99in
08:08 48.0 °F -99.9 °F 30.01in West 10.0mph 11.0mph -% -99.99in
08:15 48.0 °F -99.9 °F 30.01in West 8.0mph 10.0mph -% -99.99in
08:25 48.0 °F -99.9 °F 30.01in West 8.0mph 10.0mph -% -99.99in
08:35 48.0 °F -99.9 °F 30.01in West 7.0mph 9.0mph -% -99.99in
08:46 48.0 °F -99.9 °F 30.01in West 6.0mph 7.0mph -% -99.99in
08:56 48.0 °F -99.9 °F 30.03in West 8.0mph 10.0mph -% -99.99in
09:07 48.0 °F -99.9 °F 30.03in West 8.0mph 10.0mph -% -99.99in
09:15 48.0 °F -99.9 °F 30.03in West 8.0mph 10.0mph -% -99.99in
09:25 49.0 °F -99.9 °F 30.03in West 8.0mph 10.0mph -% -99.99in
09:35 49.0 °F -99.9 °F 30.04in West 7.0mph 10.0mph -% -99.99in
09:45 49.0 °F -99.9 °F 30.04in West 7.0mph 9.0mph -% -99.99in
09:56 49.0 °F -99.9 °F 30.04in West 8.0mph 10.0mph -% -99.99in
10:07 50.0 °F -99.9 °F 30.04in West 9.0mph 11.0mph -% -99.99in
10:15 49.0 °F -99.9 °F 30.04in West 8.0mph 11.0mph -% -99.99in
10:25 50.0 °F -99.9 °F 30.04in West 8.0mph 9.0mph -% -99.99in
10:35 50.0 °F -99.9 °F 30.04in West 7.0mph 8.0mph -% -99.99in
10:45 50.0 °F -99.9 °F 30.03in West 7.0mph 8.0mph -% -99.99in
10:54 51.0 °F -99.9 °F 30.02in West 6.0mph 7.0mph -% -99.99in
10:56 51.0 °F -99.9 °F 30.03in WSW 7.0mph 8.0mph -% -99.99in
11:08 51.0 °F -99.9 °F 30.03in West 6.0mph 7.0mph -% -99.99in
11:15 51.0 °F -99.9 °F 30.02in West 6.0mph 7.0mph -% -99.99in
11:25 51.0 °F -99.9 °F 30.02in West 6.0mph 7.0mph -% -99.99in
11:35 51.0 °F -99.9 °F 30.02in West 6.0mph 7.0mph -% -99.99in
11:45 51.0 °F -99.9 °F 30.02in West 6.0mph 7.0mph -% -99.99in
11:54 52.0 °F -99.9 °F 30.01in SSW 8.0mph 9.0mph -% -99.99in
12:25 52.0 °F -99.9 °F 30.01in SSW 8.0mph 9.0mph -% -99.99in
12:36 52.0 °F -99.9 °F 30.01in SSW 8.0mph 9.0mph -% -99.99in
12:46 52.0 °F -99.9 °F 30.01in SSW 8.0mph 9.0mph -% -99.99in
12:54 55.0 °F -99.9 °F 30.01in WNW 7.0mph 11.0mph -% -99.99in
13:35 55.0 °F -99.9 °F 30.01in WNW 7.0mph 11.0mph -% -99.99in
13:46 55.0 °F -99.9 °F 30.01in WNW 7.0mph 11.0mph -% -99.99in
14:54 56.0 °F -99.9 °F 30.01in WSW 9.0mph 10.0mph -% -99.99in
15:25 56.0 °F -99.9 °F 30.01in WSW 9.0mph 10.0mph -% -99.99in
15:36 56.0 °F -99.9 °F 30.01in WSW 9.0mph 10.0mph -% -99.99in
15:46 56.0 °F -99.9 °F 30.01in WSW 9.0mph 10.0mph -% -99.99in
15:54 57.0 °F -99.9 °F 30.02in WNW 8.0mph 9.0mph -% -99.99in
16:36 57.0 °F -99.9 °F 30.02in WNW 8.0mph 9.0mph -% -99.99in
16:46 57.0 °F -99.9 °F 30.02in WNW 8.0mph 9.0mph -% -99.99in
16:54 55.0 °F -99.9 °F 30.04in NNW 7.0mph 8.0mph -% -99.99in
17:25 55.0 °F -99.9 °F 30.04in NNW 7.0mph 8.0mph -% -99.99in
17:35 55.0 °F -99.9 °F 30.04in NNW 7.0mph 8.0mph -% -99.99in
17:45 55.0 °F -99.9 °F 30.04in NNW 7.0mph 8.0mph -% -99.99in

Powered by the Weather Underground, Inc.