Weather


History for Barrington, RI


Lat: N 41 ° 43 ' 1 '' ( 41.717 ° )
Lon: W 71 ° 20 ' 34 '' ( -71.343 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 45.0 °F 47.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 12.0mph - 6.4mph
Wind Gust - 14.0mph - -
Wind - - NNE
Pressure - 30.05in 29.97in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 49.0 °F -99.9 °F 29.99in NNE 9.0mph 14.0mph -% -99.99in
00:15 49.0 °F -99.9 °F 29.99in NNE 9.0mph 14.0mph -% -99.99in
00:24 49.0 °F -99.9 °F 29.99in NNE 8.0mph 10.0mph -% -99.99in
00:35 49.0 °F -99.9 °F 29.98in NNE 7.0mph 9.0mph -% -99.99in
00:45 49.0 °F -99.9 °F 29.98in NNE 9.0mph 12.0mph -% -99.99in
00:56 49.0 °F -99.9 °F 29.98in NNE 8.0mph 11.0mph -% -99.99in
01:06 49.0 °F -99.9 °F 29.98in NNE 7.0mph 10.0mph -% -99.99in
01:14 49.0 °F -99.9 °F 29.98in NNE 6.0mph 10.0mph -% -99.99in
01:24 49.0 °F -99.9 °F 29.98in NNE 9.0mph 11.0mph -% -99.99in
01:35 48.0 °F -99.9 °F 29.98in NNE 6.0mph 9.0mph -% -99.99in
01:45 48.0 °F -99.9 °F 29.97in NNE 6.0mph 9.0mph -% -99.99in
01:56 48.0 °F -99.9 °F 29.98in NNE 6.0mph 9.0mph -% -99.99in
02:07 48.0 °F -99.9 °F 29.98in NNE 5.0mph 7.0mph -% -99.99in
02:14 48.0 °F -99.9 °F 29.98in NNE 7.0mph 9.0mph -% -99.99in
02:24 - -99.9 °F 29.98in NNE 7.0mph 8.0mph -% -99.99in
02:35 48.0 °F -99.9 °F 29.97in NNE 6.0mph 9.0mph -% -99.99in
02:47 48.0 °F -99.9 °F 29.97in NNE 7.0mph 8.0mph -% -99.99in
02:56 48.0 °F -99.9 °F 29.97in NNE 7.0mph 9.0mph -% -99.99in
03:07 48.0 °F -99.9 °F 29.97in NNE 8.0mph 9.0mph -% -99.99in
03:15 47.0 °F -99.9 °F 29.97in NNE 8.0mph 10.0mph -% -99.99in
03:24 47.0 °F -99.9 °F 29.97in NNE 8.0mph 10.0mph -% -99.99in
03:35 47.0 °F -99.9 °F 29.97in NNE 7.0mph 9.0mph -% -99.99in
03:45 47.0 °F -99.9 °F 29.97in NNE 7.0mph 9.0mph -% -99.99in
03:55 47.0 °F -99.9 °F 29.97in NNE 7.0mph 9.0mph -% -99.99in
04:08 47.0 °F -99.9 °F 29.98in NNE 8.0mph 10.0mph -% -99.99in
04:14 47.0 °F -99.9 °F 29.98in NNE 8.0mph 10.0mph -% -99.99in
04:25 47.0 °F -99.9 °F 29.99in NNE 8.0mph 10.0mph -% -99.99in
04:37 46.0 °F -99.9 °F 29.99in NNE 8.0mph 9.0mph -% -99.99in
04:45 46.0 °F -99.9 °F 29.99in NNE 9.0mph 10.0mph -% -99.99in
04:56 46.0 °F -99.9 °F 30.00in NNE 8.0mph 9.0mph -% -99.99in
05:06 46.0 °F -99.9 °F 30.00in NNE 6.0mph 8.0mph -% -99.99in
05:14 46.0 °F -99.9 °F 30.00in NNE 6.0mph 7.0mph -% -99.99in
05:24 46.0 °F -99.9 °F 29.99in NNE 7.0mph 8.0mph -% -99.99in
05:36 46.0 °F -99.9 °F 29.99in NNE 5.0mph 8.0mph -% -99.99in
05:45 46.0 °F -99.9 °F 29.99in NNE 4.0mph 6.0mph -% -99.99in
05:56 46.0 °F -99.9 °F 30.00in NNE 4.0mph 5.0mph -% -99.99in
06:09 46.0 °F -99.9 °F 30.00in NNE 3.0mph 5.0mph -% -99.99in
06:15 46.0 °F -99.9 °F 30.00in NNE 9.0mph 11.0mph -% -99.99in
06:24 46.0 °F -99.9 °F 30.00in NNE 9.0mph 10.0mph -% -99.99in
06:35 46.0 °F -99.9 °F 30.00in NNE 6.0mph 10.0mph -% -99.99in
06:45 45.0 °F -99.9 °F 30.00in NNE 7.0mph 8.0mph -% -99.99in
06:56 45.0 °F -99.9 °F 30.01in NNE 5.0mph 7.0mph -% -99.99in
07:07 45.0 °F -99.9 °F 30.01in NNE 6.0mph 7.0mph -% -99.99in
07:15 46.0 °F -99.9 °F 30.01in NNE 6.0mph 7.0mph -% -99.99in
07:25 45.0 °F -99.9 °F 30.01in NNE 8.0mph 9.0mph -% -99.99in
07:36 45.0 °F -99.9 °F 30.01in NNE 6.0mph 7.0mph -% -99.99in
07:46 46.0 °F -99.9 °F 30.01in NNE 6.0mph 8.0mph -% -99.99in
07:56 46.0 °F -99.9 °F 30.01in NNE 6.0mph 8.0mph -% -99.99in
08:08 46.0 °F -99.9 °F 30.01in NNE 5.0mph 8.0mph -% -99.99in
08:15 46.0 °F -99.9 °F 30.01in NNE 5.0mph 6.0mph -% -99.99in
08:25 46.0 °F -99.9 °F 30.01in NNE 5.0mph 6.0mph -% -99.99in
08:35 46.0 °F -99.9 °F 30.02in NNE 4.0mph 6.0mph -% -99.99in
08:46 46.0 °F -99.9 °F 30.02in NNE 6.0mph 7.0mph -% -99.99in
08:56 47.0 °F -99.9 °F 30.03in NNE 5.0mph 6.0mph -% -99.99in
09:07 49.0 °F -99.9 °F 30.03in NNE 5.0mph 6.0mph -% -99.99in
09:15 49.0 °F -99.9 °F 30.04in NNE 5.0mph 6.0mph -% -99.99in
09:25 49.0 °F -99.9 °F 30.04in NNE 6.0mph 6.0mph -% -99.99in
09:35 49.0 °F -99.9 °F 30.04in NNE 4.0mph 5.0mph -% -99.99in
09:45 49.0 °F -99.9 °F 30.05in NNE 4.0mph 5.0mph -% -99.99in
09:56 50.0 °F -99.9 °F 30.05in NNE 2.0mph 5.0mph -% -99.99in
10:07 50.0 °F -99.9 °F 30.04in NNE 0.0mph 2.0mph -% -99.99in
10:15 50.0 °F -99.9 °F 30.05in NNE 1.0mph 2.0mph -% -99.99in
10:25 50.0 °F -99.9 °F 30.05in NNE 2.0mph 5.0mph -% -99.99in
10:35 50.0 °F -99.9 °F 30.04in NNE 2.0mph 5.0mph -% -99.99in
10:45 51.0 °F -99.9 °F 30.04in NNE 1.0mph 4.0mph -% -99.99in
10:56 51.0 °F -99.9 °F 30.03in NNE 2.0mph 4.0mph -% -99.99in
11:08 50.0 °F -99.9 °F 30.03in NNE 3.0mph 4.0mph -% -99.99in
11:15 51.0 °F -99.9 °F 30.03in NNE 2.0mph 3.0mph -% -99.99in
11:25 52.0 °F -99.9 °F 30.03in NNE 6.0mph 7.0mph -% -99.99in
11:35 52.0 °F -99.9 °F 30.03in NNE 7.0mph 9.0mph -% -99.99in
11:45 53.0 °F -99.9 °F 30.03in NNE 6.0mph 7.0mph -% -99.99in
11:55 53.0 °F -99.9 °F 30.03in NNE 7.0mph 8.0mph -% -99.99in
12:08 53.0 °F -99.9 °F 30.03in NNE 7.0mph 8.0mph -% -99.99in
12:15 53.0 °F -99.9 °F 30.02in NNE 7.0mph 8.0mph -% -99.99in
12:25 - -99.9 °F 30.02in NNE 9.0mph 9.0mph -% -99.99in
12:36 53.0 °F -99.9 °F 30.02in NNE 9.0mph 10.0mph -% -99.99in
12:46 54.0 °F -99.9 °F 30.02in NNE 7.0mph 11.0mph -% -99.99in
12:56 54.0 °F -99.9 °F 30.02in NNE 8.0mph 9.0mph -% -99.99in
13:07 54.0 °F -99.9 °F 30.02in NNE 8.0mph 9.0mph -% -99.99in
13:14 54.0 °F -99.9 °F 30.02in NNE 10.0mph 11.0mph -% -99.99in
13:24 54.0 °F -99.9 °F 30.02in NNE 9.0mph 13.0mph -% -99.99in
13:35 55.0 °F -99.9 °F 30.02in NNE 10.0mph 12.0mph -% -99.99in
13:45 55.0 °F -99.9 °F 30.02in NNE 12.0mph 13.0mph -% -99.99in
13:55 - -99.9 °F 30.02in NNE 7.0mph 8.0mph -% -99.99in
14:07 56.0 °F -99.9 °F 30.01in NNE 10.0mph 11.0mph -% -99.99in
14:14 56.0 °F -99.9 °F 30.01in NNE 10.0mph 11.0mph -% -99.99in

Powered by the Weather Underground, Inc.