Weather


History for Silver Spring, MD


Lat: N 38 ° 59 ' 32 '' ( 38.992 ° )
Lon: W 77 ° 1 ' 50 '' ( -77.031 ° )

Elevation: 508 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 46.0 °F 47.2 °F
Dew Point - 44.0 °F 39.0 °F 41.5 °F
Humidity % 90% 76% 80%
Wind Speed - 17.0mph - 11.4mph
Wind Gust - 0.0mph - -
Wind - - ENE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 46.0 °F 40.0 °F - NE 11.0mph - 80% -99.99in
00:14 46.0 °F 40.0 °F - NE 11.0mph - 80% -99.99in
00:24 46.0 °F 40.0 °F - NE 11.0mph - 80% -99.99in
00:34 46.0 °F 40.0 °F - NE 11.0mph - 78% -99.99in
00:44 46.0 °F 40.0 °F - NE 11.0mph - 78% -99.99in
00:56 46.0 °F 39.0 °F - NE 12.0mph - 76% -99.99in
01:07 46.0 °F 39.0 °F - NE 12.0mph - 76% -99.99in
01:14 46.0 °F 39.0 °F - NE 12.0mph - 76% -99.99in
01:25 46.0 °F 39.0 °F - NE 12.0mph - 76% -99.99in
01:35 46.0 °F 40.0 °F - NE 12.0mph - 76% -99.99in
01:44 46.0 °F 40.0 °F - NE 12.0mph - 76% -99.99in
01:55 46.0 °F 40.0 °F - ENE 10.0mph - 77% -99.99in
02:07 46.0 °F 40.0 °F - ENE 11.0mph - 77% -99.99in
02:14 46.0 °F 40.0 °F - ENE 11.0mph - 77% -99.99in
02:24 46.0 °F 40.0 °F - ENE 11.0mph - 77% -99.99in
02:35 46.0 °F 40.0 °F - NE 11.0mph - 79% -99.99in
02:45 46.0 °F 40.0 °F - NE 11.0mph - 79% -99.99in
02:56 46.0 °F 40.0 °F - NE 11.0mph - 79% -99.99in
03:06 46.0 °F 40.0 °F - NE 12.0mph - 80% -99.99in
03:14 46.0 °F 40.0 °F - NE 12.0mph - 80% -99.99in
03:24 46.0 °F 40.0 °F - NE 12.0mph - 80% -99.99in
03:34 46.0 °F 41.0 °F - ENE 11.0mph - 80% -99.99in
03:43 46.0 °F 41.0 °F - ENE 11.0mph - 80% -99.99in
03:55 46.0 °F 41.0 °F - ENE 10.0mph - 80% -99.99in
04:07 47.0 °F 41.0 °F - NE 9.0mph - 80% -99.99in
04:16 47.0 °F 41.0 °F - NE 9.0mph - 80% -99.99in
04:24 47.0 °F 41.0 °F - NE 9.0mph - 80% -99.99in
04:34 47.0 °F 42.0 °F - NE 11.0mph - 81% -99.99in
04:43 47.0 °F 42.0 °F - NE 11.0mph - 81% -99.99in
04:54 47.0 °F 42.0 °F - NE 10.0mph - 81% -99.99in
05:06 47.0 °F 42.0 °F - NE 10.0mph - 81% -99.99in
05:13 47.0 °F 42.0 °F - NE 10.0mph - 81% -99.99in
05:23 47.0 °F 42.0 °F - NE 10.0mph - 81% -99.99in
05:34 47.0 °F 42.0 °F - ENE 9.0mph - 81% -99.99in
05:45 47.0 °F 42.0 °F - ENE 9.0mph - 81% -99.99in
05:56 47.0 °F 42.0 °F - ENE 11.0mph - 81% -99.99in
06:06 48.0 °F 42.0 °F - NE 11.0mph - 81% -99.99in
06:14 48.0 °F 42.0 °F - NE 11.0mph - 81% -99.99in
06:24 48.0 °F 42.0 °F - NE 11.0mph - 81% -99.99in
06:34 48.0 °F 42.0 °F - NE 9.0mph - 81% -99.99in
06:44 48.0 °F 42.0 °F - NE 9.0mph - 81% -99.99in
06:56 48.0 °F 42.0 °F - NE 9.0mph - 81% -99.99in
07:05 48.0 °F 42.0 °F - ENE 9.0mph - 81% -99.99in
07:14 48.0 °F 42.0 °F - ENE 9.0mph - 81% -99.99in
07:24 48.0 °F 42.0 °F - ENE 9.0mph - 81% -99.99in
07:34 48.0 °F 42.0 °F - ENE 12.0mph - 80% -99.99in
07:44 48.0 °F 42.0 °F - ENE 12.0mph - 80% -99.99in
07:56 48.0 °F 42.0 °F - ENE 12.0mph - 80% -99.99in
08:07 48.0 °F 43.0 °F - NE 12.0mph - 80% -99.99in
08:15 48.0 °F 43.0 °F - NE 12.0mph - 80% -99.99in
08:24 48.0 °F 43.0 °F - NE 12.0mph - 80% -99.99in
08:34 48.0 °F 42.0 °F - ENE 12.0mph - 79% -99.99in
08:44 48.0 °F 42.0 °F - ENE 12.0mph - 79% -99.99in
08:56 48.0 °F 42.0 °F - ENE 14.0mph - 79% -99.99in
09:07 48.0 °F 42.0 °F - ENE 15.0mph - 78% -99.99in
09:14 48.0 °F 42.0 °F - ENE 15.0mph - 78% -99.99in
09:24 48.0 °F 42.0 °F - ENE 15.0mph - 78% -99.99in
09:35 48.0 °F 42.0 °F - ENE 16.0mph - 78% -99.99in
09:45 48.0 °F 42.0 °F - ENE 16.0mph - 78% -99.99in
09:55 48.0 °F 42.0 °F - ENE 16.0mph - 78% -99.99in
10:06 48.0 °F 42.0 °F - ENE 14.0mph - 78% -99.99in
10:14 48.0 °F 42.0 °F - ENE 17.0mph - 78% -99.99in
10:25 48.0 °F 42.0 °F - ENE 17.0mph - 78% -99.99in
10:35 48.0 °F 42.0 °F - ENE 16.0mph - 78% -99.99in
10:44 48.0 °F 42.0 °F - ENE 14.0mph - 79% -99.99in
10:55 48.0 °F 42.0 °F - ENE 14.0mph - 79% -99.99in
11:07 48.0 °F 42.0 °F - ENE 14.0mph - 79% -99.99in
11:14 48.0 °F 42.0 °F - ENE 14.0mph - 79% -99.99in
12:35 49.0 °F 42.0 °F - ENE 9.0mph - 78% -99.99in
12:45 49.0 °F 42.0 °F - ENE 9.0mph - 78% -99.99in
12:56 48.0 °F 42.0 °F - ENE 10.0mph - 81% -99.99in
13:06 48.0 °F 42.0 °F - ENE 10.0mph - 81% -99.99in
13:16 48.0 °F 43.0 °F - ENE 9.0mph - 84% -99.99in
13:24 48.0 °F 43.0 °F - ENE 9.0mph - 84% -99.99in
13:35 47.0 °F 44.0 °F - ENE 8.0mph - 86% -99.99in
13:44 47.0 °F 44.0 °F - ENE 8.0mph - 86% -99.99in
13:55 47.0 °F 44.0 °F - NE 8.0mph - 89% -99.99in
14:06 47.0 °F 44.0 °F - NE 9.0mph - 90% -99.99in

Powered by the Weather Underground, Inc.