Weather


History for Washington, DC


Lat: N 38 ° 54 ' 57 '' ( 38.916 ° )
Lon: W 76 ° 58 ' 7 '' ( -76.969 ° )

Elevation: 121 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 38.0 °F 47.6 °F
Dew Point - 42.0 °F 36.0 °F 39.2 °F
Humidity % 93% 52% 74%
Wind Speed - 7.0mph - 2.9mph
Wind Gust - 0.0mph - -
Wind - - ENE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 48.0 °F 41.0 °F - NNE 2.0mph - 76% -99.99in
00:14 47.0 °F 40.0 °F - NNE 2.0mph - 76% -99.99in
00:24 47.0 °F 40.0 °F - NNE 2.0mph - 76% -99.99in
00:34 46.0 °F 40.0 °F - North 1.0mph - 79% -99.99in
00:44 46.0 °F 40.0 °F - North 1.0mph - 79% -99.99in
00:56 45.0 °F 39.0 °F - North 1.0mph - 81% -99.99in
01:06 45.0 °F 39.0 °F - North 1.0mph - 81% -99.99in
01:14 45.0 °F 40.0 °F - North 2.0mph - 80% -99.99in
01:24 45.0 °F 40.0 °F - North 2.0mph - 80% -99.99in
01:34 45.0 °F 39.0 °F - ENE 1.0mph - 79% -99.99in
01:44 45.0 °F 39.0 °F - ENE 1.0mph - 79% -99.99in
01:56 44.0 °F 39.0 °F - ENE 1.0mph - 81% -99.99in
02:06 44.0 °F 39.0 °F - ENE 1.0mph - 82% -99.99in
02:14 44.0 °F 39.0 °F - ENE 1.0mph - 82% -99.99in
02:24 44.0 °F 39.0 °F - ENE 1.0mph - 82% -99.99in
02:34 44.0 °F 39.0 °F - ENE 1.0mph - 82% -99.99in
02:45 43.0 °F 38.0 °F - ENE 0.0mph - 83% -99.99in
02:56 42.0 °F 38.0 °F - SW 0.0mph - 84% -99.99in
03:07 42.0 °F 38.0 °F - South 0.0mph - 86% -99.99in
03:14 42.0 °F 38.0 °F - South 0.0mph - 86% -99.99in
03:24 42.0 °F 38.0 °F - South 0.0mph - 86% -99.99in
03:35 41.0 °F 38.0 °F - North 0.0mph - 88% -99.99in
03:44 41.0 °F 38.0 °F - North 0.0mph - 88% -99.99in
03:56 41.0 °F 38.0 °F - SE 0.0mph - 88% -99.99in
04:07 41.0 °F 38.0 °F - SE 0.0mph - 89% -99.99in
04:14 41.0 °F 38.0 °F - SE 0.0mph - 89% -99.99in
04:24 41.0 °F 38.0 °F - SE 0.0mph - 89% -99.99in
04:34 41.0 °F 38.0 °F - SSW 0.0mph - 89% -99.99in
04:44 41.0 °F 38.0 °F - SSW 0.0mph - 89% -99.99in
04:55 40.0 °F 37.0 °F - NNW 0.0mph - 89% -99.99in
05:06 40.0 °F 38.0 °F - NNE 1.0mph - 89% -99.99in
05:15 41.0 °F 38.0 °F - NE 1.0mph - 89% -99.99in
05:25 41.0 °F 38.0 °F - NE 1.0mph - 89% -99.99in
05:35 40.0 °F 37.0 °F - SSW 1.0mph - 88% -99.99in
05:44 40.0 °F 37.0 °F - SSW 1.0mph - 88% -99.99in
05:58 39.0 °F 36.0 °F - WSW 0.0mph - 89% -99.99in
06:07 39.0 °F 36.0 °F - SSW 1.0mph - 90% -99.99in
06:14 39.0 °F 36.0 °F - SSW 1.0mph - 90% -99.99in
06:24 39.0 °F 36.0 °F - SSW 1.0mph - 90% -99.99in
06:35 38.0 °F 36.0 °F - South 0.0mph - 91% -99.99in
06:45 38.0 °F 36.0 °F - East 0.0mph - 92% -99.99in
06:56 38.0 °F 36.0 °F - East 0.0mph - 92% -99.99in
07:06 38.0 °F 36.0 °F - SSW 1.0mph - 92% -99.99in
07:14 39.0 °F 37.0 °F - SSW 1.0mph - 92% -99.99in
07:24 39.0 °F 37.0 °F - SSW 1.0mph - 92% -99.99in
07:34 39.0 °F 37.0 °F - South 1.0mph - 93% -99.99in
07:44 39.0 °F 37.0 °F - SSW 1.0mph - 93% -99.99in
07:55 38.0 °F 37.0 °F - SSW 1.0mph - 93% -99.99in
08:06 38.0 °F 36.0 °F - SSW 1.0mph - 93% -99.99in
08:14 38.0 °F 36.0 °F - SSW 1.0mph - 93% -99.99in
08:25 38.0 °F 36.0 °F - SSW 1.0mph - 93% -99.99in
08:35 42.0 °F 40.0 °F - South 1.0mph - 93% -99.99in
08:44 42.0 °F 40.0 °F - South 1.0mph - 93% -99.99in
08:55 44.0 °F 41.0 °F - NNE 3.0mph - 87% -99.99in
09:07 46.0 °F 40.0 °F - NE 3.0mph - 77% -99.99in
09:14 46.0 °F 40.0 °F - NE 3.0mph - 77% -99.99in
09:24 46.0 °F 40.0 °F - NE 3.0mph - 77% -99.99in
09:34 48.0 °F 40.0 °F - NE 5.0mph - 72% -99.99in
09:44 48.0 °F 40.0 °F - NE 5.0mph - 72% -99.99in
09:56 49.0 °F 40.0 °F - NE 6.0mph - 71% -99.99in
10:06 50.0 °F 40.0 °F - ENE 4.0mph - 68% -99.99in
10:14 50.0 °F 40.0 °F - ENE 4.0mph - 68% -99.99in
10:24 50.0 °F 40.0 °F - ENE 4.0mph - 68% -99.99in
10:35 51.0 °F 39.0 °F - NE 7.0mph - 64% -99.99in
10:44 51.0 °F 39.0 °F - NE 7.0mph - 64% -99.99in
10:56 51.0 °F 40.0 °F - ENE 6.0mph - 64% -99.99in
11:06 52.0 °F 40.0 °F - ENE 5.0mph - 62% -99.99in
11:14 52.0 °F 40.0 °F - ENE 5.0mph - 62% -99.99in
11:24 52.0 °F 40.0 °F - ENE 5.0mph - 62% -99.99in
11:34 53.0 °F 40.0 °F - ENE 5.0mph - 61% -99.99in
11:44 53.0 °F 40.0 °F - ENE 5.0mph - 61% -99.99in
11:55 53.0 °F 40.0 °F - ENE 4.0mph - 60% -99.99in
12:07 54.0 °F 40.0 °F - NE 5.0mph - 60% -99.99in
12:14 54.0 °F 40.0 °F - NE 5.0mph - 60% -99.99in
12:24 54.0 °F 40.0 °F - NE 5.0mph - 60% -99.99in
12:35 54.0 °F 40.0 °F - ENE 5.0mph - 58% -99.99in
12:44 54.0 °F 40.0 °F - ENE 5.0mph - 58% -99.99in
12:56 55.0 °F 40.0 °F - ENE 6.0mph - 58% -99.99in
13:07 55.0 °F 40.0 °F - ENE 6.0mph - 57% -99.99in
13:14 55.0 °F 40.0 °F - ENE 6.0mph - 57% -99.99in
13:24 55.0 °F 40.0 °F - ENE 6.0mph - 57% -99.99in
13:35 56.0 °F 40.0 °F - ENE 5.0mph - 55% -99.99in
13:44 56.0 °F 40.0 °F - ENE 5.0mph - 55% -99.99in
13:55 56.0 °F 40.0 °F - ENE 5.0mph - 55% -99.99in
14:07 57.0 °F 40.0 °F - ENE 5.0mph - 53% -99.99in
14:14 57.0 °F 40.0 °F - ENE 5.0mph - 53% -99.99in
14:24 57.0 °F 40.0 °F - ENE 5.0mph - 53% -99.99in
14:35 57.0 °F 40.0 °F - ENE 7.0mph - 53% -99.99in
14:45 57.0 °F 40.0 °F - ENE 7.0mph - 53% -99.99in
14:56 57.0 °F 40.0 °F - ENE 5.0mph - 52% -99.99in
15:07 57.0 °F 41.0 °F - East 6.0mph - 54% -99.99in
15:15 57.0 °F 41.0 °F - East 6.0mph - 54% -99.99in
15:25 57.0 °F 41.0 °F - East 6.0mph - 54% -99.99in
15:35 56.0 °F 40.0 °F - ESE 6.0mph - 56% -99.99in
15:44 56.0 °F 40.0 °F - ESE 6.0mph - 56% -99.99in
15:56 55.0 °F 40.0 °F - East 6.0mph - 56% -99.99in
16:07 55.0 °F 40.0 °F - ESE 5.0mph - 57% -99.99in
16:14 55.0 °F 40.0 °F - ESE 5.0mph - 57% -99.99in
16:25 55.0 °F 40.0 °F - ESE 5.0mph - 57% -99.99in
16:35 54.0 °F 41.0 °F - ESE 5.0mph - 59% -99.99in
16:45 54.0 °F 41.0 °F - ESE 5.0mph - 59% -99.99in
16:56 54.0 °F 41.0 °F - ESE 4.0mph - 62% -99.99in
17:07 53.0 °F 41.0 °F - ESE 4.0mph - 63% -99.99in
17:14 53.0 °F 41.0 °F - ESE 4.0mph - 63% -99.99in
17:24 53.0 °F 41.0 °F - ESE 3.0mph - 64% -99.99in
17:34 53.0 °F 41.0 °F - ESE 3.0mph - 64% -99.99in
17:44 52.0 °F 42.0 °F - ESE 3.0mph - 66% -99.99in
17:55 52.0 °F 42.0 °F - ESE 3.0mph - 69% -99.99in
18:06 51.0 °F 42.0 °F - SE 3.0mph - 70% -99.99in
18:14 51.0 °F 42.0 °F - SE 3.0mph - 70% -99.99in
18:25 51.0 °F 42.0 °F - SE 3.0mph - 70% -99.99in
18:35 51.0 °F 42.0 °F - SE 1.0mph - 73% -99.99in

Powered by the Weather Underground, Inc.