Weather


History for Washington, DC


Lat: N 38 ° 52 ' 5 '' ( 38.868 ° )
Lon: W 77 ° 4 ' 4 '' ( -77.068 ° )

Elevation: 196 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 44.0 °F 49.4 °F
Dew Point - 42.0 °F 38.0 °F 39.4 °F
Humidity % 79% 54% 68%
Wind Speed - 11.0mph - 7.2mph
Wind Gust - 0.0mph - -
Wind - - NE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 49.0 °F 41.0 °F - North 8.0mph - 72% -99.99in
00:14 49.0 °F 40.0 °F - North 9.0mph - 70% -99.99in
00:24 49.0 °F 40.0 °F - North 9.0mph - 70% -99.99in
00:34 49.0 °F 40.0 °F - North 8.0mph - 69% -99.99in
00:44 49.0 °F 40.0 °F - North 8.0mph - 69% -99.99in
00:56 49.0 °F 40.0 °F - North 8.0mph - 69% -99.99in
01:06 49.0 °F 40.0 °F - North 8.0mph - 69% -99.99in
01:14 49.0 °F 39.0 °F - North 7.0mph - 70% -99.99in
01:24 49.0 °F 39.0 °F - North 7.0mph - 70% -99.99in
01:34 48.0 °F 39.0 °F - North 6.0mph - 72% -99.99in
01:44 48.0 °F 39.0 °F - North 6.0mph - 72% -99.99in
01:56 47.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
02:06 47.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
02:14 47.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
02:24 47.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
02:34 47.0 °F 39.0 °F - NNE 6.0mph - 74% -99.99in
02:45 47.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
02:56 47.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
03:07 46.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
03:14 46.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
03:24 46.0 °F 39.0 °F - North 6.0mph - 74% -99.99in
03:35 46.0 °F 39.0 °F - NNE 6.0mph - 75% -99.99in
03:44 46.0 °F 39.0 °F - NNE 6.0mph - 75% -99.99in
03:56 46.0 °F 39.0 °F - NNE 6.0mph - 75% -99.99in
04:07 46.0 °F 39.0 °F - NNE 7.0mph - 75% -99.99in
04:14 46.0 °F 39.0 °F - NNE 7.0mph - 75% -99.99in
04:24 46.0 °F 39.0 °F - NNE 7.0mph - 75% -99.99in
04:34 46.0 °F 39.0 °F - NNE 7.0mph - 75% -99.99in
04:44 46.0 °F 39.0 °F - NNE 7.0mph - 75% -99.99in
04:55 46.0 °F 39.0 °F - NNE 7.0mph - 75% -99.99in
05:06 46.0 °F 39.0 °F - NNE 8.0mph - 75% -99.99in
05:15 46.0 °F 39.0 °F - NNE 8.0mph - 75% -99.99in
05:25 46.0 °F 39.0 °F - NNE 8.0mph - 75% -99.99in
05:35 45.0 °F 38.0 °F - NNE 6.0mph - 76% -99.99in
05:44 45.0 °F 38.0 °F - NNE 6.0mph - 76% -99.99in
05:58 45.0 °F 38.0 °F - NE 5.0mph - 76% -99.99in
06:07 45.0 °F 38.0 °F - ENE 3.0mph - 76% -99.99in
06:14 45.0 °F 38.0 °F - ENE 3.0mph - 76% -99.99in
06:24 45.0 °F 38.0 °F - ENE 3.0mph - 76% -99.99in
06:35 45.0 °F 38.0 °F - NE 4.0mph - 76% -99.99in
06:45 45.0 °F 38.0 °F - NE 4.0mph - 77% -99.99in
06:56 45.0 °F 38.0 °F - NE 4.0mph - 77% -99.99in
07:06 45.0 °F 38.0 °F - NE 3.0mph - 77% -99.99in
07:14 44.0 °F 38.0 °F - NE 3.0mph - 77% -99.99in
07:24 44.0 °F 38.0 °F - NE 3.0mph - 77% -99.99in
07:34 44.0 °F 38.0 °F - NE 3.0mph - 78% -99.99in
07:44 44.0 °F 38.0 °F - NE 3.0mph - 79% -99.99in
07:55 44.0 °F 38.0 °F - NNE 4.0mph - 78% -99.99in
08:06 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:14 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:25 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:35 45.0 °F 38.0 °F - NNE 6.0mph - 76% -99.99in
08:44 45.0 °F 38.0 °F - NNE 6.0mph - 76% -99.99in
08:55 45.0 °F 38.0 °F - NNE 7.0mph - 75% -99.99in
09:07 46.0 °F 38.0 °F - NNE 6.0mph - 74% -99.99in
09:14 46.0 °F 38.0 °F - NNE 6.0mph - 74% -99.99in
09:24 46.0 °F 38.0 °F - NNE 6.0mph - 74% -99.99in
09:34 47.0 °F 39.0 °F - NNE 8.0mph - 71% -99.99in
09:44 47.0 °F 39.0 °F - NNE 8.0mph - 71% -99.99in
09:56 48.0 °F 39.0 °F - NNE 7.0mph - 69% -99.99in
10:06 49.0 °F 39.0 °F - NE 8.0mph - 67% -99.99in
10:14 49.0 °F 39.0 °F - NE 8.0mph - 67% -99.99in
10:24 49.0 °F 39.0 °F - NE 8.0mph - 67% -99.99in
10:35 50.0 °F 39.0 °F - ENE 11.0mph - 65% -99.99in
10:44 50.0 °F 39.0 °F - ENE 11.0mph - 65% -99.99in
10:56 50.0 °F 39.0 °F - ENE 11.0mph - 64% -99.99in
11:06 51.0 °F 39.0 °F - ENE 11.0mph - 64% -99.99in
11:14 51.0 °F 39.0 °F - ENE 11.0mph - 64% -99.99in
11:24 51.0 °F 39.0 °F - ENE 11.0mph - 64% -99.99in
11:34 51.0 °F 39.0 °F - ENE 10.0mph - 63% -99.99in
11:44 51.0 °F 39.0 °F - ENE 10.0mph - 63% -99.99in
11:55 52.0 °F 39.0 °F - NE 8.0mph - 62% -99.99in
12:07 53.0 °F 40.0 °F - ENE 8.0mph - 60% -99.99in
12:14 53.0 °F 40.0 °F - ENE 8.0mph - 60% -99.99in
12:24 53.0 °F 40.0 °F - ENE 8.0mph - 60% -99.99in
12:35 53.0 °F 40.0 °F - ENE 10.0mph - 60% -99.99in
12:44 53.0 °F 40.0 °F - ENE 10.0mph - 60% -99.99in
12:56 53.0 °F 40.0 °F - ENE 10.0mph - 59% -99.99in
13:07 53.0 °F 40.0 °F - ENE 11.0mph - 59% -99.99in
13:14 53.0 °F 40.0 °F - ENE 11.0mph - 59% -99.99in
13:24 53.0 °F 40.0 °F - ENE 11.0mph - 59% -99.99in
13:35 55.0 °F 40.0 °F - NE 9.0mph - 57% -99.99in
13:44 55.0 °F 40.0 °F - NE 9.0mph - 57% -99.99in
13:55 55.0 °F 40.0 °F - ENE 9.0mph - 56% -99.99in
14:07 55.0 °F 40.0 °F - NE 8.0mph - 56% -99.99in
14:14 55.0 °F 40.0 °F - NE 8.0mph - 56% -99.99in
14:24 55.0 °F 40.0 °F - NE 8.0mph - 56% -99.99in
14:35 55.0 °F 40.0 °F - NE 11.0mph - 55% -99.99in
14:45 55.0 °F 40.0 °F - NE 11.0mph - 55% -99.99in
14:56 56.0 °F 40.0 °F - ENE 9.0mph - 54% -99.99in
15:07 56.0 °F 40.0 °F - ENE 9.0mph - 54% -99.99in
15:15 56.0 °F 40.0 °F - ENE 9.0mph - 54% -99.99in
15:25 56.0 °F 40.0 °F - ENE 9.0mph - 54% -99.99in
15:35 56.0 °F 40.0 °F - East 8.0mph - 54% -99.99in
15:44 56.0 °F 40.0 °F - East 8.0mph - 54% -99.99in
15:56 55.0 °F 40.0 °F - ESE 8.0mph - 56% -99.99in
16:07 55.0 °F 40.0 °F - ESE 9.0mph - 56% -99.99in
16:14 55.0 °F 40.0 °F - ESE 9.0mph - 56% -99.99in
16:25 55.0 °F 40.0 °F - ESE 9.0mph - 56% -99.99in
16:35 55.0 °F 40.0 °F - East 8.0mph - 57% -99.99in
16:45 55.0 °F 40.0 °F - East 8.0mph - 57% -99.99in
16:56 54.0 °F 41.0 °F - ESE 7.0mph - 60% -99.99in
17:07 53.0 °F 41.0 °F - ESE 7.0mph - 62% -99.99in
17:14 53.0 °F 41.0 °F - ESE 7.0mph - 62% -99.99in
17:24 53.0 °F 41.0 °F - East 8.0mph - 62% -99.99in
17:34 53.0 °F 41.0 °F - East 8.0mph - 62% -99.99in
17:44 53.0 °F 41.0 °F - ESE 6.0mph - 64% -99.99in
17:55 52.0 °F 42.0 °F - ESE 5.0mph - 67% -99.99in
18:06 52.0 °F 42.0 °F - ESE 6.0mph - 69% -99.99in
18:14 52.0 °F 42.0 °F - ESE 6.0mph - 69% -99.99in
18:25 52.0 °F 42.0 °F - ESE 6.0mph - 69% -99.99in
18:35 51.0 °F 42.0 °F - ESE 5.0mph - 71% -99.99in

Powered by the Weather Underground, Inc.