Weather


History for Washington, DC


Lat: N 38 ° 49 ' 17 '' ( 38.821 ° )
Lon: W 77 ° 1 ' 30 '' ( -77.025 ° )

Elevation: 118 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.0 °F 44.0 °F 48.7 °F
Dew Point - 40.0 °F -99.9 °F 21.9 °F
Humidity % 81% 39% 63%
Wind Speed - 9.0mph - 6.1mph
Wind Gust - 0.0mph - -
Wind - - NNE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 49.0 °F 40.0 °F - North 6.0mph - 71% -99.99in
00:14 49.0 °F 40.0 °F - North 6.0mph - 72% -99.99in
00:24 49.0 °F 40.0 °F - North 6.0mph - 72% -99.99in
00:34 48.0 °F 40.0 °F - North 6.0mph - 72% -99.99in
00:44 48.0 °F 40.0 °F - North 6.0mph - 72% -99.99in
00:56 48.0 °F 40.0 °F - North 6.0mph - 73% -99.99in
01:06 48.0 °F 40.0 °F - North 6.0mph - 73% -99.99in
01:14 48.0 °F 40.0 °F - North 6.0mph - 73% -99.99in
01:24 48.0 °F 40.0 °F - North 6.0mph - 73% -99.99in
01:34 47.0 °F 40.0 °F - North 6.0mph - 74% -99.99in
01:44 47.0 °F 40.0 °F - North 6.0mph - 74% -99.99in
01:56 47.0 °F 40.0 °F - North 5.0mph - 76% -99.99in
02:06 47.0 °F 40.0 °F - North 4.0mph - 75% -99.99in
02:14 47.0 °F 40.0 °F - North 4.0mph - 75% -99.99in
02:24 47.0 °F 40.0 °F - North 4.0mph - 75% -99.99in
02:34 47.0 °F 39.0 °F - NNE 3.0mph - 74% -99.99in
02:45 47.0 °F 39.0 °F - NNE 3.0mph - 74% -99.99in
02:56 47.0 °F 39.0 °F - NNE 2.0mph - 75% -99.99in
03:07 46.0 °F 38.0 °F - NNE 4.0mph - 73% -99.99in
03:14 46.0 °F 38.0 °F - NNE 4.0mph - 73% -99.99in
03:24 46.0 °F 38.0 °F - NNE 4.0mph - 73% -99.99in
03:35 46.0 °F 38.0 °F - North 4.0mph - 74% -99.99in
03:44 46.0 °F 38.0 °F - North 4.0mph - 74% -99.99in
03:56 46.0 °F 38.0 °F - North 6.0mph - 73% -99.99in
04:07 46.0 °F 38.0 °F - North 6.0mph - 73% -99.99in
04:14 46.0 °F 38.0 °F - North 6.0mph - 73% -99.99in
04:24 46.0 °F 38.0 °F - North 6.0mph - 73% -99.99in
04:34 46.0 °F 38.0 °F - North 6.0mph - 74% -99.99in
04:44 46.0 °F 38.0 °F - North 6.0mph - 74% -99.99in
04:55 46.0 °F 38.0 °F - North 5.0mph - 75% -99.99in
05:06 45.0 °F 38.0 °F - North 5.0mph - 75% -99.99in
05:15 45.0 °F 38.0 °F - North 3.0mph - 75% -99.99in
05:25 45.0 °F 38.0 °F - North 3.0mph - 75% -99.99in
05:35 45.0 °F 38.0 °F - North 4.0mph - 76% -99.99in
05:44 45.0 °F 38.0 °F - North 4.0mph - 76% -99.99in
05:58 45.0 °F 37.0 °F - North 4.0mph - 75% -99.99in
06:07 45.0 °F 37.0 °F - North 5.0mph - 75% -99.99in
06:14 45.0 °F 37.0 °F - North 5.0mph - 75% -99.99in
06:24 45.0 °F 37.0 °F - North 5.0mph - 75% -99.99in
06:35 44.0 °F 37.0 °F - North 6.0mph - 76% -99.99in
06:45 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
06:56 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
07:06 44.0 °F 38.0 °F - North 5.0mph - 80% -99.99in
07:14 44.0 °F 39.0 °F - North 5.0mph - 81% -99.99in
07:24 44.0 °F 39.0 °F - North 5.0mph - 81% -99.99in
07:34 44.0 °F 38.0 °F - North 5.0mph - 80% -99.99in
07:44 44.0 °F 38.0 °F - North 4.0mph - 81% -99.99in
07:55 44.0 °F 38.0 °F - North 5.0mph - 80% -99.99in
08:06 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:14 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:25 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:35 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:44 44.0 °F 38.0 °F - North 5.0mph - 78% -99.99in
08:55 44.0 °F 38.0 °F - North 6.0mph - 76% -99.99in
09:07 45.0 °F 37.0 °F - North 7.0mph - 73% -99.99in
09:14 45.0 °F 37.0 °F - North 7.0mph - 73% -99.99in
09:24 45.0 °F 37.0 °F - North 7.0mph - 73% -99.99in
09:34 47.0 °F 37.0 °F - NNE 6.0mph - 67% -99.99in
09:44 47.0 °F 37.0 °F - NNE 6.0mph - 67% -99.99in
09:56 47.0 °F 36.0 °F - NNE 6.0mph - 63% -99.99in
10:06 48.0 °F 34.0 °F - NNE 8.0mph - 59% -99.99in
10:14 48.0 °F 34.0 °F - NNE 8.0mph - 59% -99.99in
10:24 48.0 °F 34.0 °F - NNE 8.0mph - 59% -99.99in
10:35 49.0 °F 33.0 °F - NE 6.0mph - 54% -99.99in
10:44 49.0 °F 33.0 °F - NE 6.0mph - 54% -99.99in
10:56 50.0 °F 33.0 °F - ENE 7.0mph - 50% -99.99in
11:06 50.0 °F 32.0 °F - NE 8.0mph - 50% -99.99in
11:15 50.0 °F -99.9 °F - NE 8.0mph - 50% -99.99in
11:25 50.0 °F -99.9 °F - NE 8.0mph - 50% -99.99in
11:34 51.0 °F 32.0 °F - NE 7.0mph - 48% -99.99in
11:46 51.0 °F -99.9 °F - NE 7.0mph - 48% -99.99in
11:55 52.0 °F 32.0 °F - NE 8.0mph - 46% -99.99in
12:07 52.0 °F 32.0 °F - NE 8.0mph - 46% -99.99in
12:15 52.0 °F -99.9 °F - NE 8.0mph - 46% -99.99in
12:25 52.0 °F -99.9 °F - NE 8.0mph - 46% -99.99in
12:35 53.0 °F 33.0 °F - NE 8.0mph - 46% -99.99in
12:46 53.0 °F -99.9 °F - NE 8.0mph - 46% -99.99in
12:56 53.0 °F 33.0 °F - NNE 6.0mph - 46% -99.99in
13:07 54.0 °F 32.0 °F - NE 6.0mph - 44% -99.99in
13:14 54.0 °F 32.0 °F - NE 6.0mph - 44% -99.99in
13:24 54.0 °F 32.0 °F - NE 6.0mph - 44% -99.99in
13:35 54.0 °F 33.0 °F - NNE 7.0mph - 44% -99.99in
13:46 54.0 °F -99.9 °F - NNE 7.0mph - 44% -99.99in
13:55 55.0 °F 32.0 °F - NE 6.0mph - 43% -99.99in
14:07 54.0 °F 34.0 °F - North 8.0mph - 46% -99.99in
14:14 54.0 °F 34.0 °F - North 8.0mph - 46% -99.99in
14:24 54.0 °F 34.0 °F - North 8.0mph - 46% -99.99in
14:35 55.0 °F 31.0 °F - NE 7.0mph - 39% -99.99in
14:46 55.0 °F -99.9 °F - NE 7.0mph - 39% -99.99in
14:56 55.0 °F 32.0 °F - NE 9.0mph - 40% -99.99in
15:07 55.0 °F 32.0 °F - NE 8.0mph - 41% -99.99in
15:15 55.0 °F -99.9 °F - NE 8.0mph - 41% -99.99in
15:25 55.0 °F -99.9 °F - NE 8.0mph - 41% -99.99in
15:35 55.0 °F 32.0 °F - East 9.0mph - 41% -99.99in
15:46 55.0 °F -99.9 °F - East 9.0mph - 41% -99.99in
15:56 55.0 °F 32.0 °F - ENE 7.0mph - 42% -99.99in
16:07 54.0 °F 33.0 °F - East 8.0mph - 44% -99.99in
16:14 54.0 °F 33.0 °F - East 8.0mph - 44% -99.99in
16:25 54.0 °F 33.0 °F - East 8.0mph - 44% -99.99in
16:35 54.0 °F 36.0 °F - ENE 8.0mph - 50% -99.99in
16:45 54.0 °F 36.0 °F - ENE 8.0mph - 50% -99.99in
16:56 53.0 °F 38.0 °F - East 8.0mph - 54% -99.99in

Powered by the Weather Underground, Inc.