Weather


History for Cranston, RI


Lat: N 41 ° 48 ' 25 '' ( 41.807 ° )
Lon: W 71 ° 24 ' 7 '' ( -71.402 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 43.0 °F 46.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 9.0mph - 4.6mph
Wind Gust - 13.0mph - -
Wind - - West
Pressure - 30.00in 29.97in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 49.0 °F -99.9 °F 29.98in West 9.0mph 13.0mph -% -99.99in
00:15 49.0 °F -99.9 °F 29.98in West 9.0mph 13.0mph -% -99.99in
00:24 49.0 °F -99.9 °F 29.98in WNW 9.0mph 13.0mph -% -99.99in
00:35 49.0 °F -99.9 °F 29.98in West 7.0mph 11.0mph -% -99.99in
00:45 49.0 °F -99.9 °F 29.98in WNW 7.0mph 11.0mph -% -99.99in
00:56 49.0 °F -99.9 °F 29.98in NW 6.0mph 11.0mph -% -99.99in
01:06 48.0 °F -99.9 °F 29.97in NW 7.0mph 11.0mph -% -99.99in
01:14 48.0 °F -99.9 °F 29.97in WNW 7.0mph 11.0mph -% -99.99in
01:24 48.0 °F -99.9 °F 29.97in WNW 4.0mph 6.0mph -% -99.99in
01:35 48.0 °F -99.9 °F 29.97in WNW 4.0mph 6.0mph -% -99.99in
01:45 47.0 °F -99.9 °F 29.97in WNW 4.0mph 5.0mph -% -99.99in
01:56 47.0 °F -99.9 °F 29.97in WNW 4.0mph 5.0mph -% -99.99in
02:07 47.0 °F -99.9 °F 29.98in WSW 3.0mph 4.0mph -% -99.99in
02:14 47.0 °F -99.9 °F 29.98in West 4.0mph 5.0mph -% -99.99in
02:24 47.0 °F -99.9 °F 29.98in West 4.0mph 5.0mph -% -99.99in
02:35 46.0 °F -99.9 °F 29.97in West 5.0mph 6.0mph -% -99.99in
02:47 46.0 °F -99.9 °F 29.97in West 5.0mph 6.0mph -% -99.99in
02:56 46.0 °F -99.9 °F 29.97in WNW 6.0mph 8.0mph -% -99.99in
03:07 46.0 °F -99.9 °F 29.97in WNW 5.0mph 7.0mph -% -99.99in
03:15 46.0 °F -99.9 °F 29.97in West 6.0mph 8.0mph -% -99.99in
03:24 46.0 °F -99.9 °F 29.97in West 7.0mph 8.0mph -% -99.99in
03:35 46.0 °F -99.9 °F 29.97in West 5.0mph 6.0mph -% -99.99in
03:45 46.0 °F -99.9 °F 29.97in WSW 4.0mph 6.0mph -% -99.99in
03:55 46.0 °F -99.9 °F 29.97in WSW 3.0mph 6.0mph -% -99.99in
04:08 45.0 °F -99.9 °F 29.98in WSW 4.0mph 4.0mph -% -99.99in
04:14 45.0 °F -99.9 °F 29.98in WSW 4.0mph 4.0mph -% -99.99in
04:25 45.0 °F -99.9 °F 29.98in West 4.0mph 6.0mph -% -99.99in
04:37 45.0 °F -99.9 °F 29.98in WSW 4.0mph 5.0mph -% -99.99in
04:45 45.0 °F -99.9 °F 29.99in West 3.0mph 4.0mph -% -99.99in
04:56 44.0 °F -99.9 °F 30.00in WSW 4.0mph 5.0mph -% -99.99in
05:06 44.0 °F -99.9 °F 29.99in SW 4.0mph 5.0mph -% -99.99in
05:14 44.0 °F -99.9 °F 29.99in SW 2.0mph 4.0mph -% -99.99in
05:24 44.0 °F -99.9 °F 29.99in WSW 4.0mph 5.0mph -% -99.99in
05:36 44.0 °F -99.9 °F 29.99in West 4.0mph 4.0mph -% -99.99in
05:45 44.0 °F -99.9 °F 29.99in West 2.0mph 3.0mph -% -99.99in
05:56 44.0 °F -99.9 °F 29.99in West 2.0mph 2.0mph -% -99.99in
06:09 44.0 °F -99.9 °F 29.99in SW 3.0mph 4.0mph -% -99.99in
06:15 44.0 °F -99.9 °F 30.00in SW 4.0mph 4.0mph -% -99.99in
06:24 44.0 °F -99.9 °F 30.00in South 2.0mph 2.0mph -% -99.99in
06:35 44.0 °F -99.9 °F 30.00in SSW 2.0mph 2.0mph -% -99.99in
06:45 43.0 °F -99.9 °F 30.00in SSW 2.0mph 3.0mph -% -99.99in

Powered by the Weather Underground, Inc.