Weather


History for Fall River, MA


Lat: N 41 ° 42 ' 18 '' ( 41.705 ° )
Lon: W 71 ° 9 ' 46 '' ( -71.163 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 47.0 °F 49.4 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 30.07in 29.98in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 50.0 °F -99.9 °F 30.00in North - - -% -99.99in
00:15 50.0 °F -99.9 °F 30.00in North - - -% -99.99in
00:24 50.0 °F -99.9 °F 30.00in North - - -% -99.99in
00:35 50.0 °F -99.9 °F 30.00in North - - -% -99.99in
00:45 50.0 °F -99.9 °F 30.00in North - - -% -99.99in
00:56 50.0 °F -99.9 °F 29.99in North - - -% -99.99in
01:06 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
01:14 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
01:24 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
01:35 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
01:45 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
01:56 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
02:07 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
02:14 49.0 °F -99.9 °F 29.99in North - - -% -99.99in
02:25 - -99.9 °F - North - - -% -99.99in
02:35 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
02:47 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
02:56 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
03:07 48.0 °F -99.9 °F 29.99in North - - -% -99.99in
03:15 48.0 °F -99.9 °F 29.99in North - - -% -99.99in
03:24 48.0 °F -99.9 °F 29.99in North - - -% -99.99in
03:35 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
03:45 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
03:55 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
04:08 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
04:14 48.0 °F -99.9 °F 29.98in North - - -% -99.99in
04:25 48.0 °F -99.9 °F 30.00in North - - -% -99.99in
04:37 48.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:45 48.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:56 48.0 °F -99.9 °F 30.02in North - - -% -99.99in
05:06 48.0 °F -99.9 °F 30.02in North - - -% -99.99in
05:14 48.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:24 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:36 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:45 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:56 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
06:09 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
06:15 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
06:24 47.0 °F -99.9 °F 30.01in North - - -% -99.99in
06:35 48.0 °F -99.9 °F 30.01in North - - -% -99.99in
06:45 47.0 °F -99.9 °F 30.02in North - - -% -99.99in
06:56 47.0 °F -99.9 °F 30.02in North - - -% -99.99in
07:07 47.0 °F -99.9 °F 30.02in North - - -% -99.99in
07:15 47.0 °F -99.9 °F 30.02in North - - -% -99.99in
07:25 47.0 °F -99.9 °F 30.03in North - - -% -99.99in
07:36 47.0 °F -99.9 °F 30.03in North - - -% -99.99in
07:46 47.0 °F -99.9 °F 30.03in North - - -% -99.99in
07:56 47.0 °F -99.9 °F 30.03in North - - -% -99.99in
08:08 47.0 °F -99.9 °F 30.03in North - - -% -99.99in
08:15 47.0 °F -99.9 °F 30.02in North - - -% -99.99in
08:25 48.0 °F -99.9 °F 30.03in North - - -% -99.99in
08:35 48.0 °F -99.9 °F 30.03in North - - -% -99.99in
08:46 48.0 °F -99.9 °F 30.03in North - - -% -99.99in
08:56 48.0 °F -99.9 °F 30.05in North - - -% -99.99in
09:07 48.0 °F -99.9 °F 30.05in North - - -% -99.99in
09:15 48.0 °F -99.9 °F 30.05in North - - -% -99.99in
09:25 49.0 °F -99.9 °F 30.06in North - - -% -99.99in
09:35 49.0 °F -99.9 °F 30.06in North - - -% -99.99in
09:45 49.0 °F -99.9 °F 30.06in North - - -% -99.99in
09:56 49.0 °F -99.9 °F 30.06in North - - -% -99.99in
10:07 50.0 °F -99.9 °F 30.06in North - - -% -99.99in
10:15 50.0 °F -99.9 °F 30.06in North - - -% -99.99in
10:25 50.0 °F -99.9 °F 30.06in North - - -% -99.99in
10:35 50.0 °F -99.9 °F 30.06in North - - -% -99.99in
10:46 50.0 °F -99.9 °F 30.06in North - - -% -99.99in
10:56 51.0 °F -99.9 °F 30.05in North - - -% -99.99in
11:08 51.0 °F -99.9 °F 30.05in North - - -% -99.99in
11:15 51.0 °F -99.9 °F 30.04in North - - -% -99.99in
11:25 51.0 °F -99.9 °F 30.04in North - - -% -99.99in
11:35 51.0 °F -99.9 °F 30.04in North - - -% -99.99in
11:45 52.0 °F -99.9 °F 30.04in North - - -% -99.99in
11:55 52.0 °F -99.9 °F 30.04in North - - -% -99.99in
12:08 52.0 °F -99.9 °F 30.04in North - - -% -99.99in
12:15 53.0 °F -99.9 °F 30.03in North - - -% -99.99in
12:25 53.0 °F -99.9 °F 30.03in North - - -% -99.99in
12:36 54.0 °F -99.9 °F 30.03in North - - -% -99.99in
12:46 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
12:56 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
13:07 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
13:14 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
13:24 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
13:35 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
13:45 55.0 °F -99.9 °F 30.03in North - - -% -99.99in
13:56 - -99.9 °F - North - - -% -99.99in
14:07 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
14:14 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
14:25 57.0 °F -99.9 °F 30.02in North - - -% -99.99in
14:35 57.0 °F -99.9 °F 30.02in North - - -% -99.99in
14:45 57.0 °F -99.9 °F 30.02in North - - -% -99.99in
14:56 57.0 °F -99.9 °F 30.03in North - - -% -99.99in
15:07 57.0 °F -99.9 °F 30.03in North - - -% -99.99in
15:15 - -99.9 °F - North - - -% -99.99in
15:25 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
15:36 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
15:45 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
15:56 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
16:07 56.0 °F -99.9 °F 30.04in North - - -% -99.99in
16:14 56.0 °F -99.9 °F 30.04in North - - -% -99.99in
16:25 55.0 °F -99.9 °F 30.05in North - - -% -99.99in
16:36 55.0 °F -99.9 °F 30.05in North - - -% -99.99in
16:46 55.0 °F -99.9 °F 30.05in North - - -% -99.99in
16:56 55.0 °F -99.9 °F 30.05in North - - -% -99.99in
17:05 55.0 °F -99.9 °F 30.05in North - - -% -99.99in
17:15 54.0 °F -99.9 °F 30.06in North - - -% -99.99in
17:25 54.0 °F -99.9 °F 30.06in North - - -% -99.99in
17:35 54.0 °F -99.9 °F 30.06in North - - -% -99.99in
17:45 53.0 °F -99.9 °F 30.06in North - - -% -99.99in
17:56 53.0 °F -99.9 °F 30.06in North - - -% -99.99in
18:07 52.0 °F -99.9 °F 30.06in North - - -% -99.99in
18:14 52.0 °F -99.9 °F 30.06in North - - -% -99.99in
18:25 51.0 °F -99.9 °F 30.07in North - - -% -99.99in
18:35 51.0 °F -99.9 °F 30.07in North - - -% -99.99in
18:44 52.0 °F -99.9 °F 30.07in North - - -% -99.99in
18:55 52.0 °F -99.9 °F 30.07in North - - -% -99.99in

Powered by the Weather Underground, Inc.