Weather


History for Cabin John, MD


Lat: N 38 ° 58 ' 6 '' ( 38.968 ° )
Lon: W 77 ° 10 ' 46 '' ( -77.180 ° )

Elevation: 45 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.0 °F 39.0 °F 46.6 °F
Dew Point - 47.0 °F 37.0 °F 42.3 °F
Humidity % 94% 69% 85%
Wind Speed - 5.0mph - 1.7mph
Wind Gust - 12.0mph - -
Wind - - SSE
Pressure - 0.00in 40.00in -
Precipitation 0.06in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 39.0 °F 37.0 °F - SSE 0.0mph 1.0mph 92% 0.00in
00:14 39.0 °F 37.0 °F - SSE 0.0mph 1.0mph 92% 0.00in
00:24 39.0 °F 37.0 °F - SSE 0.0mph 1.0mph 92% 0.00in
00:34 40.0 °F 38.0 °F - SSE 0.0mph 1.0mph 92% 0.00in
00:44 40.0 °F 38.0 °F - SSE 0.0mph 1.0mph 93% 0.00in
00:55 40.0 °F 39.0 °F - SSE 0.0mph 1.0mph 93% 0.00in
01:07 40.0 °F 39.0 °F - SSE 0.0mph 1.0mph 93% 0.00in
01:14 40.0 °F 39.0 °F - SSE 0.0mph 1.0mph 93% 0.00in
01:24 40.0 °F 39.0 °F - SSE 0.0mph 0.0mph 93% 0.00in
01:35 40.0 °F 39.0 °F - SSE 0.0mph 1.0mph 93% 0.00in
01:44 40.0 °F 39.0 °F - SSE 0.0mph 1.0mph 93% 0.00in
01:54 41.0 °F 39.0 °F - SSE 0.0mph 0.0mph 94% 0.00in
02:07 41.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
02:14 41.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
02:24 41.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
02:35 41.0 °F 39.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
02:45 41.0 °F 39.0 °F - SSE 1.0mph 2.0mph 94% 0.00in
02:56 41.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
03:06 41.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
03:15 42.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
03:24 42.0 °F 40.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
03:34 42.0 °F 41.0 °F - SSE 0.0mph 0.0mph 94% 0.00in
03:43 42.0 °F 41.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
03:54 42.0 °F 41.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
04:07 43.0 °F 42.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
04:16 43.0 °F 42.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
04:24 43.0 °F 42.0 °F - SSE 0.0mph 1.0mph 94% 0.00in
04:34 44.0 °F 42.0 °F - North 0.0mph 2.0mph 94% 0.00in
04:43 44.0 °F 42.0 °F - North 0.0mph 2.0mph 94% 0.00in
04:54 44.0 °F 43.0 °F - East 1.0mph 3.0mph 94% 0.00in
05:06 44.0 °F 43.0 °F - East 1.0mph 3.0mph 94% 0.00in
05:13 45.0 °F 43.0 °F - East 0.0mph 3.0mph 94% 0.00in
05:23 45.0 °F 43.0 °F - East 0.0mph 3.0mph 94% 0.00in
05:34 45.0 °F 43.0 °F - NE 1.0mph 2.0mph 94% 0.00in
05:45 45.0 °F 44.0 °F - ENE 1.0mph 1.0mph 94% 0.00in
05:54 45.0 °F 44.0 °F - ENE 1.0mph 1.0mph 94% 0.00in
06:07 46.0 °F 44.0 °F - NNE 0.0mph 2.0mph 94% 0.00in
06:14 46.0 °F 44.0 °F - NNE 0.0mph 2.0mph 94% 0.00in
06:24 46.0 °F 44.0 °F - NNE 0.0mph 2.0mph 94% 0.00in
06:34 48.0 °F 46.0 °F - SE 2.0mph 6.0mph 94% 0.00in
06:44 48.0 °F 46.0 °F - SE 2.0mph 6.0mph 94% 0.00in
06:56 49.0 °F 47.0 °F - South 4.0mph 6.0mph 94% 0.00in
07:05 49.0 °F 47.0 °F - South 4.0mph 6.0mph 94% 0.00in
07:14 49.0 °F 47.0 °F - East 1.0mph 4.0mph 92% 0.00in
07:24 49.0 °F 47.0 °F - East 1.0mph 4.0mph 92% 0.00in
07:34 50.0 °F 46.0 °F - ENE 1.0mph 6.0mph 87% 0.00in
07:44 50.0 °F 45.0 °F - SE 2.0mph 5.0mph 81% 0.00in
07:54 50.0 °F 45.0 °F - SE 2.0mph 5.0mph 81% 0.00in
08:07 51.0 °F 44.0 °F - SW 2.0mph 6.0mph 78% 0.00in
08:15 51.0 °F 44.0 °F - SW 2.0mph 6.0mph 78% 0.00in
08:24 51.0 °F 44.0 °F - SW 2.0mph 6.0mph 78% 0.00in
08:34 51.0 °F 43.0 °F - SSE 3.0mph 6.0mph 74% 0.00in
08:44 51.0 °F 43.0 °F - SSE 3.0mph 6.0mph 74% 0.00in
08:56 51.0 °F 43.0 °F - SE 4.0mph 7.0mph 73% 0.00in
09:07 51.0 °F 43.0 °F - SE 4.0mph 7.0mph 73% 0.00in
09:14 51.0 °F 43.0 °F - SE 4.0mph 7.0mph 73% 0.00in
09:24 51.0 °F 43.0 °F - South 3.0mph 8.0mph 72% 0.00in
09:35 51.0 °F 43.0 °F - SE 4.0mph 11.0mph 71% 0.00in
09:45 51.0 °F 42.0 °F - SSE 3.0mph 9.0mph 70% 0.00in
09:54 51.0 °F 42.0 °F - SSE 3.0mph 9.0mph 70% 0.00in
10:06 51.0 °F 42.0 °F - SSE 3.0mph 9.0mph 70% 0.00in
10:14 51.0 °F 42.0 °F - SE 4.0mph 9.0mph 70% 0.00in
10:25 51.0 °F 42.0 °F - SE 4.0mph 9.0mph 70% 0.00in
10:35 51.0 °F 42.0 °F - South 3.0mph 9.0mph 70% 0.00in
10:44 51.0 °F 42.0 °F - SSE 4.0mph 12.0mph 70% 0.00in
10:55 51.0 °F 42.0 °F - SSE 4.0mph 9.0mph 70% 0.00in
11:07 51.0 °F 42.0 °F - SSE 4.0mph 9.0mph 70% 0.00in
11:14 52.0 °F 42.0 °F - SE 4.0mph 9.0mph 70% 0.00in
11:25 52.0 °F 42.0 °F - SE 4.0mph 9.0mph 70% 0.00in
11:35 52.0 °F 42.0 °F - SE 4.0mph 9.0mph 69% 0.00in
11:45 51.0 °F 42.0 °F - SSE 3.0mph 9.0mph 69% 0.00in
11:54 51.0 °F 42.0 °F - SSE 3.0mph 9.0mph 69% 0.00in
12:07 51.0 °F 42.0 °F - SSE 3.0mph 9.0mph 69% 0.00in
12:14 51.0 °F 42.0 °F - SE 5.0mph 9.0mph 69% 0.03in
12:24 51.0 °F 42.0 °F - SE 5.0mph 9.0mph 69% 0.03in
12:34 51.0 °F 43.0 °F - SSE 4.0mph 8.0mph 74% 0.03in
12:44 51.0 °F 43.0 °F - SSE 4.0mph 8.0mph 74% 0.03in
12:55 50.0 °F 44.0 °F - SE 1.0mph 6.0mph 79% 0.03in
13:06 50.0 °F 44.0 °F - SE 1.0mph 6.0mph 79% 0.03in
13:16 50.0 °F 45.0 °F - South 2.0mph 6.0mph 83% 0.14in
13:24 50.0 °F 45.0 °F - South 2.0mph 6.0mph 83% 0.14in
13:35 49.0 °F 46.0 °F - SE 2.0mph 6.0mph 87% 0.23in
13:44 49.0 °F 46.0 °F - SSE 2.0mph 6.0mph 89% 0.01in
13:53 49.0 °F 46.0 °F - SSE 2.0mph 6.0mph 89% 0.01in
14:06 49.0 °F 47.0 °F - SSE 2.0mph 7.0mph 90% 0.03in

Powered by the Weather Underground, Inc.