Weather


History for Bethesda, MD


Lat: N 39 ° 0 ' 18 '' ( 39.005 ° )
Lon: W 77 ° 4 ' 39 '' ( -77.078 ° )

Elevation: 229 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 51.0 °F 44.0 °F 48.7 °F
Dew Point - 47.0 °F 42.0 °F 44.1 °F
Humidity % 92% 76% 84%
Wind Speed - 9.0mph - 4.1mph
Wind Gust - 17.0mph - -
Wind - - NNW
Pressure - 0.00in 40.00in -
Precipitation 0.01in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 44.0 °F 42.0 °F - NW 1.0mph 4.0mph 92% 0.00in
00:14 44.0 °F 42.0 °F - NW 1.0mph 4.0mph 92% 0.00in
00:24 44.0 °F 42.0 °F - NW 1.0mph 4.0mph 92% 0.00in
00:34 44.0 °F 42.0 °F - West 1.0mph 4.0mph 92% 0.00in
00:44 45.0 °F 42.0 °F - NW 2.0mph 4.0mph 92% 0.00in
00:56 45.0 °F 42.0 °F - NNW 1.0mph 4.0mph 92% 0.00in
01:07 45.0 °F 43.0 °F - NW 1.0mph 4.0mph 92% 0.00in
01:14 45.0 °F 43.0 °F - NW 1.0mph 4.0mph 92% 0.00in
01:24 45.0 °F 43.0 °F - NW 1.0mph 4.0mph 92% 0.00in
01:35 45.0 °F 42.0 °F - WNW 2.0mph 5.0mph 92% 0.00in
01:44 44.0 °F 42.0 °F - North 2.0mph 6.0mph 92% 0.00in
01:55 45.0 °F 42.0 °F - NW 2.0mph 4.0mph 92% 0.00in
02:07 45.0 °F 42.0 °F - NW 2.0mph 4.0mph 92% 0.00in
02:14 45.0 °F 43.0 °F - North 3.0mph 6.0mph 92% 0.00in
02:24 45.0 °F 43.0 °F - North 3.0mph 6.0mph 92% 0.00in
02:35 45.0 °F 43.0 °F - WNW 3.0mph 7.0mph 92% 0.00in
02:45 45.0 °F 43.0 °F - WNW 3.0mph 7.0mph 92% 0.00in
02:55 46.0 °F 43.0 °F - West 3.0mph 6.0mph 91% 0.00in
03:07 46.0 °F 44.0 °F - West 3.0mph 7.0mph 91% 0.00in
03:14 46.0 °F 44.0 °F - West 3.0mph 7.0mph 91% 0.00in
03:24 46.0 °F 44.0 °F - West 3.0mph 7.0mph 91% 0.00in
03:34 47.0 °F 44.0 °F - SSE 2.0mph 6.0mph 90% 0.00in
03:43 47.0 °F 44.0 °F - SSE 2.0mph 6.0mph 90% 0.00in
03:55 47.0 °F 44.0 °F - NW 2.0mph 6.0mph 90% 0.00in
04:07 47.0 °F 44.0 °F - NW 2.0mph 6.0mph 90% 0.00in
04:16 47.0 °F 44.0 °F - NW 2.0mph 6.0mph 90% 0.00in
04:23 47.0 °F 44.0 °F - West 2.0mph 6.0mph 89% 0.00in
04:34 48.0 °F 44.0 °F - NNW 3.0mph 7.0mph 88% 0.00in
04:43 48.0 °F 45.0 °F - NW 4.0mph 8.0mph 88% 0.00in
04:53 48.0 °F 45.0 °F - NW 4.0mph 8.0mph 88% 0.00in
05:06 49.0 °F 45.0 °F - NNW 6.0mph 11.0mph 87% 0.00in
05:13 49.0 °F 45.0 °F - NNW 6.0mph 11.0mph 87% 0.00in
05:23 49.0 °F 45.0 °F - NNW 6.0mph 11.0mph 87% 0.00in
05:34 49.0 °F 45.0 °F - NW 7.0mph 12.0mph 85% 0.00in
05:45 49.0 °F 45.0 °F - NW 7.0mph 12.0mph 85% 0.00in
05:56 49.0 °F 45.0 °F - NW 7.0mph 12.0mph 85% 0.00in
06:06 49.0 °F 45.0 °F - NW 7.0mph 12.0mph 85% 0.00in
06:14 50.0 °F 45.0 °F - North 3.0mph 11.0mph 84% 0.00in
06:24 50.0 °F 45.0 °F - North 3.0mph 11.0mph 84% 0.00in
06:34 50.0 °F 45.0 °F - North 5.0mph 9.0mph 84% 0.00in
06:44 50.0 °F 45.0 °F - NNE 4.0mph 9.0mph 83% 0.00in
06:54 50.0 °F 45.0 °F - NNE 4.0mph 9.0mph 83% 0.00in
07:05 50.0 °F 45.0 °F - NNW 6.0mph 12.0mph 83% 0.00in
07:14 50.0 °F 45.0 °F - NNW 6.0mph 12.0mph 83% 0.00in
07:24 50.0 °F 45.0 °F - NNW 6.0mph 12.0mph 83% 0.00in
07:34 50.0 °F 45.0 °F - NNE 3.0mph 9.0mph 82% 0.00in
07:44 50.0 °F 45.0 °F - NNE 3.0mph 9.0mph 82% 0.00in
07:56 51.0 °F 45.0 °F - NNW 4.0mph 9.0mph 81% 0.00in
08:07 51.0 °F 45.0 °F - NNW 4.0mph 9.0mph 81% 0.00in
08:15 51.0 °F 45.0 °F - NNW 4.0mph 9.0mph 81% 0.00in
08:24 51.0 °F 45.0 °F - NNW 4.0mph 10.0mph 80% 0.00in
08:34 51.0 °F 44.0 °F - NW 7.0mph 12.0mph 79% 0.00in
08:45 51.0 °F 45.0 °F - NW 6.0mph 12.0mph 78% 0.00in
08:54 51.0 °F 45.0 °F - NW 6.0mph 12.0mph 78% 0.00in
09:07 51.0 °F 44.0 °F - ENE 4.0mph 12.0mph 78% 0.00in
09:14 51.0 °F 44.0 °F - NE 3.0mph 13.0mph 78% 0.00in
09:24 51.0 °F 44.0 °F - NE 3.0mph 13.0mph 78% 0.00in
09:35 51.0 °F 44.0 °F - NW 9.0mph 15.0mph 77% 0.00in
09:45 51.0 °F 44.0 °F - NW 9.0mph 15.0mph 77% 0.00in
09:55 51.0 °F 44.0 °F - NW 9.0mph 15.0mph 77% 0.00in
10:06 51.0 °F 44.0 °F - NNW 6.0mph 17.0mph 77% 0.00in
10:14 51.0 °F 44.0 °F - NW 6.0mph 11.0mph 77% 0.00in
10:25 51.0 °F 44.0 °F - NW 6.0mph 11.0mph 77% 0.00in
10:35 51.0 °F 44.0 °F - WNW 5.0mph 16.0mph 77% 0.00in
10:44 51.0 °F 44.0 °F - SE 6.0mph 17.0mph 77% 0.00in
10:54 51.0 °F 44.0 °F - SE 6.0mph 17.0mph 77% 0.00in
11:07 51.0 °F 44.0 °F - NW 2.0mph 7.0mph 77% 0.00in
11:14 51.0 °F 44.0 °F - NNW 9.0mph 15.0mph 76% 0.00in
11:24 51.0 °F 44.0 °F - NNW 9.0mph 15.0mph 76% 0.00in
11:35 51.0 °F 44.0 °F - North 7.0mph 13.0mph 76% 0.00in
11:45 51.0 °F 44.0 °F - North 7.0mph 13.0mph 76% 0.00in
11:55 51.0 °F 44.0 °F - NW 6.0mph 11.0mph 76% 0.00in
12:06 51.0 °F 44.0 °F - NW 6.0mph 11.0mph 76% 0.00in
12:14 51.0 °F 44.0 °F - NW 6.0mph 11.0mph 76% 0.00in
12:24 51.0 °F 44.0 °F - NW 6.0mph 11.0mph 76% 0.00in
12:34 51.0 °F 44.0 °F - NNW 3.0mph 12.0mph 76% 0.01in
12:45 51.0 °F 44.0 °F - NW 2.0mph 12.0mph 80% 0.01in
12:56 51.0 °F 44.0 °F - NW 2.0mph 12.0mph 80% 0.01in
13:06 51.0 °F 44.0 °F - NW 2.0mph 12.0mph 80% 0.01in
13:17 49.0 °F 46.0 °F - NNW 3.0mph 10.0mph 87% 0.03in
13:24 49.0 °F 46.0 °F - NNW 3.0mph 10.0mph 87% 0.03in
13:35 49.0 °F 46.0 °F - NNW 3.0mph 10.0mph 87% 0.03in
13:44 49.0 °F 46.0 °F - NW 4.0mph 7.0mph 90% 0.18in
13:54 49.0 °F 47.0 °F - NW 3.0mph 6.0mph 91% 0.00in

Powered by the Weather Underground, Inc.