Weather


History for Denver, CO


Lat: N 39 ° 46 ' 46 '' ( 39.779 ° )
Lon: W 104 ° 57 ' 39 '' ( -104.961 ° )

Elevation: 5185 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 38.0 °F 31.0 °F 34.5 °F
Dew Point - 36.0 °F 23.0 °F 29.4 °F
Humidity % 100% 56% 82%
Wind Speed - 17.0mph - 6.4mph
Wind Gust - 0.0mph - -
Wind - - East
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 23, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 35.0 °F 30.0 °F - WSW 2.0mph - 80% -99.99in
00:14 35.0 °F 31.0 °F - SW 2.0mph - 82% -99.99in
00:24 35.0 °F 31.0 °F - SW 2.0mph - 82% -99.99in
00:34 34.0 °F 29.0 °F - North 3.0mph - 80% -99.99in
00:45 34.0 °F 29.0 °F - North 3.0mph - 80% -99.99in
00:56 34.0 °F 29.0 °F - North 3.0mph - 80% -99.99in
01:06 35.0 °F 29.0 °F - NNW 3.0mph - 78% -99.99in
01:14 34.0 °F 29.0 °F - West 3.0mph - 82% -99.99in
01:23 34.0 °F 29.0 °F - West 3.0mph - 82% -99.99in
01:33 34.0 °F 29.0 °F - NNE 3.0mph - 81% -99.99in
01:43 34.0 °F 32.0 °F - South 3.0mph - 92% -99.99in
01:55 34.0 °F 32.0 °F - South 3.0mph - 92% -99.99in
02:06 36.0 °F 36.0 °F - SSW 6.0mph - 99% -99.99in
02:15 36.0 °F 36.0 °F - SSW 6.0mph - 99% -99.99in
02:23 36.0 °F 36.0 °F - South 7.0mph - 100% -99.99in
02:33 35.0 °F 34.0 °F - SW 5.0mph - 99% -99.99in
02:43 34.0 °F 34.0 °F - West 5.0mph - 99% -99.99in
02:54 34.0 °F 34.0 °F - West 5.0mph - 99% -99.99in
03:05 34.0 °F 34.0 °F - WNW 3.0mph - 99% -99.99in
03:13 34.0 °F 31.0 °F - SSE 2.0mph - 91% -99.99in
03:23 34.0 °F 31.0 °F - SSE 2.0mph - 91% -99.99in
03:34 32.0 °F 29.0 °F - SSE 5.0mph - 88% -99.99in
03:44 34.0 °F 33.0 °F - South 5.0mph - 95% -99.99in
03:55 34.0 °F 33.0 °F - South 5.0mph - 95% -99.99in
04:06 32.0 °F 30.0 °F - SW 7.0mph - 95% -99.99in
04:14 33.0 °F 33.0 °F - WSW 4.0mph - 98% -99.99in
04:24 33.0 °F 33.0 °F - WSW 4.0mph - 98% -99.99in
04:34 32.0 °F 31.0 °F - SSW 5.0mph - 94% -99.99in
04:44 33.0 °F 33.0 °F - South 8.0mph - 98% -99.99in
04:55 33.0 °F 33.0 °F - South 8.0mph - 98% -99.99in
05:04 32.0 °F 28.0 °F - South 10.0mph - 84% -99.99in
05:14 32.0 °F 28.0 °F - South 10.0mph - 84% -99.99in
05:24 32.0 °F 28.0 °F - South 10.0mph - 84% -99.99in
05:34 32.0 °F 32.0 °F - SSW 5.0mph - 98% -99.99in
05:45 31.0 °F 27.0 °F - SW 6.0mph - 88% -99.99in
05:56 31.0 °F 27.0 °F - SW 6.0mph - 88% -99.99in
06:06 32.0 °F 29.0 °F - WSW 4.0mph - 90% -99.99in
06:14 32.0 °F 29.0 °F - WSW 4.0mph - 90% -99.99in
06:24 33.0 °F 32.0 °F - WNW 5.0mph - 97% -99.99in
06:34 33.0 °F 29.0 °F - NW 6.0mph - 83% -99.99in
06:44 36.0 °F 24.0 °F - NNE 12.0mph - 61% -99.99in
06:56 36.0 °F 24.0 °F - NNE 12.0mph - 61% -99.99in
07:06 38.0 °F 23.0 °F - North 8.0mph - 56% -99.99in
07:14 38.0 °F 23.0 °F - North 8.0mph - 56% -99.99in
07:24 37.0 °F 23.0 °F - NNE 15.0mph - 56% -99.99in
07:30 35.0 °F 27.0 °F - ENE 10.0mph - 73% -99.99in
07:34 36.0 °F 25.0 °F - ENE 15.0mph - 63% -99.99in
07:44 36.0 °F 26.0 °F - ENE 17.0mph - 68% -99.99in
07:55 36.0 °F 26.0 °F - ENE 17.0mph - 68% -99.99in
08:06 35.0 °F 27.0 °F - ENE 10.0mph - 73% -99.99in
08:14 35.0 °F 27.0 °F - ENE 10.0mph - 73% -99.99in
08:24 35.0 °F 27.0 °F - ENE 10.0mph - 73% -99.99in
08:45 34.0 °F 31.0 °F - NE 5.0mph - 88% -99.99in
08:55 34.0 °F 31.0 °F - NE 5.0mph - 88% -99.99in
09:06 36.0 °F 32.0 °F - East 3.0mph - 83% -99.99in
09:14 37.0 °F 30.0 °F - NE 3.0mph - 75% -99.99in
09:24 37.0 °F 30.0 °F - NE 3.0mph - 75% -99.99in
09:34 36.0 °F 27.0 °F - ENE 8.0mph - 69% -99.99in
09:44 36.0 °F 28.0 °F - ENE 6.0mph - 72% -99.99in
09:55 36.0 °F 28.0 °F - ENE 6.0mph - 72% -99.99in
10:06 36.0 °F 27.0 °F - ENE 7.0mph - 69% -99.99in
10:14 36.0 °F 27.0 °F - ENE 7.0mph - 69% -99.99in
10:24 36.0 °F 27.0 °F - ENE 7.0mph - 69% -99.99in
10:34 37.0 °F 23.0 °F - ENE 11.0mph - 58% -99.99in
10:44 36.0 °F 23.0 °F - ENE 10.0mph - 58% -99.99in

Powered by the Weather Underground, Inc.