Weather


History for Kingston, RI


Lat: N 41 ° 29 ' 8 '' ( 41.486 ° )
Lon: W 71 ° 32 ' 29 '' ( -71.541 ° )

Elevation: 137 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 35.0 °F 43.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 4.0mph - -
Wind Gust - 0.0mph - -
Wind - - South
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
02:00 41.0 °F -99.9 °F - North 3.0mph - -% -99.99in
02:25 42.0 °F -99.9 °F - North - - -% -99.99in
02:36 41.0 °F -99.9 °F - North 3.0mph - -% -99.99in
02:48 41.0 °F -99.9 °F - North 3.0mph - -% -99.99in
02:56 41.0 °F -99.9 °F - North 3.0mph - -% -99.99in
03:00 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
03:36 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
03:46 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
03:56 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
04:00 38.0 °F -99.9 °F - North 1.0mph - -% -99.99in
04:26 38.0 °F -99.9 °F - North - - -% -99.99in
04:38 38.0 °F -99.9 °F - North 1.0mph - -% -99.99in
04:46 38.0 °F -99.9 °F - North 1.0mph - -% -99.99in
04:56 38.0 °F -99.9 °F - North 1.0mph - -% -99.99in
07:00 35.0 °F -99.9 °F - North 1.0mph - -% -99.99in
07:37 35.0 °F -99.9 °F - North 1.0mph - -% -99.99in
07:47 35.0 °F -99.9 °F - North 1.0mph - -% -99.99in
07:57 35.0 °F -99.9 °F - North 1.0mph - -% -99.99in
08:00 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
08:36 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
08:47 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
08:57 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
09:00 44.0 °F -99.9 °F - North 3.0mph - -% -99.99in
09:36 44.0 °F -99.9 °F - North 3.0mph - -% -99.99in
09:46 44.0 °F -99.9 °F - North 3.0mph - -% -99.99in
09:57 44.0 °F -99.9 °F - North 3.0mph - -% -99.99in
10:00 47.0 °F -99.9 °F - North 3.0mph - -% -99.99in
10:26 47.0 °F -99.9 °F - North - - -% -99.99in
10:36 47.0 °F -99.9 °F - North 3.0mph - -% -99.99in
10:46 47.0 °F -99.9 °F - North 3.0mph - -% -99.99in
10:57 47.0 °F -99.9 °F - North 3.0mph - -% -99.99in
11:26 50.0 °F -99.9 °F - North - - -% -99.99in
11:36 50.0 °F -99.9 °F - North 3.0mph - -% -99.99in
11:46 50.0 °F -99.9 °F - North 3.0mph - -% -99.99in
11:56 50.0 °F -99.9 °F - North 3.0mph - -% -99.99in
12:00 53.0 °F -99.9 °F - North 4.0mph - -% -99.99in
12:26 52.0 °F -99.9 °F - North - - -% -99.99in
12:37 53.0 °F -99.9 °F - North 4.0mph - -% -99.99in
12:47 53.0 °F -99.9 °F - North 4.0mph - -% -99.99in
12:57 53.0 °F -99.9 °F - North 4.0mph - -% -99.99in
15:00 56.0 °F -99.9 °F - North 3.0mph - -% -99.99in
15:26 56.0 °F -99.9 °F - North - - -% -99.99in
15:37 56.0 °F -99.9 °F - North 3.0mph - -% -99.99in
15:47 56.0 °F -99.9 °F - North 3.0mph - -% -99.99in
15:57 56.0 °F -99.9 °F - North 3.0mph - -% -99.99in
18:00 45.0 °F -99.9 °F - North 1.0mph - -% -99.99in
18:36 45.0 °F -99.9 °F - North 1.0mph - -% -99.99in
18:46 45.0 °F -99.9 °F - North 1.0mph - -% -99.99in
18:57 45.0 °F -99.9 °F - North 1.0mph - -% -99.99in
19:00 42.0 °F -99.9 °F - North 1.0mph - -% -99.99in
19:36 42.0 °F -99.9 °F - North 1.0mph - -% -99.99in
19:45 42.0 °F -99.9 °F - North 1.0mph - -% -99.99in
19:56 42.0 °F -99.9 °F - North 1.0mph - -% -99.99in
20:00 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
20:26 39.0 °F -99.9 °F - North - - -% -99.99in
20:36 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
20:46 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in
20:56 39.0 °F -99.9 °F - North 1.0mph - -% -99.99in

Powered by the Weather Underground, Inc.