Weather


History for Prudence Island, RI


Lat: N 41 ° 38 ' 5 '' ( 41.635 ° )
Lon: W 71 ° 20 ' 23 '' ( -71.340 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.0 °F 44.0 °F 50.3 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 10.0mph - 4.8mph
Wind Gust - 15.0mph - -
Wind - - West
Pressure - 30.06in 29.97in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 48.0 °F -99.9 °F 29.99in WSW 7.0mph 12.0mph -% -99.99in
00:15 48.0 °F -99.9 °F 29.99in WSW 7.0mph 12.0mph -% -99.99in
00:24 49.0 °F -99.9 °F 29.99in WSW 10.0mph 14.0mph -% -99.99in
00:35 48.0 °F -99.9 °F 29.99in WSW 6.0mph 11.0mph -% -99.99in
00:45 48.0 °F -99.9 °F 29.98in WSW 7.0mph 12.0mph -% -99.99in
00:56 48.0 °F -99.9 °F 29.98in WSW 9.0mph 13.0mph -% -99.99in
01:06 48.0 °F -99.9 °F 29.98in WSW 7.0mph 11.0mph -% -99.99in
01:14 48.0 °F -99.9 °F 29.98in WSW 9.0mph 14.0mph -% -99.99in
01:24 48.0 °F -99.9 °F 29.98in WSW 9.0mph 15.0mph -% -99.99in
01:35 48.0 °F -99.9 °F 29.98in West 8.0mph 14.0mph -% -99.99in
01:45 48.0 °F -99.9 °F 29.98in West 6.0mph 12.0mph -% -99.99in
01:56 48.0 °F -99.9 °F 29.98in West 7.0mph 12.0mph -% -99.99in
02:07 47.0 °F -99.9 °F 29.98in West 7.0mph 11.0mph -% -99.99in
02:14 47.0 °F -99.9 °F 29.98in West 5.0mph 9.0mph -% -99.99in
02:24 47.0 °F -99.9 °F 29.98in West 5.0mph 9.0mph -% -99.99in
02:35 47.0 °F -99.9 °F 29.98in WSW 5.0mph 7.0mph -% -99.99in
02:47 47.0 °F -99.9 °F 29.98in WSW 5.0mph 8.0mph -% -99.99in
02:56 46.0 °F -99.9 °F 29.98in WSW 5.0mph 8.0mph -% -99.99in
03:07 46.0 °F -99.9 °F 29.98in WSW 7.0mph 10.0mph -% -99.99in
03:15 47.0 °F -99.9 °F 29.98in WSW 7.0mph 11.0mph -% -99.99in
03:24 47.0 °F -99.9 °F 29.98in WSW 7.0mph 10.0mph -% -99.99in
03:35 46.0 °F -99.9 °F 29.97in WSW 6.0mph 10.0mph -% -99.99in
03:45 46.0 °F -99.9 °F 29.97in WSW 6.0mph 8.0mph -% -99.99in
03:55 46.0 °F -99.9 °F 29.97in WSW 6.0mph 9.0mph -% -99.99in
04:08 46.0 °F -99.9 °F 29.98in WSW 6.0mph 10.0mph -% -99.99in
04:14 46.0 °F -99.9 °F 29.98in WSW 6.0mph 10.0mph -% -99.99in
04:25 46.0 °F -99.9 °F 29.99in WSW 6.0mph 9.0mph -% -99.99in
04:37 46.0 °F -99.9 °F 29.99in WSW 5.0mph 8.0mph -% -99.99in
04:45 46.0 °F -99.9 °F 30.00in SW 5.0mph 7.0mph -% -99.99in
04:56 46.0 °F -99.9 °F 30.00in WSW 6.0mph 9.0mph -% -99.99in
05:06 45.0 °F -99.9 °F 30.00in WSW 6.0mph 8.0mph -% -99.99in
05:14 45.0 °F -99.9 °F 30.00in WSW 6.0mph 9.0mph -% -99.99in
05:24 45.0 °F -99.9 °F 30.00in WSW 6.0mph 8.0mph -% -99.99in
05:36 45.0 °F -99.9 °F 30.00in WSW 6.0mph 8.0mph -% -99.99in
05:45 45.0 °F -99.9 °F 29.99in WSW 4.0mph 6.0mph -% -99.99in
05:56 45.0 °F -99.9 °F 29.99in WSW 4.0mph 6.0mph -% -99.99in
06:09 45.0 °F -99.9 °F 30.00in WSW 3.0mph 4.0mph -% -99.99in
06:15 45.0 °F -99.9 °F 30.01in WSW 2.0mph 4.0mph -% -99.99in
06:24 44.0 °F -99.9 °F 30.00in West 4.0mph 6.0mph -% -99.99in
06:35 44.0 °F -99.9 °F 30.00in West 5.0mph 8.0mph -% -99.99in
06:45 45.0 °F -99.9 °F 30.01in WSW 5.0mph 7.0mph -% -99.99in
06:56 45.0 °F -99.9 °F 30.01in West 4.0mph 6.0mph -% -99.99in
07:07 45.0 °F -99.9 °F 30.01in West 5.0mph 7.0mph -% -99.99in
07:15 44.0 °F -99.9 °F 30.01in WSW 5.0mph 8.0mph -% -99.99in
07:25 44.0 °F -99.9 °F 30.02in WSW 5.0mph 7.0mph -% -99.99in
07:36 45.0 °F -99.9 °F 30.02in WSW 5.0mph 8.0mph -% -99.99in
07:46 45.0 °F -99.9 °F 30.02in WSW 6.0mph 8.0mph -% -99.99in
07:56 45.0 °F -99.9 °F 30.01in WSW 4.0mph 5.0mph -% -99.99in
08:08 45.0 °F -99.9 °F 30.01in WSW 3.0mph 5.0mph -% -99.99in
08:15 45.0 °F -99.9 °F 30.01in West 3.0mph 5.0mph -% -99.99in
08:25 45.0 °F -99.9 °F 30.02in West 3.0mph 4.0mph -% -99.99in
08:35 46.0 °F -99.9 °F 30.02in WSW 3.0mph 4.0mph -% -99.99in
08:46 46.0 °F -99.9 °F 30.03in WSW 6.0mph 7.0mph -% -99.99in
08:56 46.0 °F -99.9 °F 30.03in WSW 5.0mph 6.0mph -% -99.99in
09:07 47.0 °F -99.9 °F 30.04in WSW 6.0mph 8.0mph -% -99.99in
09:15 47.0 °F -99.9 °F 30.04in WSW 6.0mph 8.0mph -% -99.99in
09:25 47.0 °F -99.9 °F 30.04in West 5.0mph 9.0mph -% -99.99in
09:35 48.0 °F -99.9 °F 30.05in WSW 4.0mph 7.0mph -% -99.99in
09:45 48.0 °F -99.9 °F 30.05in SW 4.0mph 7.0mph -% -99.99in
09:56 49.0 °F -99.9 °F 30.05in SW 5.0mph 7.0mph -% -99.99in
10:07 49.0 °F -99.9 °F 30.05in SW 3.0mph 4.0mph -% -99.99in
10:15 49.0 °F -99.9 °F 30.05in SW 3.0mph 4.0mph -% -99.99in
10:25 49.0 °F -99.9 °F 30.05in SW 4.0mph 5.0mph -% -99.99in
10:35 51.0 °F -99.9 °F 30.04in West 3.0mph 6.0mph -% -99.99in
10:45 52.0 °F -99.9 °F 30.04in WNW 4.0mph 8.0mph -% -99.99in
10:56 52.0 °F -99.9 °F 30.04in WNW 4.0mph 7.0mph -% -99.99in
11:08 53.0 °F -99.9 °F 30.04in NW 4.0mph 7.0mph -% -99.99in
11:15 53.0 °F -99.9 °F 30.04in WNW 3.0mph 6.0mph -% -99.99in
11:25 53.0 °F -99.9 °F 30.04in WNW 5.0mph 7.0mph -% -99.99in
11:35 53.0 °F -99.9 °F 30.03in WNW 5.0mph 6.0mph -% -99.99in
11:45 54.0 °F -99.9 °F 30.03in WNW 4.0mph 7.0mph -% -99.99in
11:55 55.0 °F -99.9 °F 30.03in NW 3.0mph 6.0mph -% -99.99in
12:08 55.0 °F -99.9 °F 30.03in NW 3.0mph 6.0mph -% -99.99in
12:15 55.0 °F -99.9 °F 30.02in North 3.0mph 5.0mph -% -99.99in
12:25 55.0 °F -99.9 °F 30.02in North 3.0mph 5.0mph -% -99.99in
12:36 56.0 °F -99.9 °F 30.03in NW 5.0mph 7.0mph -% -99.99in
12:46 57.0 °F -99.9 °F 30.03in WNW 4.0mph 7.0mph -% -99.99in
12:56 56.0 °F -99.9 °F 30.03in WNW 6.0mph 11.0mph -% -99.99in
13:07 56.0 °F -99.9 °F 30.03in NW 4.0mph 6.0mph -% -99.99in
13:14 56.0 °F -99.9 °F 30.02in WNW 4.0mph 6.0mph -% -99.99in
13:24 56.0 °F -99.9 °F 30.03in WNW 3.0mph 5.0mph -% -99.99in
13:35 57.0 °F -99.9 °F 30.02in WNW 5.0mph 8.0mph -% -99.99in
13:45 56.0 °F -99.9 °F 30.02in WNW 5.0mph 8.0mph -% -99.99in
13:55 57.0 °F -99.9 °F 30.03in WNW 3.0mph 7.0mph -% -99.99in
14:07 58.0 °F -99.9 °F 30.02in NW 4.0mph 9.0mph -% -99.99in
14:14 58.0 °F -99.9 °F 30.02in NW 4.0mph 9.0mph -% -99.99in
14:25 59.0 °F -99.9 °F 30.01in WNW 5.0mph 8.0mph -% -99.99in
14:35 59.0 °F -99.9 °F 30.01in WNW 4.0mph 7.0mph -% -99.99in
14:45 58.0 °F -99.9 °F 30.01in WNW 4.0mph 6.0mph -% -99.99in
14:56 57.0 °F -99.9 °F 30.02in WSW 5.0mph 7.0mph -% -99.99in
15:07 58.0 °F -99.9 °F 30.02in WSW 5.0mph 6.0mph -% -99.99in
15:14 58.0 °F -99.9 °F 30.02in WSW 5.0mph 6.0mph -% -99.99in
15:25 57.0 °F -99.9 °F 30.02in NW 3.0mph 8.0mph -% -99.99in
15:36 57.0 °F -99.9 °F 30.03in NW 6.0mph 10.0mph -% -99.99in
15:45 57.0 °F -99.9 °F 30.03in NW 4.0mph 7.0mph -% -99.99in
15:56 56.0 °F -99.9 °F 30.03in NW 4.0mph 7.0mph -% -99.99in
16:07 56.0 °F -99.9 °F 30.03in NW 4.0mph 7.0mph -% -99.99in
16:14 56.0 °F -99.9 °F 30.03in NW 5.0mph 7.0mph -% -99.99in
16:25 56.0 °F -99.9 °F 30.03in NNW 4.0mph 6.0mph -% -99.99in
16:36 56.0 °F -99.9 °F 30.03in NW 4.0mph 6.0mph -% -99.99in
16:46 55.0 °F -99.9 °F 30.04in NW 4.0mph 8.0mph -% -99.99in
16:56 55.0 °F -99.9 °F 30.04in North 3.0mph 5.0mph -% -99.99in
17:05 55.0 °F -99.9 °F 30.04in North 3.0mph 5.0mph -% -99.99in
17:15 54.0 °F -99.9 °F 30.04in NNW 4.0mph 6.0mph -% -99.99in
17:25 54.0 °F -99.9 °F 30.05in NNW 4.0mph 6.0mph -% -99.99in
17:35 54.0 °F -99.9 °F 30.05in NNW 3.0mph 3.0mph -% -99.99in
17:45 53.0 °F -99.9 °F 30.05in NW 3.0mph 4.0mph -% -99.99in
17:56 52.0 °F -99.9 °F 30.05in NW 4.0mph 5.0mph -% -99.99in
18:07 53.0 °F -99.9 °F 30.06in WNW 4.0mph 4.0mph -% -99.99in
18:14 53.0 °F -99.9 °F 30.06in WNW 4.0mph 4.0mph -% -99.99in
18:25 51.0 °F -99.9 °F 30.06in West 5.0mph 7.0mph -% -99.99in
18:35 51.0 °F -99.9 °F 30.06in West 4.0mph 5.0mph -% -99.99in
18:44 51.0 °F -99.9 °F 30.06in WNW 5.0mph 7.0mph -% -99.99in
18:55 51.0 °F -99.9 °F 30.06in WNW 4.0mph 6.0mph -% -99.99in

Powered by the Weather Underground, Inc.