Weather


History for Arlington, VA


Lat: N 38 ° 53 ' 53 '' ( 38.898 ° )
Lon: W 77 ° 4 ' 14 '' ( -77.071 ° )

Elevation: 131 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.0 °F 42.0 °F 48.4 °F
Dew Point - 40.0 °F 37.0 °F 38.4 °F
Humidity % 83% 50% 70%
Wind Speed - 10.0mph - 5.4mph
Wind Gust - 16.0mph - -
Wind - - SSW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 48.0 °F 40.0 °F - South 7.0mph 11.0mph 75% -99.99in
00:14 47.0 °F 40.0 °F - SSE 7.0mph 10.0mph 77% -99.99in
00:24 47.0 °F 40.0 °F - SSE 7.0mph 10.0mph 77% -99.99in
00:35 47.0 °F 40.0 °F - South 6.0mph 11.0mph 77% -99.99in
00:44 47.0 °F 40.0 °F - South 6.0mph 11.0mph 77% -99.99in
00:56 46.0 °F 40.0 °F - SSE 8.0mph 11.0mph 79% -99.99in
01:07 46.0 °F 40.0 °F - SSE 8.0mph 11.0mph 79% -99.99in
01:14 46.0 °F 40.0 °F - South 6.0mph 11.0mph 79% -99.99in
01:24 46.0 °F 40.0 °F - South 6.0mph 11.0mph 79% -99.99in
01:35 47.0 °F 40.0 °F - South 5.0mph 8.0mph 77% -99.99in
01:44 47.0 °F 40.0 °F - South 5.0mph 8.0mph 77% -99.99in
01:56 47.0 °F 40.0 °F - South 4.0mph 6.0mph 77% -99.99in
02:06 47.0 °F 40.0 °F - South 4.0mph 6.0mph 77% -99.99in
02:14 47.0 °F 39.0 °F - South 3.0mph 5.0mph 75% -99.99in
02:24 47.0 °F 39.0 °F - South 3.0mph 5.0mph 75% -99.99in
02:34 47.0 °F 39.0 °F - South 3.0mph 6.0mph 75% -99.99in
02:45 47.0 °F 39.0 °F - South 3.0mph 6.0mph 75% -99.99in
02:56 45.0 °F 39.0 °F - SSE 4.0mph 6.0mph 80% -99.99in
03:07 45.0 °F 39.0 °F - SSE 4.0mph 6.0mph 80% -99.99in
03:14 44.0 °F 39.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
03:24 44.0 °F 39.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
03:35 44.0 °F 39.0 °F - SSE 5.0mph 6.0mph 83% -99.99in
03:40 44.0 °F 39.0 °F - SSE 4.0mph 6.0mph 82% -99.99in
03:45 44.0 °F 39.0 °F - SSE 5.0mph 6.0mph 83% -99.99in
03:56 44.0 °F 39.0 °F - South 3.0mph 6.0mph 81% -99.99in
04:07 44.0 °F 39.0 °F - South 3.0mph 6.0mph 81% -99.99in
04:14 44.0 °F 39.0 °F - SSE 4.0mph 6.0mph 82% -99.99in
04:24 44.0 °F 39.0 °F - SSE 4.0mph 6.0mph 82% -99.99in
04:34 44.0 °F 39.0 °F - SSE 4.0mph 6.0mph 82% -99.99in
04:55 43.0 °F 38.0 °F - SSE 5.0mph 6.0mph 83% -99.99in
05:06 43.0 °F 38.0 °F - SSE 5.0mph 6.0mph 83% -99.99in
05:15 44.0 °F 38.0 °F - South 4.0mph 6.0mph 81% -99.99in
05:25 44.0 °F 38.0 °F - South 4.0mph 6.0mph 81% -99.99in
05:35 43.0 °F 38.0 °F - SSE 4.0mph 6.0mph 82% -99.99in
05:44 43.0 °F 38.0 °F - SSE 4.0mph 6.0mph 82% -99.99in
05:58 43.0 °F 38.0 °F - SSE 5.0mph 6.0mph 83% -99.99in
06:07 43.0 °F 38.0 °F - SSE 5.0mph 6.0mph 83% -99.99in
06:14 43.0 °F 38.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
06:24 43.0 °F 38.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
06:35 43.0 °F 38.0 °F - SSE 5.0mph 6.0mph 81% -99.99in
06:45 43.0 °F 38.0 °F - SSE 5.0mph 6.0mph 81% -99.99in
06:56 43.0 °F 38.0 °F - SSE 5.0mph 8.0mph 81% -99.99in
07:06 43.0 °F 38.0 °F - SSE 5.0mph 8.0mph 81% -99.99in
07:14 43.0 °F 37.0 °F - SSE 6.0mph 8.0mph 81% -99.99in
07:24 43.0 °F 37.0 °F - SSE 6.0mph 8.0mph 81% -99.99in
07:34 43.0 °F 37.0 °F - SSE 6.0mph 8.0mph 81% -99.99in
07:44 43.0 °F 37.0 °F - SSE 5.0mph 6.0mph 81% -99.99in
07:55 42.0 °F 37.0 °F - SSE 5.0mph 8.0mph 82% -99.99in
08:06 42.0 °F 37.0 °F - SSE 5.0mph 8.0mph 82% -99.99in
08:14 42.0 °F 37.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
08:25 42.0 °F 37.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
08:35 42.0 °F 37.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
08:44 42.0 °F 37.0 °F - SSE 6.0mph 8.0mph 82% -99.99in
08:55 43.0 °F 38.0 °F - SSE 7.0mph 10.0mph 82% -99.99in
09:07 43.0 °F 38.0 °F - SSE 7.0mph 10.0mph 82% -99.99in
09:15 44.0 °F 38.0 °F - South 4.0mph 8.0mph 79% -99.99in
09:24 44.0 °F 38.0 °F - South 4.0mph 8.0mph 79% -99.99in
09:34 46.0 °F 38.0 °F - SE 2.0mph 5.0mph 74% -99.99in
09:44 46.0 °F 38.0 °F - SE 2.0mph 5.0mph 74% -99.99in
09:56 49.0 °F 38.0 °F - NW 3.0mph 8.0mph 68% -99.99in
10:07 49.0 °F 38.0 °F - NW 3.0mph 8.0mph 68% -99.99in
10:15 50.0 °F 38.0 °F - NW 5.0mph 11.0mph 63% -99.99in
10:24 50.0 °F 38.0 °F - NW 5.0mph 11.0mph 63% -99.99in
10:35 51.0 °F 38.0 °F - WNW 4.0mph 11.0mph 61% -99.99in
10:44 51.0 °F 38.0 °F - WNW 4.0mph 11.0mph 61% -99.99in
10:56 51.0 °F 38.0 °F - NW 7.0mph 16.0mph 61% -99.99in
11:06 51.0 °F 38.0 °F - NW 7.0mph 16.0mph 61% -99.99in
11:15 52.0 °F 38.0 °F - NW 6.0mph 13.0mph 60% -99.99in
11:24 52.0 °F 39.0 °F - NE 4.0mph 10.0mph 61% -99.99in
11:35 52.0 °F 39.0 °F - NE 4.0mph 10.0mph 61% -99.99in
11:44 52.0 °F 39.0 °F - NE 4.0mph 10.0mph 61% -99.99in
11:55 53.0 °F 38.0 °F - North 4.0mph 11.0mph 58% -99.99in
12:06 53.0 °F 38.0 °F - North 4.0mph 11.0mph 58% -99.99in
12:14 53.0 °F 38.0 °F - NW 7.0mph 13.0mph 57% -99.99in
12:24 53.0 °F 38.0 °F - NW 7.0mph 13.0mph 57% -99.99in
12:35 54.0 °F 39.0 °F - North 5.0mph 16.0mph 57% -99.99in
12:44 54.0 °F 39.0 °F - North 5.0mph 16.0mph 57% -99.99in
12:56 54.0 °F 38.0 °F - NW 8.0mph 13.0mph 56% -99.99in
13:07 54.0 °F 38.0 °F - NW 8.0mph 13.0mph 56% -99.99in
13:14 55.0 °F 39.0 °F - North 6.0mph 16.0mph 54% -99.99in
13:24 55.0 °F 39.0 °F - North 6.0mph 16.0mph 54% -99.99in
13:35 55.0 °F 38.0 °F - NW 3.0mph 15.0mph 53% -99.99in
13:45 55.0 °F 38.0 °F - NW 3.0mph 15.0mph 53% -99.99in
13:55 55.0 °F 38.0 °F - NW 8.0mph 15.0mph 53% -99.99in
14:07 55.0 °F 38.0 °F - NW 8.0mph 15.0mph 53% -99.99in
14:15 56.0 °F 38.0 °F - NW 10.0mph 16.0mph 52% -99.99in
14:24 56.0 °F 38.0 °F - NW 8.0mph 15.0mph 52% -99.99in
14:35 56.0 °F 38.0 °F - NW 8.0mph 15.0mph 52% -99.99in
14:45 56.0 °F 38.0 °F - NW 8.0mph 15.0mph 52% -99.99in
14:56 56.0 °F 38.0 °F - NNW 5.0mph 15.0mph 51% -99.99in
15:06 56.0 °F 38.0 °F - NNW 5.0mph 15.0mph 51% -99.99in
15:15 56.0 °F 38.0 °F - NW 8.0mph 15.0mph 50% -99.99in
15:25 56.0 °F 38.0 °F - NW 6.0mph 13.0mph 50% -99.99in
15:35 56.0 °F 38.0 °F - NW 6.0mph 13.0mph 50% -99.99in
15:44 56.0 °F 38.0 °F - NW 6.0mph 13.0mph 50% -99.99in
15:56 56.0 °F 39.0 °F - NW 5.0mph 16.0mph 52% -99.99in
16:07 56.0 °F 39.0 °F - NW 5.0mph 16.0mph 52% -99.99in
16:15 56.0 °F 39.0 °F - WNW 5.0mph 13.0mph 53% -99.99in
16:25 55.0 °F 38.0 °F - NW 7.0mph 15.0mph 53% -99.99in
16:35 55.0 °F 38.0 °F - NW 7.0mph 15.0mph 53% -99.99in
16:45 55.0 °F 38.0 °F - NW 7.0mph 15.0mph 53% -99.99in
16:56 55.0 °F 39.0 °F - NW 8.0mph 15.0mph 54% -99.99in

Powered by the Weather Underground, Inc.