Weather


History for Grosvenor Dale, CT


Lat: N 41 ° 56 ' 39 '' ( 41.944 ° )
Lon: W 71 ° 54 ' 0 '' ( -71.900 ° )

Elevation: 360 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 31.0 °F 41.7 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:09 37.0 °F -99.9 °F - North - - -% 0.00in
00:15 37.0 °F -99.9 °F - North - - -% 0.00in
00:25 37.0 °F -99.9 °F - North - - -% 0.00in
00:30 35.0 °F -99.9 °F - North - - -% 0.00in
00:57 35.0 °F -99.9 °F - North - - -% 0.00in
01:08 35.0 °F -99.9 °F - North - - -% 0.00in
01:15 35.0 °F -99.9 °F - North - - -% 0.00in
01:26 35.0 °F -99.9 °F - North - - -% 0.00in
01:30 34.0 °F -99.9 °F - North - - -% 0.00in
01:58 34.0 °F -99.9 °F - North - - -% 0.00in
02:08 34.0 °F -99.9 °F - North - - -% 0.00in
02:16 34.0 °F -99.9 °F - North - - -% 0.00in
02:26 34.0 °F -99.9 °F - North - - -% 0.00in
02:30 35.0 °F -99.9 °F - North - - -% 0.00in
02:58 35.0 °F -99.9 °F - North - - -% 0.00in
03:09 35.0 °F -99.9 °F - North - - -% 0.00in
03:15 35.0 °F -99.9 °F - North - - -% 0.00in
03:25 35.0 °F -99.9 °F - North - - -% 0.00in
03:30 36.0 °F -99.9 °F - North - - -% 0.00in
03:58 36.0 °F -99.9 °F - North - - -% 0.00in
04:09 36.0 °F -99.9 °F - North - - -% 0.00in
04:16 36.0 °F -99.9 °F - North - - -% 0.00in
04:26 36.0 °F -99.9 °F - North - - -% 0.00in
04:30 35.0 °F -99.9 °F - North - - -% 0.00in
05:08 35.0 °F -99.9 °F - North - - -% 0.00in
05:16 35.0 °F -99.9 °F - North - - -% 0.00in
05:26 35.0 °F -99.9 °F - North - - -% 0.00in
05:30 34.0 °F -99.9 °F - North - - -% 0.00in
06:00 34.0 °F -99.9 °F - North - - -% 0.00in
06:09 34.0 °F -99.9 °F - North - - -% 0.00in
06:16 34.0 °F -99.9 °F - North - - -% 0.00in
06:26 34.0 °F -99.9 °F - North - - -% 0.00in
06:30 33.0 °F -99.9 °F - North - - -% 0.00in
07:08 33.0 °F -99.9 °F - North - - -% 0.00in
07:15 33.0 °F -99.9 °F - North - - -% 0.00in
07:25 33.0 °F -99.9 °F - North - - -% 0.00in
07:30 31.0 °F -99.9 °F - North - - -% 0.00in
07:57 31.0 °F -99.9 °F - North - - -% 0.00in
08:09 31.0 °F -99.9 °F - North - - -% 0.00in
08:15 31.0 °F -99.9 °F - North - - -% 0.00in
08:26 31.0 °F -99.9 °F - North - - -% 0.00in
08:31 38.0 °F -99.9 °F - North - - -% 0.00in
08:57 38.0 °F -99.9 °F - North - - -% 0.00in
09:09 38.0 °F -99.9 °F - North - - -% 0.00in
09:16 38.0 °F -99.9 °F - North - - -% 0.00in
09:25 38.0 °F -99.9 °F - North - - -% 0.00in
09:30 45.0 °F -99.9 °F - North - - -% 0.00in
09:59 45.0 °F -99.9 °F - North - - -% 0.00in
10:09 45.0 °F -99.9 °F - North - - -% 0.00in
10:16 45.0 °F -99.9 °F - North - - -% 0.00in
10:26 45.0 °F -99.9 °F - North - - -% 0.00in
10:30 49.0 °F -99.9 °F - North - - -% 0.00in
10:58 49.0 °F -99.9 °F - North - - -% 0.00in
11:08 49.0 °F -99.9 °F - North - - -% 0.00in
11:16 49.0 °F -99.9 °F - North - - -% 0.00in
11:26 49.0 °F -99.9 °F - North - - -% 0.00in
11:30 50.0 °F -99.9 °F - North - - -% 0.00in
11:57 50.0 °F -99.9 °F - North - - -% 0.00in
12:09 50.0 °F -99.9 °F - North - - -% 0.00in
12:16 50.0 °F -99.9 °F - North - - -% 0.00in
12:26 50.0 °F -99.9 °F - North - - -% 0.00in
12:30 52.0 °F -99.9 °F - North - - -% 0.00in
12:58 52.0 °F -99.9 °F - North - - -% 0.00in
13:09 52.0 °F -99.9 °F - North - - -% 0.00in
13:16 52.0 °F -99.9 °F - North - - -% 0.00in
13:25 52.0 °F -99.9 °F - North - - -% 0.00in
13:30 53.0 °F -99.9 °F - North - - -% 0.00in
13:57 53.0 °F -99.9 °F - North - - -% 0.00in
14:09 53.0 °F -99.9 °F - North - - -% 0.00in
14:16 53.0 °F -99.9 °F - North - - -% 0.00in
14:26 53.0 °F -99.9 °F - North - - -% 0.00in
14:31 50.0 °F -99.9 °F - North - - -% 0.00in
14:58 50.0 °F -99.9 °F - North - - -% 0.00in
15:09 50.0 °F -99.9 °F - North - - -% 0.00in
15:16 50.0 °F -99.9 °F - North - - -% 0.00in
15:26 50.0 °F -99.9 °F - North - - -% 0.00in
15:30 49.0 °F -99.9 °F - North - - -% 0.00in
15:59 49.0 °F -99.9 °F - North - - -% 0.00in
16:09 49.0 °F -99.9 °F - North - - -% 0.00in
16:16 49.0 °F -99.9 °F - North - - -% 0.00in
16:26 49.0 °F -99.9 °F - North - - -% 0.00in
16:30 47.0 °F -99.9 °F - North - - -% 0.00in
16:58 47.0 °F -99.9 °F - North - - -% 0.00in
17:09 47.0 °F -99.9 °F - North - - -% 0.00in
17:16 47.0 °F -99.9 °F - North - - -% 0.00in
17:26 47.0 °F -99.9 °F - North - - -% 0.00in
17:30 45.0 °F -99.9 °F - North - - -% 0.00in
17:58 45.0 °F -99.9 °F - North - - -% 0.00in
18:09 45.0 °F -99.9 °F - North - - -% 0.00in
18:16 45.0 °F -99.9 °F - North - - -% 0.00in
18:26 45.0 °F -99.9 °F - North - - -% 0.00in
18:30 43.0 °F -99.9 °F - North - - -% 0.00in
18:58 43.0 °F -99.9 °F - North - - -% 0.00in
19:08 43.0 °F -99.9 °F - North - - -% 0.00in
19:15 43.0 °F -99.9 °F - North - - -% 0.00in
19:25 43.0 °F -99.9 °F - North - - -% 0.00in
19:30 42.0 °F -99.9 °F - North - - -% 0.00in
19:57 42.0 °F -99.9 °F - North - - -% 0.00in
20:09 42.0 °F -99.9 °F - North - - -% 0.00in
20:16 42.0 °F -99.9 °F - North - - -% 0.00in
20:26 42.0 °F -99.9 °F - North - - -% 0.00in
20:35 41.0 °F -99.9 °F - North - - -% -99.99in
20:58 41.0 °F -99.9 °F - North - - -% -99.99in
21:09 41.0 °F -99.9 °F - North - - -% -99.99in
21:15 41.0 °F -99.9 °F - North - - -% -99.99in
21:27 41.0 °F -99.9 °F - North - - -% -99.99in
21:59 40.0 °F -99.9 °F - North - - -% 0.00in
22:09 40.0 °F -99.9 °F - North - - -% 0.00in
22:16 40.0 °F -99.9 °F - North - - -% 0.00in

Powered by the Weather Underground, Inc.