Weather


1979 Storm Archive: Hurricane Frederic (08/29/1979 - 09/15/1979)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
08/29 06 GMT 11.0 25.5 30 1009 Tropical Depression
08/29 12 GMT 11.1 28.0 35 1009 Tropical Depression
08/29 18 GMT 11.2 30.5 35 1008 Tropical Depression
08/30 00 GMT 11.3 32.5 35 1007 Tropical Depression
08/30 06 GMT 11.4 34.2 35 1006 Tropical Depression
08/30 12 GMT 11.5 36.0 40 1005 Tropical Storm
08/30 18 GMT 11.6 37.8 45 1003 Tropical Storm
08/31 00 GMT 11.7 39.7 50 1000 Tropical Storm
08/31 06 GMT 11.8 41.6 60 997 Tropical Storm
08/31 12 GMT 11.9 43.5 65 994 Tropical Storm
08/31 18 GMT 12.0 45.1 65 991 Tropical Storm
09/01 00 GMT 12.5 47.0 70 988 Tropical Storm
09/01 06 GMT 12.9 48.7 75 987 Category 1 Hurricane
09/01 12 GMT 13.3 50.4 75 988 Category 1 Hurricane
09/01 18 GMT 13.8 52.3 75 990 Category 1 Hurricane
09/02 00 GMT 14.3 54.1 70 992 Tropical Storm
09/02 06 GMT 14.9 55.5 70 994 Tropical Storm
09/02 12 GMT 15.5 57.2 70 996 Tropical Storm
09/02 18 GMT 16.3 58.8 65 999 Tropical Storm
09/03 00 GMT 16.7 59.8 65 1002 Tropical Storm
09/03 06 GMT 17.1 60.8 65 1000 Tropical Storm
09/03 12 GMT 17.5 61.8 60 999 Tropical Storm
09/03 18 GMT 17.8 62.8 60 1000 Tropical Storm
09/04 00 GMT 18.0 63.8 60 1002 Tropical Storm
09/04 06 GMT 18.1 64.8 50 1003 Tropical Storm
09/04 12 GMT 18.1 65.8 50 1004 Tropical Storm
09/04 18 GMT 18.1 66.8 50 1005 Tropical Storm
09/05 00 GMT 18.0 67.8 50 1006 Tropical Storm
09/05 06 GMT 17.5 68.7 50 1007 Tropical Storm
09/05 12 GMT 17.4 69.2 45 1008 Tropical Storm
09/05 18 GMT 17.8 69.6 45 1007 Tropical Storm
09/06 00 GMT 18.5 69.9 45 1005 Tropical Storm
09/06 06 GMT 19.4 70.7 40 1005 Tropical Storm
09/06 12 GMT 19.9 71.8 40 1006 Tropical Storm
09/06 18 GMT 20.0 73.0 35 1006 Tropical Depression
09/07 00 GMT 20.1 74.5 35 1006 Tropical Depression
09/07 06 GMT 20.3 75.8 30 1006 Tropical Depression
09/07 12 GMT 20.6 77.0 30 1005 Tropical Depression
09/07 18 GMT 20.9 78.0 30 1004 Tropical Depression
09/08 00 GMT 21.1 78.7 35 1003 Tropical Depression
09/08 06 GMT 21.3 79.3 35 1003 Tropical Depression
09/08 12 GMT 21.5 79.8 35 1002 Tropical Depression
09/08 18 GMT 21.6 80.5 35 1002 Tropical Depression
09/09 00 GMT 21.7 81.0 40 1001 Tropical Storm
09/09 06 GMT 21.8 81.5 45 1000 Tropical Storm
09/09 12 GMT 21.9 82.0 50 999 Tropical Storm
09/09 18 GMT 22.0 82.5 60 997 Tropical Storm
09/10 00 GMT 22.4 83.0 65 995 Tropical Storm
09/10 06 GMT 22.7 83.3 70 992 Tropical Storm
09/10 12 GMT 22.8 83.6 75 990 Category 1 Hurricane
09/10 18 GMT 23.0 83.8 80 987 Category 1 Hurricane
09/11 00 GMT 23.3 84.0 85 985 Category 1 Hurricane
09/11 06 GMT 23.8 84.4 90 983 Category 1 Hurricane
09/11 12 GMT 24.4 84.8 100 980 Category 2 Hurricane
09/11 18 GMT 25.0 85.2 110 968 Category 2 Hurricane
09/12 00 GMT 25.7 85.8 115 960 Category 3 Hurricane
09/12 06 GMT 26.5 86.4 125 952 Category 3 Hurricane
09/12 12 GMT 27.4 87.0 135 943 Category 4 Hurricane
09/12 18 GMT 28.4 87.7 135 950 Category 4 Hurricane
09/13 00 GMT 29.7 88.0 135 946 Category 4 Hurricane
09/13 06 GMT 30.8 88.5 110 955 Category 2 Hurricane
09/13 12 GMT 32.2 88.7 75 975 Category 1 Hurricane
09/13 18 GMT 34.0 88.0 50 985 Tropical Storm
09/14 00 GMT 35.2 87.0 45 990 Tropical Storm
09/14 06 GMT 37.0 84.5 40 996 Tropical Storm
09/14 12 GMT 39.5 81.0 40 997 Tropical Storm
09/14 18 GMT 42.5 76.0 35 998 Extratropical Storm
09/15 00 GMT 48.0 68.0 35 988 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.