Weather


1998 Storm Archive: Hurricane Georges (09/15/1998 - 10/01/1998)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
09/15 12 GMT 9.7 25.1 35 1009 Tropical Depression
09/15 18 GMT 9.8 26.5 35 1009 Tropical Depression
09/16 00 GMT 10.0 28.1 35 1009 Tropical Depression
09/16 06 GMT 10.3 29.7 35 1009 Tropical Depression
09/16 12 GMT 10.6 31.3 40 1005 Tropical Storm
09/16 18 GMT 11.0 32.9 40 1003 Tropical Storm
09/17 00 GMT 11.3 34.6 50 1000 Tropical Storm
09/17 06 GMT 11.7 36.3 60 997 Tropical Storm
09/17 12 GMT 12.0 38.1 65 994 Tropical Storm
09/17 18 GMT 12.3 40.0 75 987 Category 1 Hurricane
09/18 00 GMT 12.5 42.0 80 984 Category 1 Hurricane
09/18 06 GMT 12.8 43.9 90 977 Category 1 Hurricane
09/18 12 GMT 13.1 45.7 100 973 Category 2 Hurricane
09/18 18 GMT 13.5 47.4 105 970 Category 2 Hurricane
09/19 00 GMT 13.9 49.0 105 970 Category 2 Hurricane
09/19 06 GMT 14.4 50.6 110 965 Category 2 Hurricane
09/19 12 GMT 14.9 52.0 125 954 Category 3 Hurricane
09/19 18 GMT 15.4 53.5 145 949 Category 4 Hurricane
09/20 00 GMT 15.7 54.9 150 939 Category 4 Hurricane
09/20 06 GMT 16.0 56.3 155 937 Category 4 Hurricane
09/20 12 GMT 16.2 57.7 150 939 Category 4 Hurricane
09/20 18 GMT 16.4 59.2 135 956 Category 4 Hurricane
09/21 00 GMT 16.7 60.6 115 963 Category 3 Hurricane
09/21 06 GMT 17.1 62.1 115 966 Category 3 Hurricane
09/21 12 GMT 17.4 63.6 110 966 Category 2 Hurricane
09/21 18 GMT 17.8 65.0 105 970 Category 2 Hurricane
09/22 00 GMT 18.2 66.3 105 970 Category 2 Hurricane
09/22 06 GMT 18.0 67.4 110 972 Category 2 Hurricane
09/22 12 GMT 18.2 68.5 120 964 Category 3 Hurricane
09/22 18 GMT 18.6 69.7 110 970 Category 2 Hurricane
09/23 00 GMT 18.8 70.8 80 980 Category 1 Hurricane
09/23 06 GMT 19.0 72.1 75 990 Category 1 Hurricane
09/23 12 GMT 19.3 73.3 75 996 Category 1 Hurricane
09/23 18 GMT 19.8 74.3 75 994 Category 1 Hurricane
09/24 00 GMT 20.5 74.9 75 992 Category 1 Hurricane
09/24 06 GMT 20.8 76.0 75 991 Category 1 Hurricane
09/24 12 GMT 21.3 77.2 80 990 Category 1 Hurricane
09/24 18 GMT 21.9 78.0 85 989 Category 1 Hurricane
09/25 00 GMT 22.7 79.0 90 987 Category 1 Hurricane
09/25 06 GMT 23.4 80.2 100 986 Category 2 Hurricane
09/25 12 GMT 23.9 81.3 105 982 Category 2 Hurricane
09/25 18 GMT 24.6 82.4 105 975 Category 2 Hurricane
09/26 00 GMT 24.8 83.3 105 974 Category 2 Hurricane
09/26 06 GMT 25.2 84.2 105 975 Category 2 Hurricane
09/26 12 GMT 25.7 85.1 105 974 Category 2 Hurricane
09/26 18 GMT 26.2 85.9 105 975 Category 2 Hurricane
09/27 00 GMT 27.0 86.5 110 969 Category 2 Hurricane
09/27 06 GMT 27.6 87.2 110 970 Category 2 Hurricane
09/27 12 GMT 28.2 87.8 110 962 Category 2 Hurricane
09/27 18 GMT 28.8 88.3 110 962 Category 2 Hurricane
09/28 00 GMT 29.3 88.5 110 961 Category 2 Hurricane
09/28 06 GMT 29.8 88.7 105 964 Category 2 Hurricane
09/28 12 GMT 30.4 88.9 105 965 Category 2 Hurricane
09/28 18 GMT 30.6 88.9 75 984 Category 1 Hurricane
09/29 00 GMT 30.6 89.0 60 986 Tropical Storm
09/29 06 GMT 30.6 88.4 45 992 Tropical Storm
09/29 12 GMT 31.0 88.1 35 994 Tropical Depression
09/29 18 GMT 30.9 87.5 35 996 Tropical Depression
09/30 00 GMT 30.8 86.9 35 998 Tropical Depression
09/30 06 GMT 30.7 86.3 35 1000 Tropical Depression
09/30 12 GMT 30.7 85.4 30 1002 Tropical Depression
09/30 18 GMT 30.6 84.2 30 1004 Tropical Depression
10/01 00 GMT 30.5 83.0 30 1006 Tropical Depression
10/01 06 GMT 30.5 81.8 25 1008 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.