Weather


1998 Storm Archive: Hurricane Mitch (10/22/1998 - 11/09/1998)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/22 00 GMT 11.6 76.1 35 1002 Tropical Depression
10/22 06 GMT 11.9 77.1 35 1002 Tropical Depression
10/22 12 GMT 12.0 77.9 35 1002 Tropical Depression
10/22 18 GMT 11.6 77.9 40 1001 Tropical Storm
10/23 00 GMT 11.8 77.6 45 1000 Tropical Storm
10/23 06 GMT 12.2 77.6 50 999 Tropical Storm
10/23 12 GMT 12.5 77.8 50 999 Tropical Storm
10/23 18 GMT 12.9 78.0 60 998 Tropical Storm
10/24 00 GMT 13.4 77.9 65 997 Tropical Storm
10/24 06 GMT 13.9 77.8 75 990 Category 1 Hurricane
10/24 12 GMT 14.5 77.9 85 985 Category 1 Hurricane
10/24 18 GMT 15.0 78.1 105 980 Category 2 Hurricane
10/25 00 GMT 15.5 78.4 115 965 Category 3 Hurricane
10/25 06 GMT 16.0 78.9 120 951 Category 3 Hurricane
10/25 12 GMT 16.2 79.6 135 945 Category 4 Hurricane
10/25 18 GMT 16.4 80.3 145 926 Category 4 Hurricane
10/26 00 GMT 16.4 81.0 150 923 Category 4 Hurricane
10/26 06 GMT 16.4 81.8 155 922 Category 4 Hurricane
10/26 12 GMT 16.6 82.6 165 914 Category 5 Hurricane
10/26 18 GMT 16.9 83.1 180 905 Category 5 Hurricane
10/27 00 GMT 17.2 83.8 180 910 Category 5 Hurricane
10/27 06 GMT 17.3 84.4 175 917 Category 5 Hurricane
10/27 12 GMT 17.1 85.0 175 922 Category 5 Hurricane
10/27 18 GMT 16.9 85.4 165 928 Category 5 Hurricane
10/28 00 GMT 16.6 85.6 160 933 Category 5 Hurricane
10/28 06 GMT 16.3 85.6 150 938 Category 4 Hurricane
10/28 12 GMT 16.3 85.6 135 948 Category 4 Hurricane
10/28 18 GMT 16.3 85.7 110 959 Category 2 Hurricane
10/29 00 GMT 16.2 85.8 100 970 Category 2 Hurricane
10/29 06 GMT 16.1 85.8 85 979 Category 1 Hurricane
10/29 12 GMT 15.9 85.7 80 987 Category 1 Hurricane
10/29 18 GMT 15.8 85.6 70 994 Tropical Storm
10/30 00 GMT 15.6 85.7 65 995 Tropical Storm
10/30 06 GMT 15.4 85.9 60 996 Tropical Storm
10/30 12 GMT 15.2 86.1 50 997 Tropical Storm
10/30 18 GMT 14.9 86.5 50 998 Tropical Storm
10/31 00 GMT 14.7 87.0 50 999 Tropical Storm
10/31 06 GMT 14.5 87.7 45 1000 Tropical Storm
10/31 12 GMT 14.5 88.5 40 1000 Tropical Storm
10/31 18 GMT 14.6 89.2 35 1001 Tropical Depression
11/01 00 GMT 14.6 90.0 35 1002 Tropical Depression
11/01 06 GMT 14.7 90.8 30 1003 Tropical Depression
11/01 12 GMT 14.9 91.5 30 1005 Tropical Depression
11/01 18 GMT 15.5 92.2 30 1005 Tropical Depression
11/02 00 GMT 16.3 92.7 25 1005 Tropical Depression
11/02 06 GMT 17.1 93.1 25 1005 Tropical Depression
11/02 12 GMT 17.9 93.4 25 1005 Tropical Depression
11/02 18 GMT 18.7 93.7 25 1005 Tropical Depression
11/03 00 GMT 19.2 93.4 25 1003 Tropical Depression
11/03 06 GMT 19.3 92.7 25 1003 Tropical Depression
11/03 12 GMT 19.4 92.1 30 1002 Tropical Depression
11/03 18 GMT 19.6 91.4 45 997 Tropical Storm
11/04 00 GMT 20.0 90.6 40 997 Tropical Storm
11/04 06 GMT 20.8 89.6 35 998 Tropical Depression
11/04 12 GMT 21.8 88.2 45 998 Tropical Storm
11/04 18 GMT 23.3 86.5 45 993 Tropical Storm
11/05 00 GMT 24.8 84.8 50 993 Tropical Storm
11/05 06 GMT 25.6 83.1 60 990 Tropical Storm
11/05 12 GMT 26.6 81.3 65 987 Tropical Storm
11/05 18 GMT 27.5 78.3 60 992 Extratropical Storm
11/06 00 GMT 30.0 75.0 60 993 Extratropical Storm
11/06 06 GMT 32.5 72.0 60 992 Extratropical Storm
11/06 12 GMT 35.0 68.0 60 990 Extratropical Storm
11/06 18 GMT 37.0 63.0 60 989 Extratropical Storm
11/07 00 GMT 39.0 58.0 60 990 Extratropical Storm
11/07 06 GMT 41.0 53.0 60 992 Extratropical Storm
11/07 12 GMT 42.5 47.5 60 986 Extratropical Storm
11/07 18 GMT 44.5 42.0 70 972 Extratropical Storm
11/08 00 GMT 46.5 36.5 70 974 Extratropical Storm
11/08 06 GMT 48.5 31.0 70 972 Extratropical Storm
11/08 12 GMT 50.0 25.0 70 962 Extratropical Storm
11/08 18 GMT 53.5 20.5 70 956 Extratropical Storm
11/09 00 GMT 55.5 14.5 70 956 Extratropical Storm
11/09 06 GMT 58.0 10.5 70 956 Extratropical Storm
11/09 12 GMT 61.0 10.0 70 956 Extratropical Storm
11/09 18 GMT 63.5 5.0 65 960 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.