Weather


2005 Storm Archive: Hurricane Wilma (10/15/2005 - 10/26/2005)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
10/15 18 GMT 17.6 78.5 30 1004 Tropical Depression
10/16 00 GMT 17.6 78.8 30 1004 Tropical Depression
10/16 06 GMT 17.5 79.0 35 1003 Tropical Depression
10/16 12 GMT 17.5 79.2 35 1003 Tropical Depression
10/16 18 GMT 17.5 79.4 35 1002 Tropical Depression
10/17 00 GMT 17.4 79.6 35 1001 Tropical Depression
10/17 06 GMT 16.9 79.6 40 1000 Tropical Storm
10/17 12 GMT 16.3 79.7 45 999 Tropical Storm
10/17 18 GMT 16.0 79.8 50 997 Tropical Storm
10/18 00 GMT 15.8 79.9 65 988 Tropical Storm
10/18 06 GMT 15.7 79.9 70 982 Tropical Storm
10/18 12 GMT 16.2 80.3 75 979 Category 1 Hurricane
10/18 18 GMT 16.6 81.1 85 975 Category 1 Hurricane
10/19 00 GMT 16.6 81.8 150 946 Category 4 Hurricane
10/19 06 GMT 17.0 82.2 175 892 Category 5 Hurricane
10/19 12 GMT 17.3 82.8 185 882 Category 5 Hurricane
10/19 18 GMT 17.4 83.4 160 892 Category 5 Hurricane
10/20 00 GMT 17.9 84.0 155 892 Category 4 Hurricane
10/20 06 GMT 18.1 84.7 150 901 Category 4 Hurricane
10/20 12 GMT 18.3 85.2 150 910 Category 4 Hurricane
10/20 18 GMT 18.6 85.5 150 917 Category 4 Hurricane
10/21 00 GMT 19.1 85.8 150 924 Category 4 Hurricane
10/21 06 GMT 19.5 86.1 150 930 Category 4 Hurricane
10/21 12 GMT 20.1 86.4 145 929 Category 4 Hurricane
10/21 18 GMT 20.3 86.7 140 926 Category 4 Hurricane
10/22 00 GMT 20.6 86.8 140 930 Category 4 Hurricane
10/22 06 GMT 20.8 87.0 125 935 Category 3 Hurricane
10/22 12 GMT 21.0 87.1 115 947 Category 3 Hurricane
10/22 18 GMT 21.3 87.1 100 958 Category 2 Hurricane
10/23 00 GMT 21.6 87.0 100 960 Category 2 Hurricane
10/23 06 GMT 21.8 86.8 100 962 Category 2 Hurricane
10/23 12 GMT 22.4 86.1 100 961 Category 2 Hurricane
10/23 18 GMT 23.1 85.4 105 963 Category 2 Hurricane
10/24 00 GMT 24.0 84.3 110 958 Category 2 Hurricane
10/24 06 GMT 25.0 83.1 125 953 Category 3 Hurricane
10/24 12 GMT 26.2 81.0 110 950 Category 2 Hurricane
10/24 18 GMT 28.0 78.8 120 955 Category 3 Hurricane
10/25 00 GMT 30.1 76.0 125 955 Category 3 Hurricane
10/25 06 GMT 33.3 72.0 115 963 Category 3 Hurricane
10/25 12 GMT 36.8 67.9 105 970 Category 2 Hurricane
10/25 18 GMT 40.5 63.5 85 976 Category 1 Hurricane
10/26 00 GMT 42.5 60.0 70 978 Extratropical Storm
10/26 06 GMT 44.0 57.5 65 982 Extratropical Storm
10/26 12 GMT 45.0 55.0 60 986 Extratropical Storm
10/26 18 GMT 45.5 52.0 45 990 Extratropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.