Weather
Snow Report: Sunday River, Maine
| As of 11/23/09 04:42 PST | |
| New Snow | 0" (last 24 hours) |
| New Snow | 0" (last 48 hours) |
| New Snow | 0" (last 72 hours) |
| Base Snow | 0 - 12 inches |
| Surface conditions | Machine Made, Machine Made |
| Lifts open | 1 ( 6%) |
| Runs open | 4 |
| Cross Country | 0 mi / 0 km |
| Park Recut | |
| Park Reshaped | |
| Hours | |
| Notes | |
| Resort Homepage | n/a |
| Resort Camera | Click here |
| Ski Package | Click here |
Snow reports provided by OnTheSnow.com