Weather
Snow Report: Maine
| Resort | Base | Surface | Runs | Lifts | Updated |
| Big Squaw Mountain Ski Resort | 13 - 13" | Packed Powder | 10 | 1 | 3/20/10 22:21 PST |
| Camden Snow Bowl | 0 - 0" | N/A | 0 | N/A | 3/21/10 09:23 PST |
| Lost Valley | 0 - 0" | N/A | 0 | N/A | 3/21/10 09:23 PST |
| Mt. Abram Ski Resort | 10 - 10" | Granular, Spring | 31 | 4 | 3/21/10 05:57 PST |
| Mt. Jefferson | 0 - 0" | N/A | 0 | N/A | 3/21/10 09:22 PST |
| New Hermon Mountain | 0 - 0" | N/A | 0 | N/A | 3/21/10 09:22 PST |
| Saddleback Inc. | 36 - 36" | Loose Granular, Frozen Granular | 66 | 5 | 3/21/10 02:31 PST |
| Shawnee Peak | 5 - 5" | Spring, Machine Groomed | 34 | 5 | 3/20/10 22:25 PST |
| Sugarloaf | 25 - 25" | Spring, Packed Powder | 138 | 15 | 3/21/10 04:17 PST |
| Sugarloaf USA | 20 - 20" | Packed Powder, Wet | 133 | 9 | 1/25/10 03:25 PST |
| Sugarloaf | 25 - 25" | Spring, Packed Powder | 138 | 15 | 3/21/10 04:17 PST |
| Sunday River | 35 - 35" | Machine Groomed, Frozen Granular | 124 | 16 | 3/21/10 03:35 PST |
Snow reports provided by OnTheSnow.com