Weather
Snow Report: Oregon
| Resort | Base | Surface | Runs | Lifts | Updated |
| Anthony Lakes Mountain Resort | 0 - 0" | N/A | 0 | N/A | 11/21/09 09:29 PST |
| Cooper Spur | 1 - 1" | N/A | 0 | N/A | 11/22/09 13:38 PST |
| Hoodoo Ski Area | 0 - 0" | Machine Groomed | 0 | N/A | 11/21/09 09:40 PST |
| Mt. Ashland | 24 - 24" | N/A | 0 | N/A | 11/22/09 13:45 PST |
| Mt. Bachelor | 35 - 35" | Powder, Variable | 27 | 3 | 11/22/09 07:22 PST |
| Mt. Hood Meadows | 57 - 57" | Powder, Wind Blown | 0 | N/A | 11/22/09 12:09 PST |
| Mt. Hood Ski Bowl | 0 - 0" | Machine Groomed | 65 | 5 | 11/22/09 12:01 PST |
| Spout Springs | 0 - 0" | N/A | 0 | N/A | 11/22/09 13:49 PST |
| Spout Springs | 0 - 0" | N/A | 0 | N/A | 11/22/09 13:49 PST |
| Timberline Lodge | 28 - 28" | Powder, Powder | 14 | 5 | 11/22/09 09:32 PST |
| Willamette Pass | 16 - 16" | N/A | 0 | N/A | 11/21/09 10:10 PST |
Snow reports provided by OnTheSnow.com