Weather
Snow Report: Washington
| Resort | Base | Surface | Runs | Lifts | Updated |
| 49 Degrees North | 13 - 13" | Machine Groomed, Packed Powder | 31 | 4 | 11/21/09 12:05 PST |
| Alpental | 43 - 43" | Powder, Powder | 0 | N/A | 11/21/09 13:35 PST |
| Bluewood | 18 - 18" | N/A | 0 | N/A | 11/21/09 13:40 PST |
| Crystal Mountain | 31 - 31" | Powder | 22 | 8 | 11/22/09 10:09 PST |
| Mission Ridge | 7 - 7" | Variable | 0 | N/A | 11/19/09 10:37 PST |
| Mt. Baker | 75 - 75" | Powder, Packed Powder | 9 | 9 | 11/22/09 10:27 PST |
| Mt. Spokane Ski and Snowboard Park | 12 - 12" | Powder | 0 | N/A | 11/21/09 13:47 PST |
| Stevens Pass Resort | 49 - 49" | Powder | 0 | 7 | 11/22/09 02:17 PST |
| The Summit at Snoqualmie | 35 - 35" | Powder | 0 | 3 | 11/22/09 02:18 PST |
| White Pass | 36 - 36" | Variable | 6 | 4 | 11/22/09 10:32 PST |
Snow reports provided by OnTheSnow.com